2015 BRUNSWICK SASBA TOUR
University Lanes, Denton, TX
May 30-31, 2015
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Jim Stephens $1,000.00 1271 7 1
2 Gary Dickinson $900.00 1079 6 2
3 T.J. Johnson $750.00 965 7 1
4 Randy Summers $625.00 924 5 3
5 A.C. Adam $550.00 917 6 2
6 Robert Grigsby $500.00 827 3 5
7 David Rountree $460.00 747 4 4
8 Gene Helbing $420.00 735 5 3
9 Doug Barron $400.00 708 3 5
10 Kenny Tynan $380.00 708 5 3
11 Phil Prieto $360.00 653 2 6
12 Donald Robinson $340.00 630 1 7
13 Jesse Jackson $320.00 625 2 6
14 Ron Leverich $300.00 597 2 6
15 Michael Warren $280.00 561 3 5
16 John Precourt $260.00 540 3 5
           
  Other Cashers        
17 Pat Currie $200.00 312    
18 Norm Clark $195.00 310    
19 Gordon Stuntz $193.00 302    
20 Doug Hayes $190.00 299    
21 Butch Calvert $189.00 295    
22 John Shuffler $188.00 293    
23 Sam Magill $187.00 289    
24 Pat Carrico $186.00 267    
25 Steve McBride $185.00 263    
26 Tom Pfeil $184.00 263    
           
  High 70 and over (Non-Cash)      
  Roger West $180.00 261    
  Charlie Hufford $180.00 185    
  Roger Parish $180.00 157    
  Mario Colaluca $180.00 150    
  Grady Creasie $180.00 142    
           
  High Sunday Block        
  Bert Morrison $150.00 964    
  Ron Benz $120.00 932    
2015 BRUNSWICK SASBA TOUR  TOURNAMENT
University Lanes, Denton, TX    May 30-31, 2015
FINAL QUALIFYING STANDINGS - Super Senior Singles
  P/M     P/M
1. Jim Stephens 600 41 Grady Creasie 142
2. Donald Robinson 535 42 Mike Lynch 136
3. Randy Summers 511 43 Phil Vogt 127
4. Phil Prieto 510 44 Dee Munsell 125
5. Ron Leverich 480 45 Bruce Michaelson 114
6. A.C. Adam 478 46 Leon Aragon 111
7. David Rountree 466 47 Ross DiCapo 110
8. Doug Barron 446 48 Paul Coover 109
9. Gary Dickinson 442 49 Marshall Medlin 107
10. Gene Helbing 435 50 Lil Johnson 103
11. Robert Grigsby 430 51 Gene Rivers 102
12. T.J. Johnson 402   Ernest Ross 102
13. Jesse Jackson 394 53 Steve Arthurton 101
14. John Precourt 343   Paul Pender 101
15. Kenny Tynan 334 55 Joe Binder 91
16. Mike Warren 331 56 Jim Baldwin 90
17. Pat Currie 312 57 Wayne Merritt 88
18. Norm Clark 310 58 Randy Hiam 82
19. Gordon Stuntz 302 59 Jimmy Tyler 76
20. Doug Hayes 299 60 Fred Loden 64
21. Butch Calvert 295 61 Fred Barnes 52
22. John Shuffler 293 62 Judy Leverich 46
23. Sam Magill 289 63 Jerry Beavers 45
24. Pat Carrico 267 64 Fred Van Haasen 30
25. Steve McBride 263 65 John Burns 14
Tom Pfeil 263 66 Tom King -16
27. Roger West 261 67 Alan Gohlke -31
28. John Servantes 245 68 George Casey -33
29. Bert Morrison 243 69 MJ Janek -53
30. Tommy Miller 233 70 John Martin -60
31. Ron Benz 230 71 Cindy McBride -68
32. Rick Minier 228 72 Bill Kaiser -71
33. Rudy Garcia 221 73 Gigi Floyd -128
34. Mark Waldrep 209 74 Jim Paine -266
35. Roy Parrish 196 75 John Sawyer -344
36. Rene Fleming 192 76 Harry Richardson -358
37. Randy Fuller 191 77 Pat Henderson DNF
38. Charlie Hufford 185 78 Mike Cox DNF
39. Roger Parish 157 79 George Barnes DNF
40 Mario Colaluca 150