2015 BRUNSWICK SASBA TOUR
Brunswick Westcreek, Fort Worth, TX
April 18-19, 2015
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Pete Thomas $1,100.00 874 6 2
2 Robert Dunaway $900.00 843 6.5 1.5
3 T.J. Johnson (SS) $800.00 807 5 3
4 Charlie Mills $700.00 781 5 3
5 Bob Spaulding $600.00 744 4.5 3.5
6 David Anthony $550.00 666 5.5 2.5
7 John Austin, Jr $500.00 641 2 6
8 Bill Alexander $450.00 618 3 5
9 Cordell Wilder $400.00 605 4.5 3.5
10 John Servantes (SS) $360.00 589 5 3
11 Jon Delaney $320.00 588 4 4
12 Rick Minier (SS) $300.00 511 3 5
13 Ron Coggins $280.00 500 3 5
14 Robby White $260.00 438 2 6
15 Paul Pender (SS) $240.00 416 3 5
16 Ron Benz (SS) $230.00 363 2 6
           
  Other Cashers        
17 Donny Yow (SS) $200.00 269    
18 Jim Stephens (SS) $189.50 267    
19 Robert Lawrence $189.50 267    
20 Joe Lecroy $188.00 265    
21 Butc Kirby $186.50 245    
22 David Rountree (SS) $186.50 245    
23 Fred Barnes (SS) $185.00 238    
24 Gordon Stuntz (SS) $184.00 234    
           
  High Super Senior (Non-Cash      
  Pat Currie  $180.00 200    
  Jerry Beavers $180.00 196    
  Gene Helbing $180.00 189    
  Leon Aragon $180.00 177    
  Ross DiCapo $180.00 176    
           
  High 70 and over (Non-Cash)      
  Albert Waites $180.00 158    
  Charlie Hufford $180.00 93    
           
  High Sunday Block        
  Blane Adkins $150.00 1011    
           
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Pete Thomas 496 37. Ross DiCapo (SS) 176
2. T.J. Johnson (SS) 459 38. Claude Heniger 173
3. John Austin, Jr 421 39. Greg Cooper 162
4. Bill Alexander 404   Thomas Young 162
5. Bob Spaulding 385 41. Albert Waites (SS) 158
6. Rick Minier (SS) 379 42. Vernon Smith 149
7. Cordell Wilder 365 43. Doug Barron (SS) 145
8. Jon Delaney 331 44. John Wukasch, Jr 135
9. Robert Dunaway 329 45. Gary Timberlake (SS) 126
10. David Anthony 328 46. Bob Troutt 121
11. Charlie Mills 326 47. David Lile 117
12. Ron Benz (SS) 286 48. Tony Houston 106
13. Ron Coggins 280 49. Charlie Hufford (SS) 93
14. John Servantes (SS) 277 50. Michael Warren (SS) 74
15. Robby White 273 51. Jesse Jackson (SS) 71
16. Paul Pender (SS) 271 52. Tom Pfeil (SS) 70
17. Donny Yow (SS) 269 53. Mike Patton 64
18. Jim Stephens (SS) 267 54. Ernest Ross (SS) 62
Robert Lawrence 267 55. Dee Munsell (SS) 57
20. Joe Lecroy 265 56. Clyde Fravel  51
21. Butch Kirby 245 57 Rick Irvine 11
David Rountree (SS) 245 58 Tracy Camper 7
23. Fred Barnes (SS) 238 59 Darrell Derstler -10
24. Gordon Stuntz (SS) 234 60 Jerry Ankenbrandt -47
25. Blane Adkins 232 61 Bob Schille -65
26. Scott Stofko 223 62 Jerry Owczarski (SS) -84
27. Steve Fuhrman 216 63 Tony Faustner -88
28. Jose Cortes 204 64 John Burns (SS) -164
29. Mark Busscher 203 65 Butch Calvert (SS) -190
30. Pat Currie (SS) 200 66 Matthew Robinson -212
31. Mike Sullivan 197 67 Mike Lynch (SS) DNF
32. Jerry Beavers (SS) 196 68 Pat Henderson (SS) DNF
Vince Banks 196 69 Bert Morrison (SS) DNF
34. Gene Helbing (SS) 189 70 Willie Jackson (SS) DNF
35. Leon Aragon (SS) 177 71 Sal Grieco (SS) DNF
36. Steve Wright 176 72 John Denton (SS) DNF