2015 BRUNSWICK SASBA TOUR
All Star Lanes, Shreveport, LA
January 17-18, 2015
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Cordell Wilder $1,000.00 941 5.5 2.5
2 Jack Soria $750.00 907 8 0
3 Donald Robinson $600.00 832 6 2
4 Mark Williams $550.00 830 4.5 3.5
5 Mark Busscher $500.00 794 5 3
6 Pete Thomas $450.00 761 4 4
7 Richard Cheshier $400.00 736 3 5
8 Randy Summers (SS) $375.00 731 5 3
9 Willie Wells (SS) $350.00 706 4 4
10 Rick Minier (SS) $325.00 662 3 5
11 Ron Coggins $300.00 629 3 5
12 Bob Troutt $275.00 574 3 5
13 Jeff Atkins $250.00 570 3 5
14 T.J. Johnson (SS) $240.00 556 4 4
15 Bob Spaulding $230.00 470 2 6
16 Joe Lecroy $220.00 448 1 7
           
  Other Cashers        
17 Thomas Young $190.00 322    
18 Johnny Atkinson $185.00 314    
19 John Austin, Jr $183.00 313    
20 Charlie Hufford (SS) $181.00 308    
           
  High Super Senior (Non-Cash      
  Pat Currie $180.00 282    
  Horace Childress $180.00 279    
  John Denton $180.00 267    
  Paul McCordic $180.00 261    
           
  High 70 and over (Non-Cash)      
  Jim Baldwin $180.00 208    
  Jerry Beavers $180.00 206    
  Sam Magill $180.00 158    
           
           
  High Sunday Block        
  Blane Adkins $150.00 960    
           
2015 BRUNSWICK SASBA TOUR  TOURNAMENT
All Star Lanes, Shreveport, LA, January 17-18, 2015
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Cordell Wilder 495 32 John Burkett 249
2. Richard Cheshier 488 33 Ricky Woods 239
3. Pete Thomas 416 34 Kenny Tynan 224
4. Ron Coggins 397 35 Jim Baldwin (SS) 208
5. Randy Summers (SS) 393 36 Jerry Beavers (SS) 206
6. Bob Spaulding 382 37 Doug Barron (SS) 202
7. Mark Busscher 378 38 Gordon Stuntz (SS) 193
8. Willie Wells (SS) 373 39 Bill Gillane (SS) 182
9. Bob Troutt 368 40 Rudy Garcia (SS) 177
10. Jack Soria 363 41 Butch Calvert (SS) 170
11. Donald Robinson 354 42 Sam Magill (SS) 158
12. Mark Williams 341 43 Mark Cozart 153
13. Rick Minier (SS) 334 44 Michael Warren (SS) 144
14. T.J. Johnson (SS) 333 45 Ernest Ross (SS) 141
15. Jeff Atkins 331   Clyde Fravel 141
16. Joe Lecroy 324 47 Fred Barnes (SS) 132
17. Thomas Young 322 48 Lance Chien (SS) 85
18. Johnny Atkinson 314   Mike Sams 85
19. John Austin, Jr 313 50 Jesse Jackson (SS) 78
20. Charlie Hufford (SS) 308 51 Scott Janes 56
21. Mark Duncan 307   Marshall Medlin (SS) 56
22. Cliff Barnes 303 53 Roger West (SS) 33
23. Kirk Trahan 299 54 Leo Plaia (SS) 26
24. Pat Currie (SS) 282 55 Tayna Fulmer  -5
25. Horace Childress (SS) 279 56 Bob Schille -27
26. Joe Salvemini 275 57 Mike Broussard (SS) -54
27. John Denton (SS) 267 58 Shawn Rasti (SS) -72
28. Blane Adkins 262 59 Norm Richardson (SS) -82
29. Paul McCordic (SS) 261 60 Joe Waiwaiole (SS) -311
30. Jon Delaney 253 61 Jeff Wilcox DNF
31. Ricky Siegfried 252