DALE EAGLE | DALE EAGL | DAL | DALE E | DALE EAGLE | DALE | DAL | DALE E | DALE E | DALE E | DALE | DALE | DALE | DALE | DALE | DAL | DALE EA | |
DALE EAGLE | DALE EAGL | DAL | DALE E | DALE EAGLE | DALE | DAL | DALE E | DALE E | DALE E | DALE | DALE | DALE | DALE | DALE | DAL | DALE EA | |
DALE EAGLE | DALE EAGL | DAL | DALE E | DALE EAGLE | DALE | DAL | DALE E | DALE E | DALE E | DALE | DALE | DALE | DALE | DALE | DAL | DALE EA | |
# | Ave | Ave | Ave | ||||||||||||||
s Money Games Average | for | to | for | Money | |||||||||||||
- -------- ----- ------- | Fmt | Field | Cash | Finals | Games | +- | Ave | Wins | Loses | Finish | Won | ||||||
5 3150.00 138 213.46 | 31 | sin | 197.12 | 202.83 | 207.16 | ||||||||||||
81 | sin | 203.08 | 208.25 | 218.67 | 20 | 406 | 220.30 | 3 | 5 | 8 | $400.00 | ||||||
Ave | 90 | tm | 205.42 | FFF.FF | FFF.FF | ||||||||||||
Field for | 126 | dbl | 198.23 | 209.80 | 210.00 | ||||||||||||
size Fmt Field | Games | +- | Ave | Wins Loses Finish | 96 | tri | 204.37 | TTT.TT | TTT.TT | ||||||||
--------- ---- --- ------ | ----- | ------ | ------ | ---- ----- ------ | 141 | sin | 217.89 | 224.50 | 233.42 | ||||||||
31 sin 197.12 | 128 | sin | 209.66 | 217.25 | 222.08 | 12 | 209 | 217.42 | $161.00 | ||||||||
81 sin 203.08 | 40 | sin | 205.07 | 211.25 | 211.92 | ||||||||||||
90 tm 205.42 | 10-Jan-1900 | 184 | 218.4 | 164 | sin | 198.77 | 203.17 | 210.83 | |||||||||
126 dbl 198.23 | 62 | dbl | 195.02 | 205.15 | 205.15 | 10 | 92 | 209.20 | 6 | $400.00 | |||||||
96 tri 204.37 | 12-Jan-1900 | 70 | 205.83 | 1 | 119 | sin | 208.18 | 213.50 | 220.33 | 20 | 702 | 235.10 | 5 | 3 | 3 | $900.00 | |
141 sin 217.89 | 116 | sin | 203.72 | 208.83 | 217.58 | ||||||||||||
Tx 128 sin 209.66 | 18 | sin | 193.28 | 197.25 | 197.25 | ||||||||||||
Tn 40 sin 205.07 | 82 | sin | 220.66 | 226.17 | 237.67 | ||||||||||||
164 sin 198.77 | 12-Jan-1900 | 98 | 208.17 | 32 | sin | 200.20 | 203.25 | 203.75 | |||||||||
, Al 62 dbl 195.02 | 55 | sin | 203.20 | 207.16 | 209.83 | ||||||||||||
ation, Tx 119 sin 208.18 | 118 | dbl | 208.96 | 213.20 | 213.20 | ||||||||||||
x 116 sin 203.72 | 98 | sin | 198.93 | 205.00 | 213.83 | ||||||||||||
NC 18 sin 193.28 | 88 | sin | 209.65 | 214.08 | 222.83 | ||||||||||||
x 82 sin 220.66 | 20-Jan-1900 | 711 | 235.55 | 4.0 4.0 7 | 148 | dbl | 208.01 | 214.30 | 215.40 | ||||||||
32 sin 200.20 | 73 | sin | 197.22 | 206.25 | 212.08 | ||||||||||||
Miss 55 sin 203.20 | 35 | sin | 191.42 | 194.75 | 194.75 | ||||||||||||
on, Tx 118 dbl 208.96 | 39 | sin | 212.48 | 215.00 | 216.92 | ||||||||||||
98 sin 198.93 | 98 | sin | 210.89 | 215.92 | 220.67 | ||||||||||||
r, Tx 88 sin 209.65 | 47 | sin | 204.70 | 211.13 | 212.58 | ||||||||||||
148 dbl 208.01 | 10-Jan-1900 | 60 | 206 | 149 | sin | 212.98 | 218.17 | 223.25 | 12 | 242 | 220.17 | $173.00 | |||||
s, Ar 73 sin 197.22 | 125 | sin | 216.79 | 223.25 | 227.00 | 20 | 495 | 224.75 | 3 | 5 | 20 | $280.00 | |||||
, Al 35 sin 191.42 | 128 | sin | 192.67 | 197.83 | 207.08 | 20 | 404 | 220.20 | 6 | 2 | 2 | $1,200.00 | |||||
d, Fl 39 sin 212.48 | 33 | sin | 208.37 | 209.83 | 209.83 | ||||||||||||
98 sin 210.89 | 12-Jan-1900 | 125 | 210.42 | 162 | sin | 214.66 | 218.75 | 226.33 | |||||||||
, Al 47 sin 204.70 | 110 | sin | 199.60 | 205.08 | 212.83 | 12 | 145 | 212.08 | $220.00 | ||||||||
, Tx 149 sin 212.98 | 12-Jan-1900 | 43 | 203.58 | 42 | sin | 204.65 | 209.67 | 211.67 | 12 | 34 | 202.83 | $0.00 | |||||
x 125 sin 216.79 | 160 | sin | 201.00 | 190.10 | 211.93 | ||||||||||||
x 128 sin 192.67 | 123 | sin | 208.21 | 215.25 | 220.50 | ||||||||||||
a 33 sin 208.37 | 101 | sin | 204.12 | 207.50 | 216.66 | ||||||||||||
162 sin 214.66 | 12-Jan-1900 | 268 | 222.33 | 39 | sin | 212.72 | 220.43 | 226.25 | |||||||||
Tx 110 sin 199.60 | 12-Jan-1900 | -129 | 189.25 | 112 | dbl | 208.56 | 0.00 | 0.00 | |||||||||
42 sin 204.65 | 88 | sin | 207.07 | 203.46 | 217.13 | ||||||||||||
els, Tx 160 sin 201.00 | 26-Jan-1900 | 428 | 216.46 | 7.5 4.5 7 | sin | XXX.XX | XXX.XX | ||||||||||
, La 123 sin 208.21 | tm | XXX.XX | XXX.XX | ||||||||||||||
o, Tx sin | |||||||||||||||||
o, Tx sin | |||||||||||||||||
Tx dbl | |||||||||||||||||
a sin | |||||||||||||||||
sin | |||||||||||||||||
tm |