SASBA Statistics Entire Membership  Note: wins and total money are all time.  All other stats are from 1999 on.
     
  Total # # Total Cash Finals Top 5 Finals Win   Total   Ave Vs Number of Tournaments by Year                   Number of Wins by Year                   Money Winnings by Year
Name trn win Money % % # % Games Pins Average field 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Prior 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
A.C. Adam 132 2 31024.00 57.58 37.88 16.67 52.14 1492 327944 219.80 5.66 0 0 0 0 0 0 0 0 0 0 5 4 10 16 16 18 24 15 13 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 515 574 3076 4708 3725 3600 6140 3086 1595 2795 810 0
A.C. Jones 1 0 0.00 0.00 0.00 0.00 0.00 12 2472 206.00 -7.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.D. Byrd 62 4 50696.00 83.87 41.94 8.06 47.30 866 183253 211.61 6.80 16 16 17 12 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34413 2913.5 4029 4798 4542.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Vincent 6 0 1560.00 66.67 33.33 33.33 50.00 84 18302 217.89 6.26 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 820 0 500 0 0 0 0 0 240 0 0 0 0 0
Aaron Mercadel 2 0 0.00 0.00 0.00 0.00 0.00 24 4889 203.71 -14.38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abel Garcia 15 0 616.00 26.67 0.00 0.00 0.00 171 33447 195.60 -4.89 0 0 1 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 166 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abner Shoemaker 11 0 370.00 18.18 0.00 0.00 0.00 128 24691 192.90 -13.84 1 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 370 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Crandall 0 0 569.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al De La Hoz 3 0 0.00 0.00 0.00 0.00 0.00 31 6028 194.45 -15.48 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Denton 112 1 11101.50 34.82 8.93 4.46 35.23 1302 272911 209.61 -1.83 0 0 1 4 8 11 11 12 9 7 8 11 9 7 5 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 459 1815.5 1477 270 1070 732.5 1339 772 1149.5 190 557 400 670 200 0 0 0 0 0
Al Enriquez 3 0 734.00 100.00 33.33 0.00 37.50 44 9199 209.09 7.64 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 614 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Escobedo 0 0 80.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Mcdonald 2 0 0.00 0.00 0.00 0.00 0.00 24 4315 179.83 -31.83 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Nelson 0 0 908.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 908 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Sanford 1 0 240.00 100.00 0.00 0.00 0.00 16 3257 203.62 6.31 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Thomas 1 0 0.00 0.00 0.00 0.00 0.00 8 1444 180.62 -19.38 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Al Woolum 46 2 10686.00 56.52 30.43 10.87 59.38 571 120956 211.83 4.80 0 0 19 19 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4571 5765 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Bearden 3 0 0.00 0.00 0.00 0.00 0.00 36 7620 211.69 -3.00 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Berger 2 0 0.00 0.00 0.00 0.00 0.00 20 4166 208.30 -9.10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Blankenship 2 0 0.00 0.00 0.00 0.00 0.00 18 3744 208.00 -7.39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Dean 11 0 587.00 27.27 9.09 0.00 0.00 122 25309 207.45 -1.93 0 0 0 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 225 176 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Gohlke 7 0 0.00 0.00 0.00 0.00 0.00 80 16123 201.55 -12.79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Kiker 8 0 570.00 25.00 25.00 0.00 43.75 98 21406 218.44 2.55 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 570 0 0 0 0 0 0 0 0
Alan King 1 0 175.00 100.00 0.00 0.00 0.00 12 2621 218.42 8.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Neely 20 0 1155.00 15.00 10.00 5.00 18.75 230 45770 199.00 -14.21 0 0 0 0 0 0 0 0 0 0 0 3 3 3 4 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 960 195 0 0 0 0 0
Alan Ostrander 1 0 0.00 0.00 0.00 0.00 0.00 12 2649 220.75 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Pittman 0 0 475.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Tone 1 0 400.00 100.00 100.00 0.00 37.50 20 4443 222.15 14.50 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alan Tweedy 16 0 550.00 18.75 0.00 0.00 0.00 176 36080 205.00 -8.05 0 0 0 0 0 0 0 0 0 0 3 2 3 3 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 240 190 0 0 0 0 0 0
Albert John 1 0 0.00 0.00 0.00 0.00 0.00 12 2127 177.33 -14.67 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Perkins 0 0 125.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Ragsdale 8 0 285.00 12.50 12.50 0.00 50.00 104 20016 192.47 -7.26 0 0 0 0 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albert Waites 238 0 32472.33 46.64 14.71 2.10 45.14 2838 594216 209.38 -1.08 10 13 16 14 15 9 10 11 8 9 6 10 15 13 17 15 12 15 0 9 10 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4442.5 895.33 1665 2614 514 341 790 525 400 320 160 529 3255 3400 2703 2419 1758 1831.5 1810 0 860 1240 0
Algie Oaks 5 0 0.00 0.00 0.00 0.00 0.00 60 11408 190.14 -14.03 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allan Pfeiffer 1 0 0.00 0.00 0.00 0.00 0.00 12 2288 190.67 -23.67 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen Madison 1 0 308.50 0.00 0.00 0.00 0.00 10 1898 189.80 -17.30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 308.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen Raup 1 0 0.00 0.00 0.00 0.00 0.00 12 2463 205.25 -8.67 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Allen Todd 7 0 257.00 14.29 0.00 0.00 0.00 84 17129 203.93 -4.63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 257 0 0
Allen Waits 2 0 186.00 50.00 0.00 0.00 0.00 24 5047 210.29 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 186 0 0 0 0
Alvin Glover 2 0 0.00 0.00 0.00 0.00 0.00 24 4545 189.38 -15.29 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andre Carter 1 0 500.00 100.00 100.00 100.00 0.00 12 2669 222.42 6.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0
Andrew Bowden 1 0 0.00 0.00 0.00 0.00 0.00 12 2181 181.83 -30.83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Nguyen 5 0 910.00 40.00 20.00 20.00 75.00 60 12711 211.85 -0.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 910
Andy Andrews 1 0 0.00 0.00 0.00 0.00 0.00 9 1775 197.33 -14.33 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Felps 5 1 2315.00 40.00 20.00 20.00 0.00 50 10695 213.90 -2.54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315 2000
Andy Malaxonis 2 0 220.00 50.00 0.00 0.00 0.00 25 4941 197.64 -9.28 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andy Warren 25 0 2435.00 32.00 16.00 0.00 25.00 280 59360 212.00 0.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 7 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 775 1180 480 0
Andy Williams 2 0 0.00 0.00 0.00 0.00 0.00 20 3903 195.15 -23.60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Angel Romero 4 0 475.00 25.00 25.00 0.00 50.00 50 10078 201.56 -6.72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475 0 0 0
Angelo Huerta 7 0 0.00 0.00 0.00 0.00 0.00 73 14414 197.45 -8.88 0 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anne Marie Duggan 2 0 150.00 50.00 0.00 0.00 0.00 24 5041 210.08 2.83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150 0 0 0 0 0 0 0
Ano Megwa 3 0 0.00 0.00 0.00 0.00 0.00 36 6942 192.84 -24.64 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ansel Goldgar 1 0 0.00 0.00 0.00 0.00 0.00 12 2189 182.42 -31.08 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Demarco 1 0 0.00 0.00 0.00 0.00 0.00 12 2399 199.92 -11.67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Anthony Prather 1 0 395.00 100.00 100.00 100.00 0.00 12 2697 224.75 2.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 395 0 0
Anthony White 4 0 205.00 25.00 0.00 0.00 0.00 40 8271 206.78 -7.28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 0 0
Arden Fairleigh 1 0 0.00 0.00 0.00 0.00 0.00 12 2270 189.17 -32.92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arlon Mueller 4 0 0.00 0.00 0.00 0.00 0.00 36 6893 191.50 -10.45 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Arnie Ballanoff 10 0 0.00 0.00 0.00 0.00 0.00 114 21480 188.42 -14.13 2 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0
Arnold Adamek 8 0 343.00 25.00 0.00 0.00 0.00 88 18509 210.34 -3.38 0 0 0 0 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnold Lopez 11 0 271.00 9.09 0.00 0.00 0.00 120 23618 196.82 -7.68 1 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arnold Meister 1 0 178.00 100.00 0.00 0.00 0.00 12 2481 206.75 5.25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 178 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art Buser 40 0 3989.00 25.00 10.00 5.00 50.00 484 93256 192.68 -10.00 6 1 4 3 6 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 619 660 0 0 120 160 1470 160 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art Hutchinson 40 0 6359.00 47.50 20.00 0.00 41.91 533 113076 212.15 2.56 0 3 1 5 9 5 5 4 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1435.5 0 500 0 626.5 1162 873 662 440 660 0 0 0 0 0 0 0 0 0 0 0 0 0
Art Luna 14 0 0.00 0.00 0.00 0.00 0.00 160 31677 197.98 -10.11 0 1 4 4 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Art Vera 0 0 3715.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3715 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arthur Ross 1 0 0.00 0.00 0.00 0.00 0.00 12 2469 205.75 -8.83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Artis Silvester 3 0 0.00 0.00 0.00 0.00 0.00 36 7131 198.08 -19.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aubrey Sutton 1 0 0.00 0.00 0.00 0.00 0.00 8 1498 187.25 -15.75 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Hill 13 1 1000.00 7.69 7.69 7.69 0.00 157 30678 195.41 -14.82 0 0 0 0 2 3 0 0 0 0 0 0 0 1 2 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery Leblanc 96 9 47439.50 63.54 44.79 19.79 53.01 1305 283160 216.98 8.87 5 3 8 13 4 6 3 5 5 5 18 13 4 2 2 0 0 0 0 0 0 0 1 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 20474 3400 175 2235 5385 1000 1209.5 520 1310 1600 895 5078 2705 1263 0 190 0 0 0 0 0 0 0
Barbara Bias 6 0 0.00 0.00 0.00 0.00 0.00 66 13147 199.21 -16.64 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barney Kuznieski 0 0 4957.50 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4957.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Boshers 19 0 0.00 0.00 0.00 0.00 0.00 204 38203 187.27 -28.28 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barry Brice 34 0 5265.00 44.12 26.47 5.88 50.00 396 84796 214.13 1.85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 5 9 9 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 550 825 2355 885 350
