SASBA Statistics Entire Membership  Note: wins and total money are all time.  All other stats are from 1999 on.
     
  Total # # Total Cash Finals Top 5 Finals Win   Total   Ave Vs Number of Tournaments by Year   Number of Wins by Year   Money Winnings by Year
Name Trns Wins money % % % % Games Pins Ave Field 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 prior 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
A.C. Adam 35 1 8873.00 68.57 40.00 11.43 50.74 460 101245 220.10 5.96 0 0 0 0 0 0 0 0 0 0 5 4 10 16 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 515.00 574.00 3076.00 4708.00
A.C. Jones 1 0 0.00 0.00 0.00 0.00 0.00 12 2472 206.00 -7.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A.D. Byrd 62 4 50696.00 83.87 41.94 8.06 47.30 866 183253 211.61 6.79 16 16 17 12 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 34413.00 2913.50 4029.00 4798.00 4542.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
A.J. Vincent 3 0 1320.00 100.00 66.67 66.67 50.00 48 10483 218.41 12.11 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 820.00 0.00 500.00 0.00 0.00 0.00
Abel Garcia 15 0 616.00 26.67 6.67 0.00 0.00 179 35047 195.80 -4.66 0 0 1 5 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 166.00 450.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Abner Shoemaker 11 0 370.00 18.18 0.00 0.00 0.00 128 24691 192.90 -13.84 1 1 5 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 370.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Crandall 0 0 569.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al De La Hoz 3 0 0.00 0.00 0.00 0.00 0.00 31 6028 194.45 -15.48 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Denton 98 1 9831.50 33.67 9.18 5.10 43.06 1148 240674 209.65 -1.46 0 0 1 4 8 11 11 12 9 7 8 11 9 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0.00 459.00 1815.50 1477.00 270.00 1070.00 732.50 1339.00 772.00 1149.50 190.00 557.00
Al Enriquez 3 0 734.00 100.00 33.33 0.00 37.50 44 9199 209.09 7.64 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120.00 614.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Escobedo 0 0 80.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Mcdonald 2 0 0.00 0.00 0.00 0.00 0.00 24 4315 179.83 -31.75 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Nelson 0 0 908.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 908.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Sanford 1 0 240.00 100.00 0.00 0.00 0.00 16 3257 203.62 6.31 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 240.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Thomas 1 0 0.00 0.00 0.00 0.00 0.00 8 1444 180.62 -19.38 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Al Woolum 46 2 10686.00 56.52 30.43 10.87 59.38 571 120956 211.83 4.80 0 0 19 19 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 4571.00 5765.00 350.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Bearden 2 0 0.00 0.00 0.00 0.00 0.00 24 5199 216.66 -1.50 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Dean 11 0 587.00 27.27 9.09 0.00 0.00 122 25309 207.45 -1.93 0 0 0 4 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 225.00 176.00 186.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Kiker 4 0 570.00 50.00 50.00 0.00 43.75 56 12471 222.71 8.16 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 570.00
Alan King 1 0 175.00 100.00 0.00 0.00 0.00 12 2621 218.42 8.00 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 175.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Neely 9 0 0.00 0.00 0.00 0.00 0.00 100 19569 195.69 -17.48 0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Ostrander 1 0 0.00 0.00 0.00 0.00 0.00 12 2649 220.75 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Pittman 0 0 475.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Tone 1 0 400.00 100.00 100.00 0.00 37.50 20 4443 222.15 14.50 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alan Tweedy 11 0 120.00 9.09 0.00 0.00 0.00 124 25621 206.62 -6.77 0 0 0 0 0 0 0 0 0 0 3 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 120.00
Albert John 1 0 0.00 0.00 0.00 0.00 0.00 12 2127 177.33 -14.67 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Perkins 0 0 125.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Ragsdale 8 0 285.00 12.50 12.50 0.00 50.00 104 20016 192.47 -7.26 0 0 0 0 1 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 285.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Albert Waites 159 0 22553.83 46.54 15.09 1.89 43.75 1992 415508 208.59 -0.58 10 13 16 14 15 9 10 11 8 9 6 10 15 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4442.50 895.33 1665.00 2614.00 514.00 341.00 790.00 525.00 400.00 320.00 160.00 529.00 3255.00 3400.00 2703.00
Algie Oaks 5 0 0.00 0.00 0.00 0.00 0.00 60 11408 190.14 -14.00 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allan Pfeiffer 1 0 0.00 0.00 0.00 0.00 0.00 12 2288 190.67 -23.67 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allen Madison 1 0 308.50 0.00 0.00 0.00 0.00 10 1898 189.80 -17.30 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 308.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Allen Raup 1 0 0.00 0.00 0.00 0.00 0.00 12 2463 205.25 -8.67 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alvin Glover 2 0 0.00 0.00 0.00 0.00 0.00 24 4545 189.38 -15.29 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ana Megwa 1 0 0.00 0.00 0.00 0.00 0.00 12 2372 197.67 -20.67 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Bowden 1 0 0.00 0.00 0.00 0.00 0.00 12 2181 181.83 -30.83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Andrews 1 0 0.00 0.00 0.00 0.00 0.00 9 1775 197.33 -14.33 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andy Malaxonis 2 0 220.00 50.00 0.00 0.00 0.00 25 4941 197.64 -9.28 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 220.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Angelo Huerta 7 0 0.00 0.00 0.00 0.00 0.00 73 14414 197.45 -8.88 0 2 2 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ano Megwa 2 0 0.00 0.00 0.00 0.00 0.00 24 4570 190.42 -26.62 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ansel Goldgar 1 0 0.00 0.00 0.00 0.00 0.00 12 2189 182.42 -31.08 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Anthony Demarco 1 0 0.00 0.00 0.00 0.00 0.00 12 2399 199.92 -11.67 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arlon Mueller 4 0 0.00 0.00 0.00 0.00 0.00 36 6893 191.50 -10.45 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnie Ballanoff 10 0 0.00 0.00 0.00 0.00 0.00 114 21480 188.42 -14.13 2 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Adamek 8 0 343.00 25.00 0.00 0.00 0.00 88 18509 210.34 -3.38 0 0 0 0 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 170.00 173.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Lopez 11 0 271.00 9.09 0.00 0.00 0.00 120 23618 196.82 -7.68 1 4 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 271.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Arnold Meister 1 0 178.00 100.00 0.00 0.00 0.00 12 2481 206.75 5.25 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 178.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Buser 40 0 3989.00 25.00 10.00 5.00 50.00 484 93256 192.68 -9.99 6 1 4 3 6 11 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 619.00 660.00 0.00 0.00 120.00 160.00 1470.00 160.00 800.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Hutchinson 40 0 6359.00 47.50 20.00 0.00 41.91 533 113076 212.15 2.56 0 3 1 5 9 5 5 4 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1435.50 0.00 500.00 0.00 626.50 1162.00 873.00 662.00 440.00 660.00 0.00 0.00 0.00 0.00 0.00
Art Luna 14 0 0.00 0.00 0.00 0.00 0.00 160 31677 197.98 -10.11 0 1 4 4 2 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Art Vera 0 0 3715.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3715.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aubrey Sutton 1 0 0.00 0.00 0.00 0.00 0.00 8 1498 187.25 -15.75 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Austin Hill 6 1 1000.00 16.67 16.67 16.67 0.00 77 15281 198.47 -8.61 0 0 0 0 2 3 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 1000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Avery Leblanc 94 9 47249.50 63.83 45.74 20.21 53.01 1283 278721 217.24 9.22 5 3 8 13 4 6 3 5 5 5 18 13 4 2 1 0 0 3 1 0 0 0 0 0 1 0 0 0 20474.00 3400.00 175.00 2235.00 5385.00 1000.00 1209.50 520.00 1310.00 1600.00 895.00 5078.00 2705.00 1263.00 0.00
Barbara Bias 5 0 0.00 0.00 0.00 0.00 0.00 58 11628 200.50 -14.76 0 0 0 0 0 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barney Kuznieski 0 0 4957.50 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4957.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barry Boshers 4 0 0.00 0.00 0.00 0.00 0.00 40 7501 187.53 -31.32 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Barry Tompkins 1 0 0.00 0.00 0.00 0.00 0.00 8 1743 217.88 5.62 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bart Welch 0 0 2155.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2155.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Edwards 228 4 47222.00 64.04 40.79 11.84 44.06 3152 678202 215.17 4.83 3 6 12 19 22 22 23 26 12 20 20 15 15 13 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0.00 0.00 665.00 675.00 2848.00 5105.00 4710.00 5832.50 5576.00 2006.00 5868.50 5575.00 2435.00 3503.00 2423.00
Ben Gerzon 3 0 0.00 0.00 0.00 0.00 0.00 33 5739 173.94 -33.40 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Goldberg 1 0 425.00 100.00 100.00 0.00 25.00 20 4425 221.25 8.80 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 425.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Hoefs 1 0 700.00 100.00 100.00 100.00 0.00 9 2142 238.00 25.00 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Ben Withers 4 0 160.00 25.00 0.00 0.00 0.00 46 8854 192.48 -10.58 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 160.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Ellison 13 0 0.00 0.00 0.00 0.00 0.00 148 30271 204.54 -12.35 0 0 0 0 0 0 0 0 0 1 3 1 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Salcines 12 1 5274.00 33.33 16.67 16.67 0.00 136 25926 190.64 -13.45 4 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3314.00 160.00 500.00 600.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Benny Santos 1 0 0.00 0.00 0.00 0.00 0.00 12 2136 178.00 -26.00 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bernie Allen 9 1 2780.00 77.78 55.56 22.22 37.50 144 31931 221.75 10.72 0 0 0 0 0 0 1 0 2 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 260.00 0.00 680.00 660.00 1000.00 180.00 0.00 0.00
Bernie Carlisle 58 1 12125.00 74.14 32.76 12.07 51.39 786 169751 215.97 5.88 0 0 0 1 20 22 11 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 240.00 4769.00 4446.00 2010.00 450.00 210.00 0.00 0.00 0.00 0.00 0.00
Bert Carroll 3 0 170.00 0.00 0.00 0.00 0.00 36 6752 187.56 -16.50 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bert Morrison 85 0 7593.00 40.00 15.29 0.00 36.11 1089 227567 208.97 -0.89 0 0 17 17 12 0 0 5 6 4 3 5 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 3074.50 1765.00 875.50 0.00 0.00 311.00 540.00 130.00 165.00 197.00 150.00 385.00
Bert Olsen 1 0 0.00 0.00 0.00 0.00 0.00 10 2004 200.40 -5.40 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Anderson 82 0 7546.50 37.80 10.98 2.44 41.67 998 209448 209.87 -0.25 4 8 4 7 6 3 7 4 3 2 8 6 14 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 173.00 624.00 206.00 130.00 380.00 225.00 1040.00 423.00 0.00 376.00 1227.00 880.00 1520.50 342.00
Bill Anthony 3 0 560.00 66.67 33.33 0.00 37.50 44 9697 220.39 7.84 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 375.00 0.00 185.00 0.00
Bill Bogucki 2 0 195.00 50.00 50.00 0.00 50.00 28 5609 200.36 -3.39 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 195.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Bonow 10 0 1135.00 30.00 10.00 10.00 0.00 118 24311 206.03 -1.44 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 435.00 700.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Briggs 2 0 0.00 0.00 0.00 0.00 0.00 24 5055 210.62 -0.04 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Brister 0 0 405.00 0.00 0.00 0.00 0.00 0 0 0.00 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 405.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Butterfield 1 0 0.00 0.00 0.00 0.00 0.00 9 1467 163.00 -43.44 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Calhoon 2 0 0.00 0.00 0.00 0.00 0.00 21 3805 181.19 -20.81 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Campbell 2 0 0.00 0.00 0.00 0.00 0.00 17 3050 179.47 -24.41 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Carpenter 1 0 0.00 0.00 0.00 0.00 0.00 12 2294 191.17 -15.75 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Chapman 29 0 550.00 6.90 0.00 0.00 0.00 343 65046 189.64 -19.48 0 0 0 0 1 9 4 6 1 0 2 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 150.00 0.00 0.00 0.00 0.00 0.00 0.00
Bill Chappelear 1 0 0.00 0.00 0.00 0.00 0.00 12 2250 187.50 -20.17 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
