2001 TRACK SASBA TOUR
Top 120 All-Time Earnings
Name Earnings Name Earnings Name Earnings
1. BOB MCGREGOR                          80988.00 41. BOB MAXFIELD                          22915.00 81. SAM HITCHCOCK                         11709.00
2. GARY DICKINSON                        65717.00 42. JERRY BEAVERS                         22517.00 82. SKEE FOREMSKY                         11622.00
3. BOB FREEHAUF                          62246.00 43. ERNIE BELTZ                           21613.00 83. JOE BESS                              11216.00
4. ROBERT GIBBS                          61928.00 44. DAVE SOUTAR                           21225.00 84. JESSIE HARTSELL                       11011.00
5. JOHN DENTON                           54894.00 45. DENNIS FRANCIS                        21054.00 85. JOE LIGHTFOOT                         10842.00
6. FRED BARNES                           47216.00 26. KEN URBAN                             20639.00 86. DON HOLLAND                           10834.00
7. GRADY CREASIE                         46191.00 47. NORM CLARK                            20463.00 87. DOC WILLAMS                           10600.00
8. A.D. BYRD                             46023.00 48. RONNIE DIAMOND                        19922.00 88. PHIL BAILEY                           10255.00
9. CHARLES AVANT                         43502.00 49. MIKE NELSON                           19317.00 89. JOHN RILEY                            10175.00
10. C.J. JOHNSON                          41607.00 50. SAL TURANO                            19125.00 90. CLAUDE BRADLEY                        9813.00
11. JOHN WOESSNER                         41268.00 51. FRANK KEITH                           19027.00 91. RON LEVERICH                          9806.00
12. JAMIE BROOKS                          37315.00 52. GENE RUSH                             18270.00 92. JESSE JACKSON                         9760.00
13. DICK SMITH                            36902.00 53. TOMMY CROUCH                          18145.00 93. ALBERT WAITES                         9616.00
14. MARK ESTES                            35800.00 54. DAVE DUPONT                           17768.00 94. BUTCH CALVERT                         9362.00
15. CLIFF PARK                            35247.00 55. DEE MUNSELL                           17654.00 95. RUDY GARCIA                           9356.00
16. JOHN SANDS                            35173.00 56. CHARLIE FARMER                        17473.00 96. GEORGE BARNES                         9321.00
17. BILL SMITH                            34726.00 57. LEO KIESEWETTER                       17377.00 97. THOMAS SAPP                           9292.00
18. MAURY NEWMAN                          33633.00 58. CHARLIE PICKETT                       16844.00 98. BOBBY WALLS                           9219.00
19. CARROLL MCGUIRE                       33142.00 59. TIP BULLOCK                           16471.00 99. TOM MCELROY                           9000.00
20. DAVID ROUNTREE                        32808.00 60. BOB BARNES                            16412.00 100. STEVE RAY                             8826.00
21. RICHARD BRITTON                       32350.00 61. TOM KRUEGER                           16213.00 101. RALPH PRIDMORE                        8762.00
22. PHIL PRIETO                           32042.00 62. JERRY BENNETT                         15602.00 102. BOB ALSTOTT                           8680.00
23. JIM KING                              31046.00 53. LAVON KILBURN                         15418.00 103. MARIO COLALUCA                        8656.00
24. JERRY HILL                            30991.00 64. JIM PAINE                             14971.00 104. TOBY YEAGER                           8655.00
25. BOB NEELY                             30290.00 55. STAN WORKMAN                          14889.00 105. CHARLIE LACY                          8611.00
26. LIONEL JORDAN                         28559.00 66. RICH SNYDER                           14699.00 106. CHUCK MAHER                           8475.00
27. CHUCK PIERCE                          28453.00 67. LES BURNHAM                           14627.00 107. JOHN PRECOURT                         8345.00
28. RICK TALLEY                           26750.00 68. BOBBY MEADOWS                         13674.00 108. MURRAY FOREMAN                        8284.00
29. JIM MOORE                             26216.00 69. JOHN SAUTER                           13666.00 109. STEVE MCBRIDE                         8221.00
30. PAUL MARTINEZ                         26192.00 70. RONNIE HULME                          13439.00 110. JIM STARKS                            8040.00
31. AVERY LEBLANC                         26109.00 71. BILL JOHNSON (LA)                     13244.00 111. BILL KEENAN                           7879.00
32. ED VOWELL                             25422.00 72. CHARLIE HUFFORD                       13095.00 112. TED SCHNEIDER                         7686.00
33. GEORGE MEISNER                        24644.00 73. CHUCK KENT                            12882.00 113. BUTCH STALLCUP                        7661.00
34. LEO MARKWARDT                         24235.00 74. BOB GLASS                             12878.00 114. JOHN HAWKINS                          7492.00
35. JIM HARDESTY                          24212.00 75. JOHN HANDEGARD                        12760.00 115. DAVID FALCON                          7465.00
26. GLENN GREEN                           23811.00 76. DAVID ADDINGTON                       12743.00 116. DON WOOLSEY                           7340.00
37. JESSE DAVIS                           23780.00 77. TRACY PATTERSON                       12392.00 117. PAT BROWNFIELD                        7248.00
38. PAT CURRIE                            23173.00 78. DALE EAGLE                            12020.00 118. JOHN KIRTLEY                          7242.00
39. BOBBY WILKINSON                       23130.00 79. JOHNNY MCPHAIL                        11930.00 119. STEVE SPURGIN                         7174.00
40. PHIL BALLARD                          23129.00 80. SAM HOWELL                            11740.00 120. FRED SMITH                            7085.00