Average Leaders thru JBs Allen Bowl - Allen, TX November 16, 2024 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | GREG SHORT | 2 | 2 | 2 | 1 | $1,100.00 | 18 | 245.22 | 26.50 | ||||
2 | PAUL MCCORDIC | 2 | 2 | 1 | 1 | $975.00 | 18 | 240.89 | 22.17 | ||||
3 | DEREK WILLIAMS | 2 | 18 | 240.33 | 21.61 | ||||||||
4 | STONEY BURKE | 2 | 1 | $325.00 | 18 | 238.06 | 19.33 | ||||||
5 | BOBBY HOLLEY | 2 | 1 | 1 | $275.00 | 18 | 232.33 | 13.61 | |||||
6 | JIM STEPHENS | 2 | 1 | 1 | 1 | $700.00 | 18 | 231.44 | 12.72 | ||||
7 | KELLY BONTA | 2 | 1 | 1 | 1 | $700.00 | 18 | 230.89 | 12.17 | ||||
8 | MIKE MOSCATO | 2 | 18 | 230.06 | 11.33 | ||||||||
9 | BILLY HUTCHINSON | 2 | 1 | 1 | $500.00 | 18 | 228.78 | 10.06 | |||||
10 | RICHARD CHESHIER | 2 | 1 | 1 | $400.00 | 18 | 228.67 | 9.94 | |||||
11 | LYNDA BARNES | 2 | 1 | $325.00 | 18 | 227.44 | 8.72 | ||||||
12 | PHIL KEPNER | 2 | 2 | 1 | $560.00 | 18 | 227.39 | 8.67 | |||||
13 | RODNEY BLACK | 2 | 1 | 1 | 1 | $550.00 | 18 | 227.28 | 8.56 | ||||
14 | RICK BENARD | 2 | 1 | 1 | $240.00 | 18 | 226.83 | 8.11 | |||||
15 | RICK MANN | 2 | 1 | 1 | $400.00 | 18 | 226.56 | 7.83 | |||||
16 | KEITH LESKO | 2 | 18 | 226.11 | 7.39 | ||||||||
17 | SCOTT WEBB | 2 | 18 | 225.33 | 6.61 | ||||||||
18 | DWAYNE WINSTEAD | 2 | 1 | 1 | 1 | $550.00 | 18 | 225.11 | 6.39 | ||||
19 | ANDY WARREN | 2 | 18 | 224.94 | 6.22 | ||||||||
20 | SCOT NACK | 2 | 1 | 1 | 1 | 1 | $1,050.00 | 18 | 224.61 | 5.89 | |||
21 | SCOTT CRADDOCK | 2 | 18 | 223.72 | 5.00 | ||||||||
22 | BUTCH CORMIER | 2 | 1 | 1 | 1 | $700.00 | 18 | 223.44 | 4.72 | ||||
23 | JOE LECROY | 2 | 1 | 1 | $450.00 | 18 | 222.00 | 3.28 | |||||
24 | CHRIS WARREN | 2 | 1 | $250.00 | 18 | 221.06 | 2.33 | ||||||
25 | RICK MINIER | 2 | 1 | 1 | $250.00 | 18 | 221.00 | 2.28 | |||||
26 | NICK LANKFORD | 2 | 1 | 1 | $300.00 | 18 | 220.94 | 2.22 | |||||
27 | DOUG BROWN | 2 | 1 | 1 | $220.00 | 18 | 220.89 | 2.17 | |||||
28 | PETE THOMAS | 2 | 18 | 220.11 | 1.39 | ||||||||
29 | JON DELANEY | 2 | 18 | 219.11 | 0.39 | ||||||||
30 | THOMAS GWIN | 2 | 1 | 1 | 1 | $550.00 | 18 | 217.44 | -1.28 | ||||
31 | SANDI CHARLES | 2 | 1 | $300.00 | 18 | 215.33 | -3.39 | ||||||
32 | STEVE FUHRMAN | 2 | 18 | 215.00 | -3.72 | ||||||||
33 | WALTER MARKHAM | 2 | 18 | 214.67 | -4.06 | ||||||||
34 | BILL FERGUSON | 2 | 18 | 212.06 | -6.67 | ||||||||
35 | CHUCK TOY | 2 | 18 | 212.06 | -6.67 | ||||||||
36 | CHARLES MCLEAN | 2 | 18 | 211.61 | -7.11 | ||||||||
37 | BRIAN CHILDRESS | 2 | 18 | 210.56 | -8.17 | ||||||||
38 | GREG KEMP | 2 | 1 | $250.00 | 18 | 209.11 | -9.61 | ||||||
39 | MARK COZART | 2 | 18 | 208.83 | -9.89 | ||||||||
40 | MICHELLE STEPHENS | 2 | 18 | 208.28 | -10.44 | ||||||||
41 | GENIE FRANKLIN | 2 | 1 | $270.00 | 18 | 203.72 | -15.00 | ||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 | |||||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |