Money Leaders thru JBs Allen Bowl - Allen, TX November 16, 2024 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | DOUG BECKER | 1 | 1 | 1 | 1 | 1 | $1,100.00 | 10 | 239.40 | 24.80 | |||
2 | GREG SHORT | 2 | 2 | 2 | 1 | $1,100.00 | 18 | 245.22 | 26.50 | ||||
3 | JAMES DOUGHERTY | 1 | 1 | 1 | 1 | 1 | $1,100.00 | 10 | 209.20 | -5.40 | |||
4 | ROBERT RODRIGUEZ | 1 | 1 | 1 | 1 | 1 | $1,050.00 | 8 | 239.00 | 15.13 | |||
5 | SCOT NACK | 2 | 1 | 1 | 1 | 1 | $1,050.00 | 18 | 224.61 | 5.89 | |||
6 | PAUL MCCORDIC | 2 | 2 | 1 | 1 | $975.00 | 18 | 240.89 | 22.17 | ||||
7 | CINDY MANN | 1 | 1 | 1 | 1 | $800.00 | 10 | 223.60 | 9.00 | ||||
8 | JOHN WILLIAMS | 1 | 1 | 1 | 1 | $800.00 | 8 | 235.63 | 11.75 | ||||
9 | WALTER FERRIER | 1 | 1 | 1 | 1 | $800.00 | 8 | 249.13 | 25.25 | ||||
10 | BUTCH CORMIER | 2 | 1 | 1 | 1 | $700.00 | 18 | 223.44 | 4.72 | ||||
11 | JIM STEPHENS | 2 | 1 | 1 | 1 | $700.00 | 18 | 231.44 | 12.72 | ||||
12 | KELLY BONTA | 2 | 1 | 1 | 1 | $700.00 | 18 | 230.89 | 12.17 | ||||
13 | RAIF TERRY | 1 | 1 | 1 | 1 | $700.00 | 10 | 222.70 | 8.10 | ||||
14 | BEN HOEFS | 1 | 1 | 1 | 1 | $600.00 | 10 | 223.70 | 9.10 | ||||
15 | C.K. MOORE | 1 | 1 | 1 | 1 | $600.00 | 8 | 249.88 | 26.00 | ||||
16 | MICHAEL HAUGEN | 1 | 1 | 1 | 1 | $600.00 | 10 | 236.10 | 21.50 | ||||
17 | PHIL KEPNER | 2 | 2 | 1 | $560.00 | 18 | 227.39 | 8.67 | |||||
18 | DWAYNE WINSTEAD | 2 | 1 | 1 | 1 | $550.00 | 18 | 225.11 | 6.39 | ||||
19 | RODNEY BLACK | 2 | 1 | 1 | 1 | $550.00 | 18 | 227.28 | 8.56 | ||||
20 | TERRY TAYLOR | 1 | 1 | 1 | 1 | $550.00 | 10 | 219.30 | 4.70 | ||||
21 | THOMAS GWIN | 2 | 1 | 1 | 1 | $550.00 | 18 | 217.44 | -1.28 | ||||
22 | BILLY HUTCHINSON | 2 | 1 | 1 | $500.00 | 18 | 228.78 | 10.06 | |||||
23 | NOEL FISCHER | 1 | 1 | 1 | $500.00 | 8 | 229.25 | 5.38 | |||||
24 | DINO CASTILLO | 1 | 1 | $450.00 | 10 | 232.10 | 17.50 | ||||||
25 | GERALD JOHNSON | 1 | 1 | $450.00 | 10 | 220.60 | 6.00 | ||||||
26 | JOE LECROY | 2 | 1 | 1 | $450.00 | 18 | 222.00 | 3.28 | |||||
27 | LEE LORTS | 1 | 1 | 1 | $450.00 | 8 | 224.75 | 0.88 | |||||
28 | RICHARD CHESHIER | 2 | 1 | 1 | $400.00 | 18 | 228.67 | 9.94 | |||||
29 | RICK MANN | 2 | 1 | 1 | $400.00 | 18 | 226.56 | 7.83 | |||||
30 | CHRIS HIBBITTS | 1 | 1 | $375.00 | 10 | 231.40 | 16.80 | ||||||
31 | MICHAEL HUDSON | 1 | 1 | 1 | $350.00 | 8 | 238.38 | 14.50 | |||||
32 | TOMMY WALKER | 1 | 1 | 1 | $350.00 | 8 | 231.25 | 7.38 | |||||
33 | LYNDA BARNES | 2 | 1 | $325.00 | 18 | 227.44 | 8.72 | ||||||
34 | PAUL YODER | 1 | 1 | $325.00 | 10 | 223.40 | 8.80 | ||||||
35 | STONEY BURKE | 2 | 1 | $325.00 | 18 | 238.06 | 19.33 | ||||||
36 | CHRIS BARNES | 1 | 1 | $300.00 | 10 | 235.90 | 21.30 | ||||||
37 | NICK LANKFORD | 2 | 1 | 1 | $300.00 | 18 | 220.94 | 2.22 | |||||
38 | SANDI CHARLES | 2 | 1 | $300.00 | 18 | 215.33 | -3.39 | ||||||
39 | BOBBY HOLLEY | 2 | 1 | 1 | $275.00 | 18 | 232.33 | 13.61 | |||||
40 | DONNIE BENSON | 1 | 1 | $275.00 | 10 | 221.40 | 6.80 | ||||||
41 | MO HESTAND | 1 | 1 | $275.00 | 10 | 204.40 | -10.20 | ||||||
42 | STEVE MERTEN | 1 | 1 | 1 | $275.00 | 8 | 230.13 | 6.25 | |||||
43 | GENIE FRANKLIN | 2 | 1 | $270.00 | 18 | 203.72 | -15.00 | ||||||
44 | ROBERT LAWRENCE | 1 | 1 | $270.00 | 10 | 208.80 | -5.80 | ||||||
45 | TONY FRANKLIN | 1 | 1 | $270.00 | 10 | 235.10 | 20.50 | ||||||
46 | PETE SEIBEL | 1 | 1 | $265.00 | 10 | 214.80 | 0.20 | ||||||
47 | SCOTT DODSON | 1 | 1 | $265.00 | 10 | 204.00 | -10.60 | ||||||
48 | BRAD HUNTER | 1 | 1 | 1 | $260.00 | 8 | 227.00 | 3.13 | |||||
49 | BRENT DUROY | 1 | 1 | $260.00 | 10 | 217.50 | 2.90 | ||||||
50 | JIMMY TAYLOR | 1 | 1 | $260.00 | 10 | 224.60 | 10.00 | ||||||
51 | ERIC COLLIER | 1 | 1 | 1 | $255.00 | 8 | 229.13 | 5.25 | |||||
52 | FRANK ENGLISH | 1 | 1 | 1 | $255.00 | 8 | 226.63 | 2.75 | |||||
53 | GERALD WEST | 1 | 1 | $255.00 | 10 | 215.00 | 0.40 | ||||||
54 | MARK BUSSCHER | 1 | 1 | $255.00 | 10 | 214.20 | -0.40 | ||||||
55 | CHRIS WARREN | 2 | 1 | $250.00 | 18 | 221.06 | 2.33 | ||||||
56 | GREG KEMP | 2 | 1 | $250.00 | 18 | 209.11 | -9.61 | ||||||
57 | RICK MINIER | 2 | 1 | 1 | $250.00 | 18 | 221.00 | 2.28 | |||||
58 | TONY CAMPAGNA | 1 | 1 | 1 | $250.00 | 8 | 255.00 | 31.13 | |||||
59 | GREG DERRICK | 1 | 1 | 1 | $240.00 | 8 | 217.13 | -6.75 | |||||
60 | RICK BENARD | 2 | 1 | 1 | $240.00 | 18 | 226.83 | 8.11 | |||||
61 | ANDREW NGUYEN | 1 | 1 | 1 | $220.00 | 8 | 237.00 | 13.13 | |||||
62 | DOUG BROWN | 2 | 1 | 1 | $220.00 | 18 | 220.89 | 2.17 | |||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |