Average Leaders thru Tomball Bowl - Tomball, TX October 28, 2023 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | BUTCH CORMIER | 19 | 15 | 11 | 9 | 2 | 24.0 | 8.0 | $10,130.00 | 220 | 233.45 | 17.72 | |
2 | GREG SHORT | 8 | 5 | 4 | 4 | $2,800.00 | 84 | 232.25 | 15.70 | ||||
3 | KEITH LESKO | 10 | 8 | 5 | 1 | 10.5 | 7.5 | $3,320.00 | 114 | 231.80 | 12.19 | ||
4 | JOHN BURKETT | 8 | 4 | 3 | 3 | $2,000.00 | 72 | 231.57 | 14.10 | ||||
5 | BOBBY HOLLEY | 11 | 7 | 4 | 2 | 1 | 17.0 | 7.0 | $4,310.00 | 136 | 230.51 | 15.01 | |
6 | TONY FRANKLIN | 13 | 12 | 10 | 6 | 2 | 3.0 | 5.0 | $6,090.00 | 128 | 230.35 | 12.62 | |
7 | CHRIS HIBBITTS | 11 | 8 | 4 | 2 | 1 | $3,736.66 | 106 | 229.86 | 13.39 | |||
8 | MICHAEL HUDSON | 15 | 9 | 6 | 4 | 2 | 8.0 | 8.0 | $5,340.00 | 158 | 229.58 | 13.22 | |
9 | RICHARD CHESHIER | 18 | 12 | 8 | 4 | 1 | $5,985.00 | 179 | 229.39 | 15.15 | |||
10 | SCOT NACK | 12 | 7 | 6 | 4 | 13.0 | 11.0 | $3,760.00 | 148 | 228.57 | 13.89 | ||
11 | DEREK WILLIAMS | 14 | 9 | 7 | 1 | 9.0 | 10.0 | $2,952.50 | 146 | 228.51 | 13.09 | ||
12 | JOE LECROY | 20 | 16 | 11 | 7 | 3 | 11.0 | 5.0 | $8,955.00 | 217 | 228.22 | 13.90 | |
13 | BRAD HUNTER | 13 | 9 | 6 | 4 | $3,879.00 | 124 | 227.23 | 9.74 | ||||
14 | STAN BAKER | 8 | 7 | 4 | 3 | 15.0 | 11.0 | $3,245.00 | 98 | 227.11 | 13.24 | ||
15 | PETE THOMAS | 28 | 21 | 15 | 13 | 2 | 22.0 | 10.0 | $11,440.00 | 303 | 227.04 | 11.55 | |
16 | MIKE BAILEY | 9 | 6 | 3 | 3 | 1 | 5.0 | 3.0 | $3,140.00 | 100 | 226.68 | 11.59 | |
17 | MIKE MCHUGH | 13 | 10 | 4 | 3 | 3.5 | 4.5 | $4,097.00 | 131 | 225.60 | 9.57 | ||
18 | LEE LORTS | 13 | 9 | 7 | 3 | 1 | $4,422.50 | 126 | 225.16 | 10.02 | |||
19 | KELLY RAY | 10 | 6 | 5 | 4 | 1 | 7.0 | 1.0 | $3,700.00 | 98 | 225.02 | 10.89 | |
20 | SCOTT WEBB | 16 | 7 | 7 | 6 | 1 | 16.5 | 7.5 | $5,355.00 | 180 | 224.34 | 5.87 | |
21 | MIKE MOSCATO | 16 | 8 | 5 | 3 | 1 | 5.0 | 3.0 | $3,685.00 | 166 | 223.88 | 8.31 | |
22 | C.K. MOORE | 9 | 6 | 5 | 4 | 2 | 12.0 | 4.0 | $5,200.00 | 109 | 223.61 | 11.13 | |
23 | STEVE WRIGHT | 16 | 11 | 7 | 3 | 2 | 2.0 | 6.0 | $5,561.00 | 160 | 223.46 | 7.56 | |
24 | TOMMY WALKER | 9 | 5 | 2 | 1 | 4.0 | 4.0 | $1,785.00 | 106 | 223.33 | 10.95 | ||
25 | TERRY QUINLEY | 11 | 4 | 1 | 1.0 | 7.0 | $895.00 | 120 | 223.15 | 7.58 | |||
26 | BILLY HUTCHINSON | 20 | 12 | 10 | 6 | 1 | 8.0 | 8.0 | $6,766.00 | 206 | 223.04 | 7.97 | |
27 | JIM STEPHENS | 21 | 14 | 8 | 6 | 4 | $7,971.00 | 203 | 222.55 | 8.32 | |||
28 | STEVEN HAUK | 9 | 4 | 3 | 3 | 1 | $2,600.00 | 94 | 222.03 | 4.88 | |||
29 | PHIL KEPNER | 14 | 9 | 6 | 4 | 3 | $4,735.00 | 139 | 221.86 | 7.12 | |||
30 | THOMAS GWIN | 20 | 11 | 7 | 5 | 4.5 | 11.5 | $5,015.00 | 214 | 221.79 | 6.09 | ||
31 | KEN GULLETTE | 8 | 5 | 4 | 2 | 1 | 9.5 | 6.5 | $3,125.00 | 90 | 221.60 | 6.23 | |
32 | JON DELANEY | 17 | 6 | 4 | 1 | $2,586.66 | 166 | 221.36 | 4.16 | ||||
33 | BRANDON MOORE | 11 | 5 | 4 | 2 | 1 | $2,290.00 | 102 | 220.94 | 3.59 | |||
34 | ROYCE RUSHER | 11 | 4 | 4 | 4 | 3 | $3,700.00 | 108 | 220.93 | 5.87 | |||
35 | JOHN AUSTIN JR | 13 | 8 | 3 | 1 | 3.0 | 5.0 | $2,525.00 | 124 | 220.84 | 4.85 | ||
36 | MARK BUSSCHER | 14 | 5 | 1 | $1,095.00 | 132 | 220.83 | 3.87 | |||||
37 | SCOTT BENDER | 15 | 10 | 5 | 5 | 1 | $4,685.00 | 149 | 220.63 | 5.79 | |||
38 | TONY SAVAGE | 9 | 6 | 5 | 1 | 1 | 5.5 | 10.5 | $3,030.00 | 102 | 220.62 | 5.26 | |
39 | STEVE FIELDS | 12 | 7 | 5 | 2 | $3,330.00 | 114 | 220.22 | 3.99 | ||||
40 | GREG DERRICK | 10 | 5 | 3 | 2 | $2,740.00 | 92 | 219.95 | 4.05 | ||||
41 | PETE SEIBEL | 16 | 9 | 5 | 3 | $3,555.00 | 153 | 219.86 | 4.50 | ||||
42 | ROB BOZARTH | 10 | 5 | 2 | 1 | 8.0 | 8.0 | $1,733.00 | 120 | 219.68 | 3.30 | ||
43 | RICK MINIER | 17 | 10 | 7 | 3 | 1 | 10.0 | 6.0 | $4,510.00 | 178 | 219.58 | 6.70 | |
44 | JOHN WILLIAMS | 11 | 6 | 3 | 2 | 5.0 | 3.0 | $2,632.50 | 120 | 219.08 | 3.22 | ||
45 | RODNEY BLACK | 17 | 6 | 5 | 4 | $3,925.00 | 157 | 218.90 | 2.90 | ||||
46 | DWAYNE WINSTEAD | 9 | 5 | 3 | 4.0 | 4.0 | $1,685.00 | 98 | 218.06 | 2.69 | |||
47 | BUBBA HANEY | 9 | 6 | 3 | 8.0 | $1,566.00 | 90 | 217.96 | 4.99 | ||||
48 | PHIL KILMARTIN | 8 | 4 | 2 | 1 | $1,480.00 | 82 | 217.93 | 2.30 | ||||
49 | ROBERT DUNAWAY | 17 | 6 | 1 | 3.0 | 5.0 | $1,740.00 | 175 | 217.90 | 2.83 | |||
50 | BRIAN LINDERMAN | 10 | 2 | $510.00 | 98 | 217.21 | 0.33 | ||||||
51 | BILL UTHOFF | 9 | 6 | 2 | 1 | $1,795.00 | 88 | 217.05 | 2.53 | ||||
52 | STEVE FUHRMAN | 12 | 6 | 2 | 3.0 | 5.0 | $1,645.00 | 135 | 216.19 | 1.84 | |||
53 | KEITH HENSLEY | 11 | 4 | 2 | 1 | 8.0 | 8.0 | $1,575.00 | 122 | 215.89 | 1.15 | ||
54 | MICHAEL MARKS | 12 | 4 | $1,037.00 | 113 | 215.81 | 0.21 | ||||||
55 | JOSEPH KING | 8 | 3 | 2 | 6.0 | 10.0 | $1,250.00 | 90 | 215.63 | 2.03 | |||
56 | CLIFF BARNES | 11 | 3 | 1 | $740.00 | 111 | 215.55 | 0.03 | |||||
57 | MARK JEFFREYS | 10 | 2 | 1 | 1 | $850.00 | 100 | 215.44 | -2.69 | ||||
58 | DARIN WILSON | 15 | 7 | 3 | 2 | 1 | 3.0 | 5.0 | $2,675.00 | 153 | 215.39 | 0.79 | |
59 | WALTER MARKHAM | 11 | 2 | 1 | 1 | $1,000.00 | 110 | 215.32 | -2.92 | ||||
60 | BRIAN CHILDRESS | 14 | 5 | 3 | 1 | 1 | 4.0 | 4.0 | $2,419.00 | 152 | 215.07 | -1.97 | |
61 | MARK COZART | 15 | 3 | $760.00 | 156 | 214.68 | -0.29 | ||||||
62 | DAVID SCARDAVILLE | 10 | 3 | 1 | 3.0 | 5.0 | $757.00 | 96 | 214.07 | -1.64 | |||
63 | STONEY BURKE | 17 | 6 | 3 | 2 | $2,505.00 | 166 | 214.05 | -0.62 | ||||
64 | ERIC COLLIER | 11 | 4 | 2 | $965.00 | 108 | 213.95 | 0.29 | |||||
65 | GUY FOSTER | 8 | 3 | 2 | 6.0 | 2.0 | $1,200.00 | 87 | 212.85 | 0.69 | |||
66 | MIKE BALLARD | 8 | 4 | $673.00 | 80 | 212.80 | -5.60 | ||||||
67 | GENE THOMPSON | 11 | 7 | 7 | 6 | 2 | 5.0 | 3.0 | $5,000.00 | 119 | 212.55 | 1.61 | |
68 | T.J. JOHNSON | 11 | 4 | 3 | 3 | 2 | $2,570.00 | 114 | 212.16 | -0.48 | |||
69 | MICHELLE STEPHENS | 9 | 5 | 1 | 1 | $1,660.00 | 90 | 212.10 | -1.89 | ||||
70 | JEFF JANSSEN | 19 | 4 | 1 | 4.0 | 4.0 | $1,160.00 | 203 | 212.03 | -3.48 | |||
71 | ROY CHESBRO | 11 | 5 | 2 | 2 | 1 | 5.0 | 3.0 | $2,240.00 | 115 | 211.89 | 0.59 | |
72 | DANNY INOCENCIO | 10 | 4 | 3 | 1 | 2.0 | 6.0 | $2,025.00 | 102 | 211.35 | -2.10 | ||
73 | ROGER WEST | 8 | 5 | 3 | 2 | $2,280.00 | 83 | 211.05 | 0.47 | ||||
74 | RANDY SUMMERS | 15 | 9 | 7 | 6 | 2 | 13.0 | 11.0 | $5,500.00 | 173 | 211.03 | -0.57 | |
75 | JOHN SHUFFLER | 13 | 6 | 4 | 3 | 3.0 | 5.0 | $2,010.00 | 143 | 211.00 | -2.14 | ||
76 | BRENT DUROY | 10 | 3 | $760.00 | 105 | 210.13 | -4.21 | ||||||
77 | BLAKE STEWART | 10 | 1 | $120.00 | 90 | 209.68 | -5.46 | ||||||
78 | EDDY KELLEY | 11 | 4 | 2 | 2 | $1,480.00 | 105 | 209.46 | -3.30 | ||||
79 | MEL GOSS | 12 | 4 | 2 | $1,030.00 | 110 | 209.01 | -3.95 | |||||
80 | CHIP HOLLIDAY | 12 | 3 | 2 | 1 | $1,450.00 | 118 | 208.94 | -5.68 | ||||
81 | JOE BINDER | 10 | 5 | 1 | 1 | $1,347.50 | 99 | 208.79 | -2.72 | ||||
82 | KENNY TYNAN | 10 | 4 | 2 | $1,270.00 | 106 | 208.63 | -7.97 | |||||
83 | FRANK DEGEORGE | 9 | 2 | 1 | $650.00 | 78 | 207.73 | -6.51 | |||||
84 | DOUG BARRON | 9 | 6 | 3 | 2 | $1,719.00 | 93 | 207.68 | -3.42 | ||||
85 | RON BOROFF | 11 | 3 | 1 | 5.0 | 3.0 | $875.00 | 111 | 207.37 | -5.62 | |||
86 | SCOTT DODSON | 10 | 2 | 1 | 1 | $1,055.00 | 92 | 205.96 | -10.13 | ||||
87 | ANDY FELPS | 10 | 3 | $825.00 | 90 | 205.41 | -8.26 | ||||||
88 | RANDY HAWKS | 9 | 84 | 205.25 | -10.40 | ||||||||
89 | JOHN WOESSNER | 12 | 2 | 1 | 1 | $747.00 | 121 | 202.46 | -10.77 | ||||
90 | PAUL PENDER | 12 | 5 | 2 | 1 | 1.5 | 6.5 | $1,498.00 | 129 | 202.16 | -8.41 | ||
91 | JERRY BURKE | 11 | 1 | 1 | 1 | $800.00 | 104 | 200.87 | -14.17 | ||||
92 | MIKE LYNCH | 15 | 2 | $420.00 | 146 | 200.25 | -12.71 | ||||||
93 | MIKE NELLI | 10 | 2 | $400.00 | 82 | 198.26 | -16.41 | ||||||
94 | JESSE JACKSON | 9 | 89 | 193.26 | -17.89 | ||||||||
95 | CLINT WATKINS | 8 | 1 | $120.00 | 74 | 191.41 | -23.62 | ||||||
96 | JERRY KRALICH | 8 | 80 | 189.64 | -24.35 | ||||||||
97 | MARSHALL MEDLIN | 12 | 1 | $200.00 | 119 | 188.87 | -24.76 | ||||||
98 | |||||||||||||
99 | |||||||||||||
100 |