Average Leaders thru End_of_SASBA_Year_2021 Oct 30-31 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | C.K. MOORE | 9 | 8 | 8 | 5 | 1 | 11.0 | 5.0 | $4,975.00 | 106 | 233.95 | 20.05 | |
2 | STEVE FIELDS | 9 | 7 | 5 | 3 | 5.5 | 1.5 | $4,170.00 | 94 | 232.02 | 12.13 | ||
3 | DARRY WEIGLE | 8 | 5 | 4 | 2 | 1 | 3.0 | 5.0 | $4,450.00 | 94 | 231.48 | 12.50 | |
4 | BUTCH CORMIER | 14 | 13 | 11 | 7 | 2 | 17.5 | 14.5 | $8,045.00 | 166 | 230.83 | 16.43 | |
5 | DAVE SMITH | 10 | 8 | 6 | 5 | 2 | 11.0 | 5.0 | $5,615.00 | 108 | 230.06 | 13.67 | |
6 | RICK MANN | 8 | 7 | 5 | 3 | 1 | 6.0 | 2.0 | $3,800.00 | 88 | 228.92 | 14.03 | |
7 | DEREK WILLIAMS | 15 | 12 | 12 | 7 | 1 | 3.0 | 13.0 | $7,038.33 | 156 | 228.56 | 15.67 | |
8 | RICHARD CHESHIER | 22 | 13 | 11 | 9 | 2 | 4.0 | 4.0 | $8,267.50 | 234 | 227.27 | 13.62 | |
9 | RICK LAWRENCE | 11 | 9 | 7 | 5 | 11.0 | 13.0 | $4,070.00 | 121 | 226.98 | 9.67 | ||
10 | BILL NICHOLS | 12 | 11 | 9 | 8 | 3 | 5.0 | 3.0 | $6,925.00 | 122 | 226.70 | 14.30 | |
11 | JOHN BURKETT | 17 | 11 | 9 | 8 | 1 | 6.0 | 2.0 | $6,350.00 | 164 | 225.93 | 10.51 | |
12 | BRANDON MOORE | 11 | 6 | 5 | 2 | 13.0 | 3.0 | $3,175.00 | 122 | 225.34 | 12.65 | ||
13 | RON BOROFF | 12 | 6 | 5 | 3 | 1 | 5.0 | 3.0 | $3,530.00 | 122 | 225.24 | 10.49 | |
14 | JIM STEPHENS | 22 | 16 | 14 | 8 | 1 | 4.0 | 4.0 | $9,005.00 | 220 | 225.21 | 11.17 | |
15 | JOE LECROY | 25 | 17 | 11 | 8 | 3 | 3.0 | 5.0 | $8,845.00 | 250 | 225.14 | 11.23 | |
16 | PETE THOMAS | 26 | 16 | 11 | 6 | 1 | 15.0 | 9.0 | $7,215.00 | 275 | 225.03 | 10.76 | |
17 | PHIL KEPNER | 19 | 13 | 10 | 8 | 1 | $7,185.00 | 182 | 224.08 | 9.34 | |||
18 | THOMAS GWIN | 17 | 8 | 5 | 1 | $3,170.00 | 168 | 224.05 | 9.61 | ||||
19 | BUBBA HANEY | 9 | 7 | 3 | 5.0 | 3.0 | $2,260.00 | 104 | 223.98 | 8.63 | |||
20 | RICK BENARD | 13 | 9 | 8 | 5 | 5.0 | 3.0 | $4,910.00 | 126 | 223.93 | 8.96 | ||
21 | LEE LORTS | 14 | 11 | 10 | 8 | 1 | 5.0 | 3.0 | $7,515.00 | 136 | 223.85 | 9.97 | |
22 | JOHN CHOVANEC | 10 | 7 | 6 | 2 | 4.0 | 12.0 | $3,375.00 | 110 | 223.35 | 9.95 | ||
23 | ROYCE RUSHER | 11 | 8 | 6 | 6 | 1 | $5,005.00 | 106 | 223.31 | 10.42 | |||
24 | RICK MINIER | 19 | 12 | 9 | 5 | 1 | 3.5 | 4.5 | $5,948.33 | 194 | 223.07 | 7.92 | |
25 | BRIAN LINDERMAN | 14 | 7 | 5 | 3 | 2 | 5.0 | 3.0 | $4,025.00 | 144 | 223.05 | 8.90 | |
26 | MIKE MOSCATO | 12 | 7 | 5 | 3 | 5.0 | 3.0 | $2,900.00 | 128 | 221.88 | 9.08 | ||
27 | KEN GULLETTE | 11 | 7 | 6 | 5 | 1 | 6.0 | 2.0 | $4,445.00 | 112 | 221.44 | 7.10 | |
28 | STEPHEN KEBLISH | 9 | 3 | 2 | 2 | 4.0 | 4.0 | $1,865.00 | 92 | 220.89 | 2.18 | ||
29 | JAMES DOUGHERTY | 8 | 4 | 3 | $1,402.50 | 82 | 220.83 | 6.13 | |||||
30 | WALTER MARKHAM | 9 | 4 | 3 | 8.0 | $1,185.00 | 100 | 220.68 | 2.84 | ||||
31 | PETE SEIBEL | 14 | 8 | 4 | 3 | 3.0 | 5.0 | $3,284.00 | 136 | 219.48 | 4.77 | ||
32 | MIKE MCHUGH | 16 | 7 | 2 | 6.0 | 2.0 | $2,050.00 | 173 | 219.47 | 4.45 | |||
33 | DAVID SCARDAVILLE | 9 | 3 | 2 | 1 | $825.00 | 80 | 219.29 | 1.40 | ||||
34 | KEITH LESKO | 11 | 4 | 3 | 2 | $2,130.00 | 100 | 218.98 | 2.38 | ||||
35 | RANDY SUMMERS | 16 | 12 | 9 | 7 | 2 | 11.0 | 5.0 | $6,890.00 | 174 | 218.70 | 8.24 | |
36 | CLYDE FRAVEL | 10 | 7 | 4 | 2 | 13.0 | 11.0 | $2,730.00 | 120 | 218.60 | 3.91 | ||
37 | GREG DERRICK | 10 | 6 | 2 | $1,710.00 | 108 | 218.55 | 2.50 | |||||
38 | GERALD WEST | 9 | 5 | 3 | 2 | 1 | $2,485.00 | 78 | 218.31 | 4.19 | |||
39 | RODNEY BLACK | 15 | 7 | 5 | 4 | 2 | 15.0 | 9.0 | $3,975.00 | 179 | 218.14 | 3.54 | |
40 | STONEY BURKE | 24 | 9 | 5 | 4 | 1 | 5.0 | 3.0 | $4,705.00 | 232 | 217.99 | 3.36 | |
41 | STEVE WRIGHT | 18 | 5 | 4 | 1 | 2.0 | 6.0 | $1,670.00 | 183 | 217.93 | 4.67 | ||
42 | T.J. JOHNSON | 16 | 11 | 6 | 4 | 3 | 3.0 | 5.0 | $5,605.00 | 158 | 217.54 | 7.10 | |
43 | DARIN DESELM | 11 | 6 | 5 | 5 | 1 | $4,250.00 | 104 | 217.31 | 4.17 | |||
44 | BILL UTHOFF | 12 | 4 | 3 | 1 | 3.0 | 5.0 | $1,385.00 | 122 | 217.05 | 3.74 | ||
45 | JIM CARTER | 8 | 4 | $855.00 | 76 | 216.86 | 0.04 | ||||||
46 | KAM MOSTOWFI | 10 | 6 | 3 | 1 | 5.0 | 3.0 | $2,242.00 | 108 | 216.61 | 2.44 | ||
47 | DOUG BARRON | 12 | 6 | 5 | 2 | 8.0 | 8.0 | $2,405.00 | 132 | 216.46 | 6.05 | ||
48 | HANK JORDAN | 14 | 5 | 3 | 2 | $1,755.00 | 136 | 216.29 | 3.01 | ||||
49 | JON DELANEY | 11 | 4 | 1 | 4.0 | 4.0 | $1,085.00 | 112 | 216.21 | -0.07 | |||
50 | MO HESTAND | 8 | 5 | 4 | 1 | 1 | $2,412.50 | 80 | 215.74 | -0.97 | |||
51 | TOM YOUNG | 8 | 2 | 1 | 1 | 3.0 | 5.0 | $750.00 | 86 | 215.73 | 1.28 | ||
52 | JOHN AUSTIN JR | 12 | 4 | 3 | 2 | 5.0 | 3.0 | $1,995.00 | 116 | 215.43 | 1.32 | ||
53 | STEVE SHAFFER | 11 | 7 | 5 | 2 | 8.0 | 8.0 | $2,500.00 | 110 | 215.29 | 1.38 | ||
54 | CORDELL WILDER | 9 | 2 | 1 | $525.00 | 82 | 214.99 | -3.01 | |||||
55 | CHARLES MCLEAN | 8 | 3 | 2 | $890.00 | 72 | 214.26 | -2.33 | |||||
56 | DANNY INOCENCIO | 8 | 5 | 4 | 2 | $1,895.00 | 72 | 214.04 | 1.50 | ||||
57 | ROGER WEST | 10 | 4 | 4 | 3 | 1 | 8.0 | 8.0 | $2,750.00 | 110 | 214.05 | 5.55 | |
58 | ROBERT DUNAWAY | 13 | 6 | 3 | 2.0 | 6.0 | $1,610.00 | 137 | 213.90 | 1.38 | |||
59 | MARK WILLIAMS | 12 | 6 | 3 | 1 | $1,940.00 | 114 | 213.54 | 1.38 | ||||
60 | MARK COZART | 17 | 8 | 5 | 2 | 1 | 3.0 | 5.0 | $3,465.00 | 184 | 213.30 | 0.79 | |
61 | RAY GRAHAM | 8 | 5 | 1 | 4.0 | 4.0 | $1,170.00 | 76 | 213.25 | -0.28 | |||
62 | WILLIE WELLS | 16 | 10 | 7 | 4 | 1 | 3.0 | 5.0 | $4,467.50 | 166 | 213.09 | 1.12 | |
63 | KEITH HENSLEY | 22 | 4 | 2 | $1,250.00 | 223 | 213.01 | -0.07 | |||||
64 | MICHELLE STEPHENS | 9 | 3 | 2 | 1 | $1,185.00 | 94 | 213.00 | -0.86 | ||||
65 | MARK BUSSCHER | 15 | 5 | 2 | $1,515.00 | 136 | 212.86 | -1.71 | |||||
66 | SCOTT DODSON | 11 | 4 | 2 | 4.0 | 4.0 | $885.00 | 116 | 212.69 | -1.41 | |||
67 | DONALD ROBINSON | 10 | 4 | 3 | 1 | 6.0 | 2.0 | $1,545.00 | 100 | 212.55 | -0.77 | ||
68 | CHIP HOLLIDAY | 14 | 6 | 2 | 1 | 1.0 | 7.0 | $1,775.00 | 149 | 212.36 | -1.04 | ||
69 | JOHN SHUFFLER | 10 | 4 | 3 | 1 | $1,450.00 | 103 | 212.03 | -0.22 | ||||
70 | TONY CAPRA | 9 | 2 | $485.00 | 84 | 211.37 | -4.11 | ||||||
71 | BRENT DUROY | 13 | 6 | 4 | 3 | $2,517.50 | 135 | 211.24 | -1.37 | ||||
72 | MICHAEL WARREN | 12 | 3 | 2 | 1 | 3.0 | 5.0 | $1,040.00 | 131 | 211.08 | -1.96 | ||
73 | GENE RIVERS | 10 | 6 | 5 | 1 | 10.0 | 6.0 | $2,690.00 | 116 | 210.59 | 2.86 | ||
74 | ROY CHESBRO | 13 | 10 | 8 | 6 | 8.0 | 8.0 | $3,525.00 | 132 | 210.03 | 0.34 | ||
75 | JEFF JANSSEN | 13 | 2 | $730.00 | 135 | 208.17 | -4.26 | ||||||
76 | JOE BINDER | 12 | 7 | 3 | 3 | 7.0 | 1.0 | $2,600.00 | 123 | 207.75 | -1.76 | ||
77 | DARIN WILSON | 12 | 6 | $1,070.00 | 117 | 206.97 | -5.68 | ||||||
78 | DAVID WELCH | 8 | 4 | 3 | 3 | 3.5 | 4.5 | $1,830.00 | 88 | 206.89 | -0.66 | ||
79 | LINDSEY ANDERSON | 9 | 2 | $370.00 | 78 | 206.53 | -8.95 | ||||||
80 | GENE THOMPSON | 8 | 5 | 3 | 2 | 4.5 | 11.5 | $2,170.00 | 94 | 206.37 | -0.29 | ||
81 | KENNY TYNAN | 10 | 3 | $825.00 | 95 | 206.26 | -7.12 | ||||||
82 | MIKE NELLI | 8 | 68 | 205.01 | -12.25 | ||||||||
83 | BUTCH WARREN | 10 | 5 | 1 | 8.0 | $1,430.00 | 110 | 204.90 | -9.56 | ||||
84 | PAUL PENDER | 14 | 3 | 1 | 2.0 | 6.0 | $960.00 | 143 | 204.51 | -6.01 | |||
85 | JOHN WOESSNER | 10 | 4 | 1 | 1 | $1,305.00 | 101 | 202.72 | -6.78 | ||||
86 | MIKE LYNCH | 14 | 3 | 1 | 2.5 | 5.5 | $870.00 | 141 | 201.67 | -8.89 | |||
87 | IRA JOHNSON | 10 | 4 | 1 | 3.0 | 5.0 | $940.00 | 113 | 199.30 | -10.81 | |||
88 | JESSE JACKSON | 13 | 4 | $900.00 | 123 | 198.92 | -10.50 | ||||||
89 | BOBBY GALAN | 10 | 1 | $160.00 | 82 | 195.90 | -20.18 | ||||||
90 | PAT CURRIE | 11 | 3 | 2 | 1 | $1,175.00 | 107 | 195.87 | -14.21 | ||||
91 | GEORGE LUEDTKE | 9 | 1 | $120.00 | 80 | 193.57 | -21.69 | ||||||
92 | FRED BARNES | 10 | 1 | $160.00 | 95 | 190.62 | -17.66 | ||||||
93 | JERRY BURKE | 10 | 2 | $370.00 | 98 | 189.56 | -23.78 | ||||||
94 | BUTCH CALVERT | 12 | 2 | $275.00 | 115 | 185.18 | -24.31 | ||||||
95 | MARSHALL MEDLIN | 12 | 1 | $120.00 | 115 | 185.10 | -26.93 | ||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |