Average Leaders thru USA Bowl Dallas Oct 24-25 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | DEREK WILLIAMS | 11 | 10 | 9 | 7 | 9.5 | 6.5 | $6,610.00 | 117 | 233.55 | 17.13 | ||
2 | RICK BENARD | 10 | 7 | 6 | 4 | 1 | 6.5 | 1.5 | $5,190.00 | 113 | 229.35 | 12.57 | |
3 | RICK LAWRENCE | 12 | 9 | 9 | 4 | 4.0 | 12.0 | $4,192.50 | 124 | 228.07 | 11.65 | ||
4 | RICHARD CHESHIER | 12 | 5 | 4 | 3 | 1 | $3,390.00 | 120 | 227.82 | 12.13 | |||
5 | DARIN DESELM | 7 | 5 | 4 | 2 | $2,080.00 | 72 | 227.47 | 10.25 | ||||
6 | JIM STEPHENS | 15 | 11 | 6 | 3 | 2 | $5,092.50 | 146 | 227.24 | 10.83 | |||
7 | MARK WILLIAMS | 11 | 9 | 8 | 7 | 1 | 1.0 | 7.0 | $5,630.00 | 114 | 227.18 | 12.14 | |
8 | STONEY BURKE | 16 | 9 | 8 | 4 | 5.0 | 3.0 | $4,050.00 | 169 | 226.89 | 10.46 | ||
9 | PETE THOMAS | 15 | 10 | 8 | 4 | 1 | 5.0 | 3.0 | $5,525.00 | 153 | 226.56 | 10.90 | |
10 | GERALD WEST | 7 | 5 | 4 | $1,860.00 | 64 | 225.91 | 9.13 | |||||
11 | MIKE BAILEY | 7 | 6 | 5 | 2 | 10.0 | 6.0 | $3,825.00 | 90 | 225.88 | 12.00 | ||
12 | DAVE SMITH | 9 | 6 | 6 | 7.0 | 9.0 | $2,425.00 | 114 | 224.25 | 8.04 | |||
13 | RICK MINIER | 12 | 7 | 4 | 4 | 1 | $3,565.00 | 122 | 223.36 | 7.84 | |||
14 | JOE LECROY | 11 | 5 | 5 | 3 | $2,590.00 | 100 | 222.51 | 8.57 | ||||
15 | RANDY SUMMERS | 9 | 6 | 4 | 3 | 3 | 5.0 | 3.0 | $3,965.00 | 99 | 221.82 | 6.61 | |
16 | KEITH LESKO | 12 | 6 | 5 | 3 | 2 | 5.0 | 3.0 | $4,160.00 | 125 | 221.61 | 5.37 | |
17 | STEVE FIELDS | 10 | 5 | 3 | 3 | 1 | 6.0 | 2.0 | $3,125.00 | 108 | 221.59 | 5.91 | |
18 | CORDELL WILDER | 11 | 5 | 4 | 1 | $2,080.00 | 109 | 221.56 | 6.79 | ||||
19 | MIKE MCHUGH | 12 | 9 | 9 | 4 | 2 | $5,000.00 | 112 | 221.10 | 6.64 | |||
20 | KEITH HENSLEY | 14 | 6 | 5 | 4 | 13.0 | 11.0 | $2,925.00 | 168 | 220.86 | 7.20 | ||
21 | DANNY INOCENCIO | 7 | 4 | 3 | 2 | 1 | $2,605.00 | 78 | 220.69 | 2.45 | |||
22 | STEVE WRIGHT | 14 | 10 | 6 | 5 | 1 | $4,535.00 | 137 | 220.69 | 5.00 | |||
23 | BUBBA HANEY | 7 | 3 | 2 | 1 | $1,365.00 | 64 | 220.52 | 4.42 | ||||
24 | DARRY WEIGLE | 10 | 3 | 1 | 1 | 1 | 3.0 | 5.0 | $1,440.00 | 89 | 220.52 | 7.33 | |
25 | MARK BUSSCHER | 8 | 5 | 3 | 3.0 | 5.0 | $1,540.00 | 81 | 220.17 | 2.93 | |||
26 | JEFF JANSSEN | 8 | 4 | 3 | 1 | 1 | $2,080.00 | 84 | 219.95 | 1.42 | |||
27 | JIM CARTER | 10 | 5 | 4 | 1 | $2,250.00 | 103 | 219.89 | 2.25 | ||||
28 | HANK JORDAN | 11 | 4 | 2 | 2 | $1,980.00 | 106 | 219.42 | 4.77 | ||||
29 | RON BOROFF | 13 | 7 | 5 | 2 | 4.0 | 4.0 | $3,150.00 | 142 | 219.16 | 4.44 | ||
30 | TERRY QUINLEY | 8 | 4 | 2 | 1 | 5.0 | 3.0 | $1,645.00 | 85 | 217.93 | 2.95 | ||
31 | JOSEPH KING | 9 | 4 | 1 | 3.0 | 5.0 | $1,162.00 | 98 | 217.71 | 1.54 | |||
32 | GREG DERRICK | 11 | 4 | 4 | 1 | 7.0 | 1.0 | $1,575.00 | 115 | 217.28 | 1.75 | ||
33 | THOMAS GWIN | 12 | 6 | 2 | 1 | $1,846.00 | 115 | 217.17 | 2.04 | ||||
34 | MIKE MOSCATO | 9 | 3 | 2 | $1,184.00 | 92 | 216.91 | 0.46 | |||||
35 | MARK COZART | 16 | 8 | 6 | 1 | 7.0 | 9.0 | $3,030.00 | 174 | 216.51 | 2.65 | ||
36 | ROY CHESBRO | 8 | 5 | 4 | 4 | 1 | $2,850.00 | 81 | 215.90 | 9.07 | |||
37 | T.J. JOHNSON | 9 | 4 | 4 | 2 | $1,655.00 | 87 | 215.72 | 3.66 | ||||
38 | CHARLIE HOOT | 8 | 1 | 1 | $267.50 | 84 | 215.71 | -0.38 | |||||
39 | MICHAEL HAWK | 7 | 3 | 1 | 2.0 | 6.0 | $865.00 | 86 | 215.60 | 1.15 | |||
40 | KENNY TYNAN | 8 | 3 | 3 | 3.0 | 5.0 | $1,200.00 | 86 | 215.33 | -0.92 | |||
41 | ROBERT DUNAWAY | 9 | 85 | 214.22 | -0.86 | ||||||||
42 | CHIP HOLLIDAY | 12 | 6 | 2 | $1,832.50 | 121 | 213.67 | -0.25 | |||||
43 | TED WARREN | 7 | 2 | $532.00 | 74 | 213.49 | -0.47 | ||||||
44 | DOUG BARRON | 7 | 5 | 3 | 1 | $1,920.00 | 64 | 213.41 | -0.69 | ||||
45 | JOE BINDER | 7 | 1 | 1 | $400.00 | 74 | 213.36 | -0.45 | |||||
46 | DARIN WILSON | 7 | 4 | 2 | $1,341.00 | 70 | 213.03 | 0.03 | |||||
47 | SCOTT DODSON | 9 | 3 | 2 | 4.0 | 4.0 | $955.00 | 89 | 212.61 | -0.73 | |||
48 | KAM MOSTOWFI | 10 | 2 | 2 | 1 | 8.0 | 8.0 | $1,075.00 | 116 | 212.46 | -1.91 | ||
49 | MICHAEL WARREN | 12 | 5 | 4 | $1,770.00 | 130 | 212.13 | -2.38 | |||||
50 | BRENT DUROY | 9 | 3 | 2 | $825.00 | 86 | 212.13 | -2.09 | |||||
51 | WILLIE WELLS | 13 | 8 | 7 | 3 | $3,575.00 | 126 | 211.15 | 2.03 | ||||
52 | BILL UTHOFF | 11 | 3 | 2 | 1.0 | 7.0 | $890.00 | 119 | 211.01 | -3.09 | |||
53 | JON DELANEY | 13 | 3 | 1 | $845.00 | 128 | 210.50 | -6.15 | |||||
54 | JOE RASMUSSEN | 7 | 76 | 209.88 | -8.55 | ||||||||
55 | SHAYNE WILSON | 7 | 1 | 1 | 3.0 | 5.0 | $380.00 | 78 | 209.76 | -4.22 | |||
56 | TOM E. CRAWFORD | 8 | 4 | 1 | 1 | $1,445.00 | 61 | 209.21 | -4.87 | ||||
57 | SHAWN RASTI | 7 | 2 | $460.00 | 74 | 208.49 | -5.42 | ||||||
58 | JOHN AUSTIN JR | 8 | 2 | 1 | 1 | $660.00 | 75 | 208.44 | -7.68 | ||||
59 | MIKE SAMS | 11 | 3 | $715.00 | 107 | 207.53 | -6.34 | ||||||
60 | PAUL PENDER | 7 | 2 | $505.00 | 62 | 205.42 | -2.26 | ||||||
61 | IRA JOHNSON | 8 | 80 | 201.94 | -10.18 | ||||||||
62 | FRED BARNES | 7 | 1 | 1 | $425.00 | 69 | 201.09 | -7.30 | |||||
63 | JESSE JACKSON | 8 | 1 | $315.00 | 83 | 200.27 | -7.55 | ||||||
64 | CLINT WATKINS | 7 | 1 | $150.00 | 64 | 198.98 | -15.64 | ||||||
65 | MIKE LYNCH | 9 | 2 | 2 | $675.00 | 93 | 197.65 | -8.96 | |||||
66 | PAT CURRIE | 12 | 1 | $250.00 | 121 | 197.34 | -13.15 | ||||||
67 | JOHN MARTIN | 7 | 73 | 191.42 | -14.21 | ||||||||
68 | MARSHALL MEDLIN | 7 | 1 | $250.00 | 76 | 190.99 | -15.87 | ||||||
69 | BUTCH CALVERT | 7 | 1 | $200.00 | 70 | 183.74 | -26.31 | ||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |