Average Leaders thru Fiesta Lanes New Braunfels Oct 12-13 2019 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | GERALD WEST | 8 | 5 | 5 | 5 | 2 | 6.0 | 2.0 | $4,000.00 | 80 | 233.34 | 16.96 | |
2 | JOHN CHOVANEC | 12 | 11 | 9 | 7 | 2 | 10.0 | 14.0 | $7,445.00 | 132 | 232.21 | 16.79 | |
3 | JOHN BURKETT | 8 | 4 | 4 | 4 | 3 | 7.0 | 1.0 | $5,300.00 | 84 | 228.73 | 14.70 | |
4 | RICK MINIER | 15 | 8 | 6 | 6 | 3 | 19.0 | 5.0 | $6,920.00 | 175 | 227.46 | 13.82 | |
5 | BILL NICHOLS | 9 | 5 | 5 | 3 | 2 | 3.0 | 5.0 | $4,825.00 | 98 | 226.47 | 10.35 | |
6 | RICK MANN | 9 | 6 | 4 | 2 | 1 | 5.0 | 3.0 | $3,740.00 | 96 | 226.35 | 11.93 | |
7 | RICHARD CHESHIER | 12 | 7 | 6 | 4 | 2 | 8.0 | 8.0 | $4,675.00 | 140 | 226.25 | 14.35 | |
8 | JIM STEPHENS | 18 | 11 | 10 | 8 | 1 | 12.5 | 11.5 | $6,575.00 | 197 | 226.23 | 12.53 | |
9 | PETE THOMAS | 22 | 18 | 17 | 8 | 13.5 | 10.5 | $8,985.00 | 234 | 226.09 | 12.03 | ||
10 | DEREK WILLIAMS | 16 | 14 | 12 | 7 | 3 | 11.0 | 13.0 | $9,080.00 | 170 | 226.07 | 12.90 | |
11 | DARRY WEIGLE | 11 | 7 | 5 | 5 | 5.0 | 3.0 | $3,785.00 | 122 | 225.07 | 10.93 | ||
12 | DAVE SMITH | 12 | 7 | 4 | 2 | 9.0 | 7.0 | $3,350.00 | 130 | 224.91 | 8.32 | ||
13 | LEE LORTS | 16 | 11 | 8 | 4 | 1 | 12.5 | 11.5 | $5,560.00 | 178 | 224.08 | 10.03 | |
14 | MIKE MOSCATO | 10 | 5 | 4 | 2 | 1 | 7.0 | 9.0 | $2,660.00 | 114 | 223.95 | 11.48 | |
15 | PHIL KEPNER | 20 | 11 | 10 | 8 | 1 | 14.0 | 10.0 | $5,820.00 | 210 | 223.02 | 9.53 | |
16 | TOM E. CRAWFORD | 13 | 7 | 4 | 1 | 1 | 15.5 | 8.5 | $2,735.00 | 146 | 222.90 | 7.41 | |
17 | JOE LECROY | 26 | 20 | 16 | 11 | 3 | 30.5 | 25.5 | $11,060.00 | 307 | 222.76 | 9.22 | |
18 | MARK WILLIAMS | 16 | 11 | 8 | 4 | 25.0 | 23.0 | $5,305.00 | 211 | 222.72 | 10.01 | ||
19 | HANK JORDAN | 15 | 8 | 6 | 5 | 2 | 11.0 | 5.0 | $4,500.00 | 155 | 221.47 | 8.99 | |
20 | TERRY QUINLEY | 9 | 6 | 3 | 2 | 5.0 | 3.0 | $2,320.00 | 94 | 221.43 | 9.17 | ||
21 | CLYDE FRAVEL | 8 | 5 | 3 | 7.0 | 1.0 | $2,010.00 | 84 | 220.96 | 6.06 | |||
22 | DARIN DESELM | 8 | 5 | 5 | 5 | 5.0 | 3.0 | $3,430.00 | 78 | 220.69 | 2.49 | ||
23 | STEVE FUHRMAN | 10 | 7 | 6 | 1 | 11.5 | 20.5 | $2,859.00 | 134 | 220.65 | 5.48 | ||
24 | CORDELL WILDER | 11 | 5 | 3 | 3 | $3,300.00 | 108 | 220.01 | 3.63 | ||||
25 | JIM CARTER | 10 | 3 | 2 | 1 | $1,150.00 | 90 | 219.33 | 1.91 | ||||
26 | MIKE MCHUGH | 12 | 5 | 3 | 1 | $2,015.00 | 125 | 219.22 | 7.73 | ||||
27 | PHIL BAILEY | 10 | 10 | 8 | 6 | 3 | 19.5 | 10.5 | $6,220.00 | 124 | 218.86 | 12.56 | |
28 | ROBERT DUNAWAY | 15 | 9 | 6 | 8.0 | 16.0 | $2,925.00 | 169 | 218.74 | 4.21 | |||
29 | DOUG HAYES | 8 | 6 | 5 | 4 | 1 | 2.0 | 6.0 | $3,450.00 | 91 | 218.70 | 9.14 | |
30 | DANNY INOCENCIO | 12 | 7 | 4 | 4 | 1 | 5.0 | 3.0 | $3,831.00 | 116 | 218.38 | 4.93 | |
31 | LLOYD HAYER | 9 | 3 | 2 | 1 | $937.50 | 84 | 217.90 | 4.96 | ||||
32 | JON DELANEY | 16 | 7 | 4 | 2 | 4.0 | 4.0 | $2,400.00 | 156 | 217.80 | 1.99 | ||
33 | PAUL FLEMING | 8 | 2 | $425.00 | 74 | 217.66 | 3.15 | ||||||
34 | RANDY SUMMERS | 15 | 12 | 4 | 3 | $4,595.00 | 143 | 217.59 | 6.64 | ||||
35 | DAVID SCARDAVILLE | 14 | 10 | 7 | 3 | 8.5 | 7.5 | $4,282.50 | 148 | 216.89 | 4.10 | ||
36 | ROGER WEST | 12 | 10 | 7 | 7 | 3 | 16.0 | 6.0 | $5,940.00 | 137 | 216.82 | 9.51 | |
37 | MERV PARRISH | 8 | 4 | 2 | 2 | 3.0 | 5.0 | $1,535.00 | 84 | 216.77 | 1.63 | ||
38 | CHARLES MCLEAN | 9 | 4 | 2 | $1,115.00 | 84 | 216.67 | 2.50 | |||||
39 | CLARENCE MCQUEEN | 8 | 3 | $470.00 | 76 | 216.50 | 2.43 | ||||||
40 | BILL UTHOFF | 14 | 5 | 3 | 3.0 | 13.0 | $1,625.00 | 152 | 216.24 | 6.24 | |||
41 | MARK COZART | 17 | 10 | 7 | 4 | 21.5 | 10.5 | $4,595.00 | 211 | 215.76 | 5.28 | ||
42 | CLIFF BARNES | 12 | 5 | 3 | 1 | 5.0 | 11.0 | $1,540.00 | 136 | 215.70 | 1.97 | ||
43 | KENNY TYNAN | 16 | 8 | 5 | 3 | 14.5 | 17.5 | $3,275.00 | 193 | 215.49 | 3.46 | ||
44 | KEITH HENSLEY | 12 | 5 | 2 | 1 | $1,810.00 | 117 | 215.02 | 3.01 | ||||
45 | JOE BINDER | 10 | 5 | 3 | 7.0 | 9.0 | $1,915.00 | 113 | 214.86 | 1.77 | |||
46 | MARK BUSSCHER | 22 | 11 | 8 | 3 | 4.0 | 4.0 | $4,410.00 | 206 | 214.38 | 1.23 | ||
47 | MICHAEL WARREN | 11 | 5 | 4 | 2 | 8.5 | 7.5 | $2,125.00 | 129 | 214.38 | 1.10 | ||
48 | PETE SEIBEL | 12 | 5 | 3 | 1 | 5.0 | 3.0 | $1,645.00 | 112 | 214.32 | 3.65 | ||
49 | BUTCH WARREN | 8 | 3 | 1 | 1 | $930.00 | 82 | 214.17 | 1.71 | ||||
50 | KAM MOSTOWFI | 8 | 4 | 2 | 2 | 5.0 | 3.0 | $1,825.00 | 78 | 213.97 | 0.04 | ||
51 | THOMAS GWIN | 11 | 6 | 4 | 4 | 2 | $3,765.00 | 112 | 213.96 | 1.62 | |||
52 | PAUL TOAL | 10 | 3 | 2 | 2 | 1 | 6.0 | 2.0 | $1,750.00 | 98 | 213.41 | 1.92 | |
53 | STEVE SHAFFER | 17 | 8 | 4 | 2 | 5.5 | 2.5 | $3,000.00 | 172 | 213.38 | -0.87 | ||
54 | DONALD ROBINSON | 14 | 9 | 4 | 5.0 | 3.0 | $2,700.00 | 140 | 213.36 | 0.15 | |||
55 | BARRY BRICE | 9 | 3 | 1 | 5.0 | 3.0 | $885.00 | 96 | 212.83 | 1.24 | |||
56 | JOSE CORTES | 10 | 4 | 2 | 2.0 | 6.0 | $1,315.00 | 108 | 212.74 | -0.96 | |||
57 | JOHN AUSTIN JR | 13 | 4 | 3 | 1 | 3.0 | 5.0 | $1,095.00 | 122 | 212.64 | -1.22 | ||
58 | JEFF JANSSEN | 10 | 5 | 3 | 1 | $1,435.00 | 90 | 212.33 | -2.23 | ||||
59 | ALBERT WAITES | 10 | 4 | 2 | 1 | 4.0 | 4.0 | $1,240.00 | 112 | 211.68 | 2.05 | ||
60 | LYN CUMMINGS | 14 | 5 | 3 | 2 | $1,975.00 | 143 | 211.67 | -0.30 | ||||
61 | JOHN SHUFFLER | 9 | 5 | 4 | 3 | 1 | 3.0 | 3.0 | $3,210.00 | 99 | 211.18 | 2.27 | |
62 | TIM BENSON | 11 | 3 | 1 | 1 | $1,120.00 | 101 | 211.16 | -2.91 | ||||
63 | RAY GRAHAM | 10 | 4 | 1 | $1,091.00 | 94 | 210.98 | -3.17 | |||||
64 | SCOTT DODSON | 10 | 3 | 3 | 2 | $1,800.00 | 96 | 210.98 | -1.23 | ||||
65 | JOE RASMUSSEN | 9 | 3 | 2 | 4.0 | 4.0 | $975.00 | 88 | 210.89 | -3.40 | |||
66 | DAVID ROUNTREE | 10 | 6 | 3 | 3 | 13.0 | 9.0 | $2,400.00 | 113 | 210.66 | 3.92 | ||
67 | STEVE WRIGHT | 10 | 3 | 2 | 4.5 | 3.5 | $1,375.00 | 100 | 210.57 | -3.79 | |||
68 | DOUG BARRON | 12 | 4 | 2 | 1 | 1 | $1,675.00 | 121 | 209.66 | -1.26 | |||
69 | JESSE JACKSON | 13 | 6 | 3 | 1 | 3.0 | 5.0 | $1,805.00 | 135 | 208.97 | -0.04 | ||
70 | BRENT DUROY | 14 | 7 | 2 | 2 | $2,862.50 | 149 | 208.62 | -3.01 | ||||
71 | EDMOND LORTS | 9 | 2 | $455.00 | 84 | 208.27 | -6.12 | ||||||
72 | CHIP HOLLIDAY | 13 | 3 | $615.00 | 123 | 208.07 | -4.16 | ||||||
73 | WILLIE WELLS | 15 | 6 | 4 | 3 | 3.0 | 5.0 | $2,475.00 | 147 | 206.87 | -4.61 | ||
74 | WALTER MANGAN | 10 | 3 | 1 | 4.0 | 4.0 | $760.00 | 98 | 206.44 | -5.01 | |||
75 | CLINT WATKINS | 8 | 2 | 1 | 1 | $510.00 | 72 | 205.32 | -6.18 | ||||
76 | BOBBY GALAN | 13 | 4 | 2 | 1 | 1.0 | 7.0 | $1,047.00 | 134 | 202.97 | -9.71 | ||
77 | DEBBIE ENSMINGER | 9 | 97 | 201.01 | -10.03 | ||||||||
78 | PAT CURRIE | 17 | 5 | 2 | 1 | 1.0 | 7.0 | $1,850.00 | 171 | 199.40 | -9.64 | ||
79 | ROY ADAMS | 10 | 3 | 2 | 1 | $1,458.00 | 86 | 198.62 | -13.22 | ||||
80 | BUTCH CALVERT | 14 | 3 | 1 | $640.00 | 127 | 198.52 | -12.37 | |||||
81 | MARSHALL MEDLIN | 12 | 3 | 2 | 3.5 | 10.5 | $1,110.00 | 129 | 196.22 | -12.78 | |||
82 | SAM BOWMAN | 9 | 2 | $330.00 | 83 | 193.53 | -15.20 | ||||||
83 | RON LEVERICH | 8 | 2 | 1 | 1 | $450.00 | 81 | 187.09 | -20.60 | ||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |