Average Leaders thru USA Bowl Dallas Sep 29-30 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | RICK MINIER | 12 | 12 | 12 | 9 | 6 | 18.0 | 6.0 | $9,312.50 | 142 | 233.80 | 19.85 | |
2 | DEREK WILLIAMS | 17 | 15 | 13 | 10 | 3 | 8.0 | 8.0 | $9,270.00 | 172 | 232.03 | 16.96 | |
3 | BILLY OATMAN | 8 | 6 | 5 | 3 | 1 | 1.0 | 7.0 | $2,985.00 | 84 | 230.69 | 14.68 | |
4 | JOHN CHOVANEC | 8 | 6 | 6 | 4 | 6.0 | 2.0 | $2,950.00 | 76 | 230.51 | 14.82 | ||
5 | JOE LECROY | 17 | 13 | 13 | 10 | 2 | 7.0 | 9.0 | $7,277.50 | 183 | 229.77 | 16.11 | |
6 | JIM STEPHENS | 18 | 14 | 13 | 12 | 4 | 9.0 | 7.0 | $10,735.00 | 187 | 228.58 | 14.53 | |
7 | JIM CARTER | 9 | 7 | 6 | 4 | 1 | 3.0 | 5.0 | $3,750.00 | 96 | 227.60 | 10.96 | |
8 | PETE THOMAS | 17 | 11 | 8 | 5 | 4.5 | 3.5 | $4,492.00 | 176 | 227.10 | 12.93 | ||
9 | JOHN WUKASCH JR | 9 | 3 | 3 | 2 | 1 | 3.0 | 5.0 | $2,600.00 | 80 | 226.85 | 12.99 | |
10 | PHIL KEPNER | 14 | 6 | 6 | 4 | 2 | $4,175.00 | 136 | 226.60 | 12.18 | |||
11 | RICHARD CHESHIER | 14 | 9 | 8 | 8 | 17.0 | 7.0 | $6,030.00 | 174 | 225.86 | 14.77 | ||
12 | PAUL MCCORDIC | 9 | 4 | 3 | 2 | 6.0 | 2.0 | $1,580.00 | 104 | 223.67 | 9.91 | ||
13 | KEITH LESKO | 8 | 4 | 4 | 1 | 7.0 | 9.0 | $1,825.00 | 102 | 223.25 | 5.30 | ||
14 | STEVE WRIGHT | 13 | 5 | 5 | 3 | 2 | 8.0 | 8.0 | $3,830.00 | 132 | 223.16 | 6.67 | |
15 | MARK WILLIAMS | 13 | 10 | 6 | 4 | 1 | 5.0 | 3.0 | $4,605.00 | 143 | 223.12 | 10.71 | |
16 | T.J. JOHNSON | 12 | 8 | 6 | 4 | 9.0 | 7.0 | $3,495.00 | 129 | 222.79 | 8.57 | ||
17 | RICK MANN | 7 | 7 | 3 | 2 | 1 | 10.0 | 6.0 | $3,654.00 | 98 | 222.31 | 12.06 | |
18 | JEFF WOOD | 9 | 4 | 2 | 1 | 1 | 7.0 | 1.0 | $1,850.00 | 78 | 222.18 | 5.18 | |
19 | JERRY MEELEY | 7 | 2 | 1 | $670.00 | 70 | 222.14 | 7.27 | |||||
20 | RICK LAWRENCE | 9 | 5 | 4 | 2 | 2.0 | 6.0 | $2,460.00 | 90 | 221.81 | 6.83 | ||
21 | LLOYD HAYER | 10 | 8 | 6 | 3 | 1 | 10.0 | 14.0 | $4,147.50 | 124 | 221.73 | 11.02 | |
22 | MERV PARRISH | 10 | 9 | 6 | 3 | 4.5 | 3.5 | $3,630.00 | 100 | 221.23 | 9.33 | ||
23 | CORDELL WILDER | 8 | 6 | 5 | 1 | $2,202.50 | 80 | 221.20 | 7.64 | ||||
24 | JOHNNY ATKINSON | 8 | 6 | 4 | 2 | 7.0 | 9.0 | $3,050.00 | 88 | 221.05 | 11.90 | ||
25 | LEE LORTS | 7 | 3 | 3 | 2 | 1 | $1,650.00 | 62 | 220.48 | 10.16 | |||
26 | HANK JORDAN | 8 | 2 | 2 | 2 | 1 | $1,532.50 | 78 | 220.38 | 6.74 | |||
27 | RANDY SUMMERS | 16 | 11 | 6 | 3 | 1 | 4.0 | 4.0 | $5,075.00 | 169 | 220.25 | 7.11 | |
28 | MARK BUSSCHER | 23 | 14 | 10 | 6 | 3.5 | 4.5 | $5,007.00 | 226 | 219.95 | 6.42 | ||
29 | MARK COZART | 15 | 9 | 7 | 5 | 13.0 | 11.0 | $3,910.00 | 179 | 219.50 | 8.59 | ||
30 | STEVE SHAFFER | 13 | 6 | 2 | 1 | 1 | $2,129.00 | 130 | 219.00 | 7.27 | |||
31 | DAVID SCARDAVILLE | 13 | 10 | 8 | 4 | 11.0 | 13.0 | $4,165.00 | 148 | 218.28 | 7.98 | ||
32 | MIKE MCHUGH | 12 | 6 | 5 | 3 | 1 | 7.0 | 1.0 | $3,020.00 | 123 | 217.65 | 5.40 | |
33 | PETE SEIBEL | 10 | 7 | 3 | 1 | $2,090.00 | 93 | 217.30 | 5.88 | ||||
34 | DARRY WEIGLE | 9 | 3 | 1 | 1 | $943.00 | 90 | 217.19 | 5.72 | ||||
35 | BUBBA HANEY | 13 | 7 | 6 | 4 | 1 | $3,785.00 | 116 | 217.03 | 3.28 | |||
36 | TERRY WILLIAMS | 11 | 5 | 4 | 2 | 6.5 | 9.5 | $2,320.00 | 135 | 216.45 | 5.11 | ||
37 | ROBERT DUNAWAY | 8 | 4 | 2 | 2 | $1,725.00 | 82 | 216.11 | 3.63 | ||||
38 | DONALD ROBINSON | 8 | 5 | 4 | 4 | 1 | 3.0 | 5.0 | $3,097.50 | 74 | 215.23 | -1.01 | |
39 | STEVE FUHRMAN | 9 | 5 | 3 | 9.0 | 7.0 | $1,506.67 | 120 | 215.12 | 5.54 | |||
40 | THOMAS GWIN | 8 | 6 | 2 | 2 | 3.5 | 4.5 | $2,367.00 | 88 | 214.93 | 4.36 | ||
41 | DANNY INOCENCIO | 12 | 6 | 2 | 1 | $1,626.67 | 110 | 214.75 | 1.81 | ||||
42 | BLANE ADKINS | 12 | 7 | 6 | 1 | 9.0 | 15.0 | $2,872.50 | 155 | 214.35 | 4.64 | ||
43 | JACK SORIA | 9 | 3 | 3 | 1 | $1,437.50 | 96 | 214.35 | 3.14 | ||||
44 | HENRY HAYES | 11 | 2 | 2 | 7.0 | 9.0 | $775.00 | 128 | 214.28 | 3.81 | |||
45 | ROGER WEST | 11 | 8 | 7 | 2 | 5.0 | 11.0 | $3,150.00 | 129 | 214.23 | 3.73 | ||
46 | PHIL BAILEY | 8 | 5 | 5 | 3 | 2.0 | 6.0 | $2,282.50 | 85 | 214.16 | 4.28 | ||
47 | BARRY BRICE | 9 | 6 | 4 | 2 | 10.0 | 6.0 | $2,355.00 | 114 | 214.04 | 1.30 | ||
48 | CHARLES MCLEAN | 8 | 5 | 4 | 5.0 | 3.0 | $1,457.50 | 84 | 213.85 | -0.18 | |||
49 | JON DELANEY | 14 | 5 | 2 | $1,233.00 | 134 | 213.44 | -1.34 | |||||
50 | JOHN SHUFFLER | 11 | 5 | 3 | 1 | 2.5 | 5.5 | $1,815.00 | 117 | 213.39 | 1.31 | ||
51 | JOE BINDER | 9 | 6 | 3 | 1 | $1,845.00 | 97 | 213.20 | 3.36 | ||||
52 | MICHAEL WARREN | 11 | 6 | 2 | 4.0 | 4.0 | $1,549.00 | 125 | 213.00 | 2.34 | |||
53 | DOUG BARRON | 12 | 7 | 3 | 1 | $2,142.50 | 127 | 212.70 | 2.02 | ||||
54 | CLIFF BARNES | 10 | 4 | 1 | $880.00 | 98 | 212.62 | 1.36 | |||||
55 | DAVE SMITH | 7 | 4 | 3 | 1 | 6.0 | 2.0 | $1,555.00 | 78 | 212.58 | 8.26 | ||
56 | JEFF JANSSEN | 11 | 3 | 1 | $865.00 | 112 | 212.56 | 2.16 | |||||
57 | ANDY WARREN | 9 | 4 | 2 | $1,180.00 | 96 | 212.46 | 2.59 | |||||
58 | A.C. ADAM | 7 | 5 | 4 | 3 | 1 | $2,795.00 | 67 | 212.43 | 0.91 | |||
59 | LYN CUMMINGS | 12 | 5 | 3 | 1 | $1,453.00 | 119 | 212.44 | 1.11 | ||||
60 | BRENT DUROY | 8 | 6 | 2 | 6.0 | 2.0 | $1,742.50 | 100 | 212.12 | 4.58 | |||
61 | KENNY TYNAN | 18 | 7 | 3 | 2 | $2,355.00 | 175 | 211.42 | 0.73 | ||||
62 | BILL UTHOFF | 13 | 4 | 2 | 1 | 2.0 | 6.0 | $1,165.00 | 138 | 211.34 | -0.04 | ||
63 | WILLIE WELLS | 14 | 5 | 1 | 3.0 | 5.0 | $1,400.00 | 151 | 210.04 | -2.50 | |||
64 | TOM E. CRAWFORD | 8 | 1 | $315.00 | 78 | 209.96 | -2.78 | ||||||
65 | JOSE CORTES | 9 | 3 | 2 | $775.00 | 94 | 209.90 | 1.52 | |||||
66 | DAVE LILE | 7 | 2 | 2 | 1 | $750.00 | 75 | 209.60 | -0.52 | ||||
67 | DAVID ROUNTREE | 10 | 4 | 3 | 3 | 1 | 7.0 | 1.0 | $1,905.00 | 101 | 208.79 | 1.68 | |
68 | ROCK WEEKS | 7 | 2 | 2 | 3.0 | 5.0 | $700.00 | 75 | 208.69 | -2.84 | |||
69 | FRANK DEGEORGE | 7 | 3 | 1 | 1 | $981.67 | 66 | 208.56 | -1.08 | ||||
70 | JESSE JACKSON | 15 | 8 | 6 | 4 | 9.5 | 6.5 | $3,085.00 | 165 | 208.51 | -3.01 | ||
71 | RAY GRAHAM | 8 | 6 | 2 | 2.0 | 6.0 | $1,394.00 | 90 | 207.71 | -2.28 | |||
72 | PAUL PENDER | 14 | 2 | 1 | 1 | 1 | $1,215.00 | 135 | 207.37 | -6.28 | |||
73 | KAM MOSTOWFI | 11 | 3 | 2 | 1 | 4.0 | 4.0 | $1,065.00 | 122 | 207.09 | -1.93 | ||
74 | GENE RIVERS | 11 | 4 | 3 | 1 | 5.0 | 3.0 | $1,370.00 | 119 | 207.03 | -2.24 | ||
75 | WALTER MANGAN | 8 | 1 | $100.00 | 74 | 206.53 | -3.49 | ||||||
76 | DAYLAN BARTON | 9 | 3 | 1 | 1 | $881.00 | 74 | 206.26 | -7.23 | ||||
77 | CHIP HOLLIDAY | 14 | 2 | $345.00 | 141 | 206.22 | -2.40 | ||||||
78 | SCOTT DODSON | 8 | 3 | 1 | $1,090.00 | 61 | 206.02 | -4.92 | |||||
79 | BEN EDWARDS | 7 | 4 | 1 | 1 | $945.00 | 68 | 204.85 | -2.07 | ||||
80 | JOHN AUSTIN JR | 11 | 3 | 1 | 1 | $1,025.00 | 98 | 204.73 | -9.14 | ||||
81 | RON LEVERICH | 8 | 3 | $600.00 | 85 | 202.16 | -9.04 | ||||||
82 | GREG COOPER | 9 | 2 | 2 | 1 | $587.50 | 74 | 201.97 | -12.08 | ||||
83 | TONY HOUSTON | 7 | 1 | $215.00 | 76 | 201.16 | -7.07 | ||||||
84 | ALBERT WAITES | 9 | 4 | 1 | $860.00 | 73 | 200.59 | -9.19 | |||||
85 | LEROY BELK | 10 | 4 | 1 | $725.00 | 95 | 200.59 | -10.11 | |||||
86 | PAT CURRIE | 17 | 3 | 2 | 2 | $750.00 | 171 | 200.44 | -9.85 | ||||
87 | JOHN DENTON | 10 | 5 | 3 | 3 | $1,805.00 | 101 | 200.12 | -9.53 | ||||
88 | FRED BARNES | 9 | 3 | 2 | 1 | 3.0 | 5.0 | $1,100.00 | 93 | 200.06 | -11.63 | ||
89 | MICHAEL PATTON | 8 | 2 | 2 | 2 | $1,200.00 | 84 | 200.02 | -7.52 | ||||
90 | MIKE LYNCH | 8 | 1 | $100.00 | 72 | 196.99 | -12.62 | ||||||
91 | SAM BOWMAN | 10 | 3 | 1 | $655.00 | 87 | 195.93 | -10.22 | |||||
92 | BUTCH CALVERT | 13 | 2 | $350.00 | 127 | 195.31 | -14.88 | ||||||
93 | JERRY BEAVERS | 9 | 4 | 1 | 1 | 1 | $1,400.00 | 85 | 191.67 | -18.61 | |||
94 | MARSHALL MEDLIN | 11 | 3 | 1 | $675.00 | 113 | 191.16 | -17.77 | |||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |