Average Leaders SASBA Year End (Oct 31 2016) | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | JIM STEPHENS | 21 | 16 | 14 | 8 | 3 | 3.5 | 4.5 | $9,450.00 | 230 | 232.70 | 17.42 | |
2 | DEREK WILLIAMS | 14 | 10 | 8 | 5 | 2 | 3.0 | 5.0 | $5,851.00 | 142 | 232.46 | 16.21 | |
3 | PHIL KEPNER | 18 | 16 | 13 | 9 | 4 | 10.0 | 6.0 | $10,220.00 | 200 | 232.06 | 15.80 | |
4 | RON BOROFF | 14 | 10 | 9 | 6 | 8.0 | 8.0 | $6,205.00 | 167 | 231.51 | 18.39 | ||
5 | PAUL MCCORDIC | 19 | 17 | 12 | 9 | 4 | 19.0 | 5.0 | $9,176.00 | 225 | 231.48 | 16.79 | |
6 | PETE THOMAS | 28 | 23 | 20 | 15 | 4 | 14.0 | 10.0 | $13,989.00 | 312 | 230.48 | 16.62 | |
7 | BILLY OATMAN | 19 | 17 | 15 | 11 | 5 | 10.0 | 6.0 | $11,608.33 | 202 | 230.21 | 18.23 | |
8 | RICK MINIER | 20 | 17 | 15 | 10 | 2 | 11.0 | 13.0 | $10,006.83 | 237 | 229.41 | 13.86 | |
9 | DARRELL WOOD | 12 | 10 | 8 | 3 | 1 | 13.0 | 11.0 | $4,675.00 | 150 | 228.71 | 11.49 | |
10 | MARK ESTES | 13 | 10 | 8 | 5 | 5.0 | 3.0 | $5,150.00 | 143 | 226.18 | 12.98 | ||
11 | JOE LECROY | 20 | 12 | 9 | 6 | 4.0 | 4.0 | $5,455.00 | 218 | 225.89 | 10.36 | ||
12 | WILLIE WELLS | 19 | 12 | 7 | 4 | 10.0 | 14.0 | $4,530.00 | 219 | 225.54 | 10.13 | ||
13 | JERRY MEELEY | 12 | 4 | 2 | 2 | 1 | 6.0 | 2.0 | $2,230.00 | 134 | 225.40 | 13.77 | |
14 | DOUG HAYES | 11 | 7 | 5 | 4 | $3,590.00 | 119 | 225.36 | 11.81 | ||||
15 | MARK BUSSCHER | 21 | 13 | 10 | 7 | 2 | 6.0 | 2.0 | $6,800.00 | 220 | 224.66 | 8.57 | |
16 | DON RICHEY | 17 | 13 | 6 | 2 | 1 | 2.5 | 5.5 | $5,075.00 | 184 | 224.53 | 9.88 | |
17 | HANK JORDAN | 11 | 5 | 3 | 2 | $2,610.00 | 122 | 223.96 | 9.30 | ||||
18 | GARY JAMES | 10 | 6 | 5 | 2 | 8.0 | 8.0 | $2,759.00 | 118 | 223.89 | 7.83 | ||
19 | MARK WILLIAMS | 15 | 9 | 7 | 3 | 8.0 | 8.0 | $4,190.00 | 169 | 223.73 | 8.18 | ||
20 | T.J. JOHNSON | 21 | 16 | 11 | 7 | 1 | 16.0 | 8.0 | $7,840.00 | 240 | 222.88 | 8.70 | |
21 | STEVE WRIGHT | 11 | 5 | 2 | 5.0 | 3.0 | $1,611.00 | 110 | 222.67 | 7.29 | |||
22 | CORDELL WILDER | 20 | 13 | 12 | 3 | 10.0 | 22.0 | $5,285.00 | 230 | 222.52 | 8.85 | ||
23 | DANNY INOCENCIO | 16 | 9 | 6 | 1 | 4.0 | 4.0 | $3,765.00 | 157 | 222.45 | 6.21 | ||
24 | DONALD ROBINSON | 22 | 15 | 12 | 8 | 3 | 9.0 | 7.0 | $8,579.50 | 240 | 222.25 | 6.72 | |
25 | CHARLIE MILLS | 17 | 8 | 4 | 3 | 4.0 | 4.0 | $3,675.00 | 176 | 222.07 | 6.28 | ||
26 | JOHN AUSTIN JR | 16 | 7 | 5 | 5 | 1 | 23.5 | 8.5 | $4,615.00 | 196 | 221.69 | 5.81 | |
27 | JOE BINDER | 10 | 4 | 2 | 1 | $1,687.00 | 104 | 220.56 | 7.30 | ||||
28 | ROGER WEST | 18 | 14 | 12 | 7 | 2 | 2.0 | 6.0 | $7,810.00 | 191 | 220.41 | 7.69 | |
29 | RICHARD CHESHIER | 10 | 5 | 3 | 1 | 4.0 | 4.0 | $2,195.00 | 116 | 220.31 | 7.89 | ||
30 | MIKE MCHUGH | 11 | 4 | $1,088.00 | 116 | 220.14 | 5.39 | ||||||
31 | RANDY SUMMERS | 23 | 11 | 9 | 1 | 9.0 | 7.0 | $4,143.00 | 243 | 219.63 | 4.66 | ||
32 | CLIFF BARNES | 14 | 9 | 5 | 2 | 3.0 | 5.0 | $3,160.00 | 156 | 219.53 | 4.17 | ||
33 | PHIL PRIETO | 11 | 8 | 6 | 3 | 1 | $4,025.00 | 107 | 219.15 | 6.23 | |||
34 | GORDON STUNTZ | 19 | 8 | 7 | 2 | 1 | 9.0 | 7.0 | $3,687.50 | 205 | 218.96 | 4.02 | |
35 | DAVE SMITH | 13 | 6 | 5 | 1 | 15.0 | 17.0 | $2,160.00 | 168 | 218.86 | 6.80 | ||
36 | KENNY TYNAN | 19 | 10 | 6 | 2 | 8.0 | 8.0 | $3,435.00 | 212 | 218.18 | 5.02 | ||
37 | JOHN SHUFFLER | 16 | 10 | 3 | 2 | $3,460.00 | 175 | 217.41 | 4.21 | ||||
38 | A.C. ADAM | 15 | 8 | 5 | 2 | 3.0 | 5.0 | $3,086.00 | 161 | 217.38 | 4.12 | ||
39 | BUTCH WARREN | 11 | 4 | 2 | $986.50 | 113 | 217.12 | 5.96 | |||||
40 | MIKE COX | 17 | 8 | 5 | 1 | 9.0 | 7.0 | $2,740.00 | 187 | 216.87 | 4.07 | ||
41 | ROBERT DUNAWAY | 13 | 5 | 3 | 1 | $2,066.00 | 140 | 216.36 | 2.93 | ||||
42 | JEFF JANSSEN | 12 | 4 | 2 | 5.0 | 3.0 | $1,403.00 | 138 | 216.22 | 4.19 | |||
43 | BLANE ADKINS | 10 | 2 | $482.00 | 105 | 215.95 | 1.87 | ||||||
44 | GENE RIVERS | 17 | 10 | 7 | 3 | $4,220.00 | 173 | 215.84 | 2.28 | ||||
45 | MICHAEL WARREN | 11 | 4 | 2 | 1 | 5.0 | 3.0 | $1,550.00 | 121 | 214.74 | 1.14 | ||
46 | SCOTT DODSON | 10 | 2 | 2 | $875.00 | 94 | 214.62 | -0.84 | |||||
47 | PETE SEIBEL | 21 | 8 | 4 | 2 | 1 | $3,540.00 | 205 | 214.21 | 0.65 | |||
48 | DAVID ROUNTREE | 22 | 11 | 5 | 2 | 6.0 | 2.0 | $4,111.00 | 231 | 213.84 | 0.77 | ||
49 | DOUG BARRON | 23 | 13 | 6 | 2 | 3.0 | 5.0 | $4,614.00 | 253 | 213.75 | 0.62 | ||
50 | STEVE MCBRIDE | 13 | 7 | 3 | 2 | $2,577.00 | 139 | 212.00 | 0.06 | ||||
51 | BUTCH CALVERT | 20 | 9 | 5 | 1 | $3,698.33 | 215 | 211.37 | -3.13 | ||||
52 | JON DELANEY | 17 | 6 | 3 | 1 | 1 | 5.0 | 3.0 | $2,333.00 | 190 | 211.28 | -2.43 | |
53 | RUDY GARCIA | 25 | 8 | 5 | 2 | 1 | 8.0 | 8.0 | $3,773.00 | 277 | 209.75 | -3.37 | |
54 | MARK COZART | 13 | 2 | 1 | 5.0 | 3.0 | $580.00 | 140 | 209.18 | -2.29 | |||
55 | CHIP HOLLIDAY | 14 | 1 | $320.00 | 138 | 208.33 | -6.15 | ||||||
56 | JESSE JACKSON | 20 | 5 | 4 | 1 | 2.0 | 6.0 | $1,812.50 | 211 | 208.18 | -3.06 | ||
57 | TONY HOUSTON | 11 | 3 | 1 | $710.00 | 113 | 208.07 | -5.56 | |||||
58 | BUTCH KIRBY | 15 | 3 | $573.00 | 150 | 208.01 | -2.89 | ||||||
59 | ROY CHESBRO | 13 | 3 | 1 | $890.00 | 134 | 207.90 | -5.08 | |||||
60 | ALBERT WAITES | 15 | 6 | 3 | $1,810.00 | 155 | 207.30 | -6.37 | |||||
61 | FRED BARNES | 15 | 8 | 4 | 4 | $3,355.00 | 151 | 207.25 | -5.98 | ||||
62 | JOSE CORTES | 11 | 3 | $573.00 | 118 | 207.17 | -4.64 | ||||||
63 | PAUL PENDER | 20 | 7 | 1 | 1 | $2,202.33 | 219 | 207.08 | -4.04 | ||||
64 | MICHAEL PATTON | 12 | 5 | 4 | 3 | 2.5 | 5.5 | $2,650.00 | 140 | 206.93 | -5.33 | ||
65 | JOHN DENTON | 14 | 9 | 2 | 2 | $2,515.00 | 148 | 206.45 | -3.97 | ||||
66 | RON LEVERICH | 14 | 3 | 2 | 2 | $2,000.00 | 147 | 206.46 | -6.48 | ||||
67 | MIKE LYNCH | 12 | 5 | 2 | 1 | 1.5 | 6.5 | $1,395.00 | 134 | 206.31 | -6.23 | ||
68 | DAVE DUPONT | 13 | 6 | 2 | 2 | $2,150.00 | 127 | 205.80 | -6.24 | ||||
69 | SAM MAGILL | 13 | 5 | 1 | $1,410.00 | 129 | 205.01 | -3.88 | |||||
70 | PAT CURRIE | 17 | 3 | 1 | 1 | $1,250.00 | 179 | 204.35 | -7.48 | ||||
71 | GLEN NAKAGAWA | 10 | 1 | $239.00 | 109 | 203.96 | -8.90 | ||||||
72 | LEON ARAGON | 12 | 3 | 1 | $1,039.00 | 123 | 203.27 | -9.45 | |||||
73 | JERRY BEAVERS | 20 | 9 | 4 | 2 | 1 | $3,525.00 | 207 | 203.01 | -8.73 | |||
74 | MARSHALL MEDLIN | 22 | 3 | $756.00 | 233 | 201.44 | -11.82 | ||||||
75 | BEN EDWARDS | 10 | 4 | 1 | $1,225.00 | 97 | 199.92 | -11.58 | |||||
76 | MARK WALDREP | 14 | 1 | 1 | 1 | $650.00 | 153 | 199.88 | -12.97 | ||||
77 | SAL GRIECO | 12 | 3 | 2 | 1 | 1 | $1,580.00 | 121 | 197.03 | -14.91 | |||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |