Average Leaders thru Cityview Fort Worth Oct 17 | |||||||||||||
# | Average | ||||||||||||
# | # | # | Top | # | Finals | # | vs. | ||||||
Name | Trn | Cash | Fin | 5 | Wins | Wins | Loss | Money | Games | Average | Field | ||
1 | RICK LAWRENCE | 12 | 8 | 7 | 2 | 5.0 | 3.0 | $3,640.00 | 112 | 237.83 | 22.28 | ||
2 | PAUL MCCORDIC | 16 | 12 | 9 | 7 | 3 | 10.0 | 6.0 | $8,135.00 | 183 | 236.04 | 20.66 | |
3 | JIM STEPHENS | 21 | 18 | 17 | 12 | 3 | 16.0 | 8.0 | $11,664.50 | 239 | 234.96 | 19.22 | |
4 | CHARLIE MILLS | 14 | 11 | 10 | 3 | 1 | 14.5 | 17.5 | $5,575.00 | 174 | 232.47 | 16.24 | |
5 | PETE THOMAS | 26 | 22 | 19 | 14 | 6 | 20.5 | 11.5 | $14,790.00 | 296 | 232.20 | 15.95 | |
6 | DOUG HAYES | 13 | 11 | 8 | 8 | 4 | 4.0 | 4.0 | $8,215.00 | 149 | 231.44 | 15.58 | |
7 | MARK ESTES | 11 | 9 | 7 | 4 | 7.0 | 1.0 | $4,780.00 | 121 | 231.35 | 16.00 | ||
8 | PHIL KEPNER | 18 | 13 | 13 | 10 | 1 | 5.5 | 2.5 | $7,535.00 | 186 | 231.25 | 15.56 | |
9 | WILLIE WELLS | 12 | 8 | 8 | 4 | 1 | 10.0 | 6.0 | $4,460.00 | 135 | 229.60 | 13.81 | |
10 | TOM YOUNG | 9 | 6 | 3 | 2 | 11.0 | 5.0 | $2,299.00 | 110 | 229.11 | 12.75 | ||
11 | BOB SPAULDING | 12 | 8 | 8 | 6 | 1 | 19.5 | 12.5 | $5,005.00 | 156 | 229.08 | 13.43 | |
12 | KEN JOHNSON | 9 | 4 | 3 | 2 | $2,060.00 | 100 | 228.04 | 11.38 | ||||
13 | RICK MINIER | 22 | 19 | 17 | 8 | 2 | 12.0 | 20.0 | $9,950.00 | 259 | 227.92 | 12.33 | |
14 | JOE LECROY | 19 | 16 | 13 | 7 | 1.0 | 7.0 | $7,758.00 | 194 | 227.43 | 12.46 | ||
15 | RAIF TERRY | 10 | 6 | 3 | 3 | 1 | 5.5 | 2.5 | $3,025.00 | 112 | 226.79 | 9.50 | |
16 | PAT HENDERSON | 13 | 5 | 5 | 1 | 1.0 | 7.0 | $1,945.00 | 130 | 226.73 | 10.68 | ||
17 | DONALD ROBINSON | 23 | 16 | 11 | 5 | 1 | 26.0 | 22.0 | $7,337.50 | 282 | 226.70 | 10.95 | |
18 | T.J. JOHNSON | 19 | 12 | 10 | 6 | 27.0 | 21.0 | $5,510.00 | 256 | 226.37 | 10.11 | ||
19 | MARK BUSSCHER | 22 | 14 | 11 | 8 | 2 | 5.0 | 3.0 | $7,660.00 | 226 | 226.32 | 10.94 | |
20 | RICKY SIEGFRIED | 11 | 4 | 2 | 1 | 1 | 6.5 | 1.5 | $2,030.00 | 120 | 226.28 | 7.66 | |
21 | RANDY SUMMERS | 26 | 13 | 10 | 4 | 18.0 | 14.0 | $5,645.00 | 299 | 225.23 | 9.79 | ||
22 | DAVID ANTHONY | 15 | 10 | 7 | 3 | 9.5 | 6.5 | $4,412.00 | 164 | 224.99 | 10.18 | ||
23 | MARK WILLIAMS | 15 | 9 | 6 | 4 | 8.5 | 7.5 | $3,913.00 | 174 | 224.86 | 8.93 | ||
24 | GARY DICKINSON | 12 | 9 | 7 | 6 | 6.0 | 2.0 | $4,605.00 | 133 | 224.84 | 10.08 | ||
25 | A.C. ADAM | 24 | 14 | 11 | 5 | 18.5 | 13.5 | $6,140.00 | 265 | 224.71 | 8.81 | ||
26 | MIKE MCHUGH | 15 | 7 | 4 | 3 | $3,740.00 | 146 | 224.66 | 10.81 | ||||
27 | CORDELL WILDER | 19 | 12 | 10 | 4 | 3 | 15.0 | 9.0 | $6,610.00 | 220 | 224.31 | 8.54 | |
28 | DANNY INOCENCIO | 14 | 11 | 9 | 2 | 1 | 7.0 | 9.0 | $4,440.00 | 148 | 224.01 | 9.32 | |
29 | DON RICHEY | 14 | 8 | 5 | 1 | $2,747.50 | 138 | 223.90 | 10.37 | ||||
30 | PETE SEIBEL | 15 | 12 | 5 | 2 | 5.0 | 3.0 | $3,759.00 | 168 | 223.11 | 6.66 | ||
31 | DOUG BARRON | 22 | 13 | 8 | 3 | 11.0 | 13.0 | $5,184.00 | 253 | 222.75 | 7.15 | ||
32 | ROBERT DUNAWAY | 19 | 9 | 5 | 1 | 13.5 | 10.5 | $3,183.00 | 224 | 222.71 | 6.85 | ||
33 | DAVID ROUNTREE | 21 | 15 | 8 | 2 | 15.0 | 17.0 | $5,735.50 | 249 | 222.10 | 7.45 | ||
34 | MIKE COX | 19 | 9 | 3 | 1 | 3.0 | 5.0 | $2,718.00 | 200 | 222.09 | 5.50 | ||
35 | CLARENCE MCQUEEN | 10 | 6 | 2 | 1 | 3.0 | 5.0 | $2,054.00 | 112 | 221.78 | 7.45 | ||
36 | BILL FONG | 12 | 5 | 2 | $1,426.00 | 126 | 221.14 | 7.65 | |||||
37 | RON BOROFF | 11 | 4 | 3 | 2 | 1 | $2,440.00 | 111 | 221.09 | 6.97 | |||
38 | ROGER WEST | 18 | 13 | 8 | 5 | 2 | $6,343.00 | 187 | 220.98 | 5.08 | |||
39 | GENE HELBING | 11 | 7 | 1 | 5.0 | 3.0 | $1,707.00 | 130 | 220.91 | 4.17 | |||
40 | RAY GRAHAM | 9 | 5 | 1 | $1,326.00 | 96 | 220.69 | 3.05 | |||||
41 | RICHARD CHESHIER | 9 | 3 | 2 | 3.0 | 5.0 | $950.00 | 102 | 219.84 | 3.93 | |||
42 | KENNY TYNAN | 14 | 5 | 3 | 1 | 10.0 | 6.0 | $1,528.00 | 170 | 219.56 | 2.65 | ||
43 | MICHAEL WARREN | 16 | 8 | 7 | 5 | 3.0 | 5.0 | $3,925.00 | 177 | 219.27 | 3.41 | ||
44 | GARY JAMES | 9 | 4 | 1 | 5.0 | 3.0 | $1,325.00 | 110 | 219.13 | 4.05 | |||
45 | HANK JORDAN | 9 | 5 | 3 | 2 | 4.0 | 4.0 | $2,400.00 | 102 | 219.05 | 3.68 | ||
46 | JOHN AUSTIN JR | 21 | 10 | 6 | 5.0 | 11.0 | $3,333.00 | 238 | 218.60 | 2.89 | |||
47 | CLIFF BARNES | 11 | 3 | 2 | $900.00 | 116 | 218.29 | 3.60 | |||||
48 | STEVE MCBRIDE | 12 | 8 | 2 | 1 | 1 | 4.0 | 4.0 | $3,015.50 | 129 | 218.05 | 3.83 | |
49 | TOM E. CRAWFORD | 13 | 6 | 3 | 1 | 3.0 | 5.0 | $2,038.00 | 142 | 217.83 | 4.31 | ||
50 | GORDON STUNTZ | 15 | 10 | 2 | $2,388.00 | 166 | 217.64 | 1.71 | |||||
51 | MARK COZART | 13 | 4 | 1 | $1,005.00 | 124 | 217.64 | 3.23 | |||||
52 | PHIL HUGHES | 12 | 5 | 3 | 3 | $2,715.00 | 116 | 217.58 | 2.31 | ||||
53 | JON DELANEY | 18 | 6 | 4 | 8.0 | 8.0 | $1,710.00 | 196 | 217.47 | 2.05 | |||
54 | CLYDE FRAVEL | 10 | 5 | 3 | 1 | 4.0 | 4.0 | $1,805.00 | 114 | 217.25 | 1.34 | ||
55 | DAVID LILE | 13 | 3 | $1,100.00 | 130 | 217.08 | 1.38 | ||||||
56 | MIKE LYNCH | 24 | 8 | 4 | 3 | $3,198.50 | 235 | 217.02 | 1.39 | ||||
57 | RON BENZ | 12 | 6 | 4 | 5.0 | 11.0 | $1,705.00 | 133 | 216.18 | 0.14 | |||
58 | RON LEVERICH | 14 | 4 | 3 | 2.0 | 6.0 | $1,375.00 | 155 | 215.83 | 0.66 | |||
59 | JESSE JACKSON | 23 | 7 | 4 | 1 | 5.0 | 11.0 | $2,316.00 | 259 | 215.70 | 0.11 | ||
60 | JEFF JANSSEN | 13 | 4 | 1 | 1 | $1,165.00 | 132 | 215.69 | 0.38 | ||||
61 | JOHN SHUFFLER | 16 | 7 | 4 | 1 | $2,425.50 | 163 | 215.61 | 1.34 | ||||
62 | BUTCH KIRBY | 12 | 5 | 2 | 2.0 | 6.0 | $1,231.50 | 130 | 215.49 | 1.69 | |||
63 | CHARLIE HUFFORD | 16 | 9 | 3 | 2 | 1 | $3,722.50 | 176 | 215.10 | 0.54 | |||
64 | PAT CURRIE | 19 | 4 | $790.00 | 193 | 214.70 | -0.83 | ||||||
65 | BLANE ADKINS | 20 | 7 | 3 | 1 | 1 | $2,390.00 | 200 | 214.50 | -1.01 | |||
66 | JOHN SERVANTES | 10 | 6 | 2 | 1 | 1 | 5.0 | 3.0 | $2,371.00 | 110 | 213.13 | -2.44 | |
67 | JERRY BEAVERS | 23 | 9 | 3 | 2 | $2,730.00 | 239 | 213.08 | -3.49 | ||||
68 | GENE RIVERS | 18 | 10 | 6 | 2 | 1 | $4,242.50 | 183 | 212.10 | -2.19 | |||
69 | CLAUDE HENIGER | 9 | 3 | 3 | 1 | 8.0 | $1,390.00 | 98 | 211.72 | -2.72 | |||
70 | DELERY MATHERNE | 9 | 2 | 2 | $620.00 | 92 | 211.36 | -3.72 | |||||
71 | JOHN DENTON | 10 | 3 | 2 | 1 | 1.0 | 7.0 | $1,255.00 | 94 | 210.26 | -5.88 | ||
72 | RUDY GARCIA | 23 | 4 | 2 | $1,075.00 | 232 | 210.18 | -5.33 | |||||
73 | ALBERT WAITES | 12 | 6 | 2 | 1 | 5.0 | 3.0 | $1,831.50 | 141 | 210.17 | -4.76 | ||
74 | SAM MAGILL | 14 | 7 | 2 | $1,592.00 | 149 | 210.10 | -4.65 | |||||
75 | ERNEST ROSS | 13 | 2 | $305.00 | 147 | 209.80 | -6.06 | ||||||
76 | BERT MORRISON | 11 | 6 | 1 | $1,375.00 | 116 | 209.62 | -4.18 | |||||
77 | FRED BARNES | 16 | 10 | 3 | 2 | $2,600.00 | 176 | 208.84 | -5.34 | ||||
78 | RANDY FULLER | 9 | 1 | 1 | $425.00 | 96 | 208.78 | -3.36 | |||||
79 | GLEN NAKAGAWA | 11 | 2 | 1 | 2.0 | 6.0 | $450.00 | 113 | 208.76 | -5.57 | |||
80 | ED HILLIGOSS | 11 | 3 | $612.00 | 120 | 208.40 | -6.42 | ||||||
81 | MICHAEL PATTON | 14 | 3 | 1 | $805.00 | 138 | 208.20 | -5.75 | |||||
82 | ROY CHESBRO | 10 | 3 | $621.00 | 104 | 208.04 | -7.17 | ||||||
83 | PAUL PENDER | 18 | 5 | 4 | 1 | 7.0 | 9.0 | $1,845.00 | 201 | 207.85 | -6.44 | ||
84 | ROSS DICAPO | 10 | 6 | 2 | 1 | $1,697.50 | 99 | 207.74 | -5.73 | ||||
85 | BUTCH CALVERT | 22 | 5 | $1,292.00 | 231 | 207.67 | -7.65 | ||||||
86 | BEN EDWARDS | 9 | 4 | 1 | $932.00 | 93 | 207.48 | -5.09 | |||||
87 | LEON ARAGON | 10 | 3 | 1 | $815.00 | 107 | 207.36 | -6.81 | |||||
88 | TONY HOUSTON | 10 | 108 | 206.92 | -9.43 | ||||||||
89 | DAVE DUPONT | 11 | 8 | 4 | 2 | $2,630.00 | 107 | 205.33 | -7.56 | ||||
90 | MARK WALDREP | 14 | 3 | 1 | $675.00 | 145 | 204.91 | -7.94 | |||||
91 | LISA WASSON | 9 | 2 | 1 | $625.00 | 82 | 203.68 | -11.50 | |||||
92 | MARSHALL MEDLIN | 19 | 4 | $775.00 | 201 | 202.85 | -12.47 | ||||||
93 | SHAWN RASTI | 12 | 2 | $355.00 | 126 | 200.73 | -14.25 | ||||||
94 | CHIP HOLLIDAY | 13 | 1 | 1 | 1 | $800.00 | 136 | 197.48 | -17.79 | ||||
95 | JOHN BURNS | 13 | 1 | 1 | 1 | $600.00 | 137 | 190.33 | -22.26 | ||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 |