2002 EBONITE SASBA TOUR
Cowtown - Ft. Worth, TX - December 14-15, 2002
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M Bowler P/M
1. PHIL BALLARD 450 48. RUDY GARCIA 163 95. GENERAL WHITFIELD -49
2. GARY DICKINSON 441 49. STAN WORKMAN (SS) 160 96. FRED VAN HAASEN (SS) -65
3. FRED BARNES (SS) 408 50. REX JENKINS (SS) 153 97. RON BLOODWORTH -66
4. T.J. JOHNSON 404 RICK McKINNEY 153 98. JAMIE BROOKS (SS) -85
5. MIKE ISKRA 361 52. PAT CARRICO (SS) 147 99. BILLY HARGETT -91
6. DOUG BARRON 349 53. ALBERT WAITES (SS) 141 100. TOM HAY (SS) -95
7. DAVID GOODWIN 338 54. KENNETH COUNTS (SS) 140 101. FRED SMITH (SS) -117
8. JESSE JACKSON 336 55. FRED FERRARO 126 102. WIN COCKRELL (SS) -120
9. DAVID ADDINGTON (SS) 333 56. CHUCK PIERCE 114 103. GEORGE ZELENKA (SS) -127
BUTCH CALVERT 333 57. CHARLIE PICKETT (SS) 113 104. GARY PFEIL -132
11. SAL TURANO 332 58. JOHN HAWKINS (SS) 107 105. JOHN SANDS (SS) -143
12. JOHN WOESSNER 328 59. RICHARD BRITTON (SS) 106 106. DAVID PORTER -153
13. MARK ESTES 316 60. LEON ARAGON (SS) 99 107. JIM SAPEY (SS) -165
14. MAURY NEWMAN 314 61. LES BURNHAM (SS) 93 108. BOB NEELY (SS) -181
15. JOE BINDER 309 62. PAT CURRIE 81 109. BILL SINSABAUGH (SS) -194
16. JIM ENSMINGER 307 63. LEM STEPHENSON 79 110. HARRY YEZEK -204
17. TOMMY CROUCH 303 64. BOB McGREGOR 72 111. BOB DOYAL -238
18. SYD THORNTON (SS) 291 GRADY CREASIE (SS) 72 112. GLEN NAKAGAWA -240
19. RONNIE DEPOLO 284 66. J. LARRY WALKER 71 113. RICK TALLEY DNF
MARSHALL MEDLIN 284 67. JERRY MOON (SS) 58 114. BRUCE MYERS DNF
21. DAVID ROUNTREE 281 68. DON HOLLAND 55 115. AL WOOLUM DNF
22. CLAYTON COUCH 277 69. WILLIE JACKSON 54
23. ROBERT GRIGSBY 276 MIKE BRILEY 54
24. JIM KING 270 71. WALLY CUMMINGS 53
25. OLIVER MITCHELL 269 72. MIKE BERRY 50
26. BOBBY WILKINSON 266 73. MIKE LYNCH 42
27. BILL TAYLOR 265 DUDLEY SEALS 42
28. DEWAYNE THOMPSON 261 75. CLAUDE THOMAS (SS) 36
29. PHIL AILEY 258 76. RON MOSER (SS) 26
30. ROGER WEST 249 77. STEVE BUCKLEY 23
31. BRUCE FORSLAND (SS) 245 MIKE MONTICUE 23
32. JAMES LECROY 241 79. RONNIE DIAMOND (SS) 20
33. ERNEST DAVIS 228 80. RON MILLS (SS) 11
34. BRYCE ELLISON 223 81. CURTIS RODGERS 7
35. DALE HOFFMAN 219 82. TOBY YEAGER (SS) 5
36. CHARLIE HUFFORD 217 83. GEORGE ATKINSON 4
37. JOHN DENTON (SS) 215 84. LYNN LeFLORE 2
38. BOB FREEHAUF (SS) 211 85. GARY JANSON -1
39. DICK SMITH (SS) 209 86. RAYMOND NEUGENT -8
40. MILTON SMITH (SS) 206 87. GEORGE CALLOWAY (SS) -10
41. BOBBY WALLS 205 88. RALEY McINTIRE (SS) -17
42. CHARLES AVANT (SS) 202 89. JERRY O'NEAL (SS) -22
43. DEE MUNSELL 198 90. DAVID ZAPPITELLI -28
44. JERRY CLARK 197 91. JESSE WATSON (SS) -33
45. JOE TIDWELL 190 92. CHARLIE FARMER (SS) -42
46. JOHN RILEY 186 93. JOE PYLAND (SS) -45
47. ROBERT GIBBS (SS) 174 94. STEVE THOMPSON (SS) -46