2004 EBONITE SASBA TOUR 
Cowtown Bowling Center - Ft. Worth, TX  - December 11-12, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. MIKE FLEMING 484 52. TIP BULLOCK (SS) 23
2. GORDON STUNTZ 439 53. CHARLIE FARMER (SS) 22
3. DAVID OZIO 392 54. DON HOLLAND (SS) 21
4. PAUL McCORDIC 370 55. MAURY NEWMAN 17
5. LEN STEPHENSON 369 56. HARRY REEVES (SS) 11
6. DOUG BARRON 368 57. LEO MARKWARDT (SS) 9
7. RUDY GARCIA 324   SHAWN RASTI 9
8. JOHN WOESSNER (SS) 283 59. RON BLOODWORTH (SS) 8
  DAVID GOODWIN 283 60. PAT CURRIE 6
10. JIM ENSMINGER 253 61. MATT ROBERTO (SS) -10
11. DICK SMITH (SS) 247 62. JERRY MOON (SS) -32
12. JIMMY YOUNG 220 63. CHARLIE PICKETT (SS) -37
13. RON BENZ 205 64. MILTON SMITH (SS) -38
14. GEORGE CALLOWAY (SS) 196 65. FRED SMITH (SS) -46
15. T.J. JOHNSON 193 66. JESSE JACKSON (SS) -53
  DAVID ROUNTREE 193 67. TOM HAY (SS) -54
17. BOB FREEHAUF (SS) 186 68. STEVE THOMPSON (SS) -60
18. PHIL BAILEY 182 69. MARSHALL MEDLIN (SS) -61
19. BOB NEELY (SS) 181 70. GAIL MAYER -63
20. ROB POHLMAN 163 71. LARRY BERNEBERG (SS) -68
21. ROBERT GIBBS (SS) 161 72. BILL ANDERSON -72
22. RICK TALLEY 150 73. JOE BINDER -81
23. BUTCH CALVERT 148 74. RICHARD CLARK -87
24. JAMES ASKINS 145 75. JOE VARGO -96
25. FRED BARNES (SS) 129 76. JIM SAPEY (SS) -130
26. MIKE LYNCH 126 77. JOHN PRECOURT (SS) -147
  JOHN DENTON (SS) 126 78. MIKE MAYER -153
28. JOHN SANDS (SS) 118 79. RANDY FULLER -201
29. DeWAYNE THOMPSON 115   FRANK STONE (SS) -201
  RONNIE DIAMOND (SS) 115 81. TOM PULLIAM -223
31. ROBBIE KAUFFMAN 114 82. MICKEY HUMPHREY -237
32. CHUCK PIERCE (SS) 113 83. OLIVER MITCHELL DNF
33. JESSE WATSON (SS) 112
34. BRYCE ELLISON 104
35. CHARLES AVANT (SS) 102
36. MIKE MONTICUE (SS) 95
37. JAMIE BROOKS (SS) 92
38. TOBY YEAGER (SS) 89
39. LEON ARAGON (SS) 77
  DAVID ZAPPITELLI 77
41. SAL TURANO 69
42. J.D. WHITLEY (SS) 67
43. DUDLEY SEALS (SS) 66
44. MARK ESTES 62
45. BOB McGREGOR (SS) 52
  JERRY O'NEAL (SS) 52
47. STONEY BURKES 49
48. ERNIE DAVIS 46
49. LYNN LeFLORE 38
50. JAMES LeCROY (SS) 35
51. JIM HOLT 26