FINAL STANDINGS - BATON ROUGE, LA (ANNUAL CHAMPIONSHIP) 
BOWLER HOMETOWN Earnings P/M W L
1. JIM STEPHENS DALLAS, TX $1,000.00 913 9 3
2. MIKE FLEMING FT. LEAVENWORTH, KS $800.00 621 8 4
3. DALE DUMBLETON DESTREHAN, LA $700.00 577 8 4
4. PAUL MCCORDIC SUGARLAND, TX $650.00 534 9 3
5. RANDY SUMMER VENTRESS, LA $600.00 527 8 4
6. STAN WILKIE MOBILE, AL $500.00 473 8 4
7. GUY FOSTER MOBILE, AL $450.00 427 7 5
8. DOUG HAYES CLARKSVILLE, TN $400.00 363 5 7
9. FRED ANSON BATON ROUGE, LA $370.00 295 4 8
10. JIM KING NEW BRAUNFELS, TX $350.00 285 7 5
11. MIKE WARREN  DALLAS, TX $340.00 254 5 7
12. RICKY SIEGFREID SLIDELL, LA $330.00 155 5 7
13. BEN EDWARDS (SS) TUPELO, MS $320.00 104 3 9
14. BILL GILLANE METAIRIE, LA $310.00 -1 4 8
15. JERRY MILES MONROE, LA $300.00 -25 4 8
16. DAVE LUNDGREN (SS) NEW ORLEANS, LA $290.00 -57 2 10
OTHER CASHERS
17 DENNIS MOODY OAKLAND, TN $240.00 -31
18 LEO PLAIA (SS) NEW ORLEANS, LA $235.00 -38
19 JUDY VOGEL SLIDELL, LA $230.00 -43
20 LANCE CHIEN (SS) NEW ORLEANS, LA $228.00 -84
21. GARY PFEIL (SS) DALLAS, TX $226.00 -93
22. KENNY ROBERTSON KENNER, LA $224.00 -130
23. RICKY ACHORD DENHAM SPRINGS, LA $222.00 -164
24 KENNY CANTU NEW ORLEANS, LA $220.00 -165
25 DONALD ROBINSON HOUSTON, TX $218.00 -185
2007 EBONITE/SASBA SENIOR TOUR
METRO BOWL, BATON ROUGE, LA - ANNUAL CHAMPIONSHIP
DECEMBER 08, 2007
Final Qualifying Standings
+/- +/-
1. DALE DUMBLETON 217 26 DAN DUNCAN -55
2. JIM STEPHENS 215   MIKE KENSERSON -55
3. RANDY SUMMERS (SS) 194   ROGER WEST (SS) -55
4. MIKE FLEMING 172 29. DAVID ROUNTREEE -61
5. MIKE WARREN 167 30. LYMAN MOON -63
6. FRED ANSON 153 GORDON STUNTZ -63
7. PAUL MCCORDIC 135 32. LEO MARKWARDT (SS) -70
8. BEN EDWARDS (SS) 95 DAVID LOCKHART -70
9. BILL GILLANE 72 34. CHARLIE HUFFORD (SS) -71
10. RICKY SIEGFRIED 69 35. KENNY WINSTEAD -72
11. JERRY MILES 46 36. KENNY FAYARD -78
12. JUDY VOGEL 44 GENE KNIGHT (SS) -78
13. DAVE LUNDGREN (SS) 37 38. MELVIN BAUER (SS) -92
14. JIM KING 33 39. EDWARD SKUSE -128
15. DOUG HAYES 23 40. MIKE BROUSSARD (SS) -131
16. LEO PLAIA (SS) 17 41. TOM WILLIAMS -152
17. GUY FOSTER 7 42. RIC BOUDREAUX -171
18. KENNY ROBERTSON -6 43. PHIL BALLARD (SS) -172
19. RICKY ACHORD -14 44. GARY WADDELL -175
20. LANCE CHIEN (SS) -25 45. SONNY HAYNES (SS) -209
21. DENNIS MOODY -31 46 JIMMY GRAHAM -235
GARY PFEIL (SS) -31 47 GENE BERGEAUX (SS) -244
23. STAN WILKIE -36 48. JAMES PITRE (SS) -248
24. DONALD ROBINSON -46 49. JOHN TINNEY (SS) -312
25. KENNY CANTU -52 50. BILL TAYLOR DNF