Senior All Star Bowling Association
3rd Annual Bob Summerville Shootout
Final Qualifying Standings
Super Seniors P/M Seniors P/M
1. DICK BAKER 600 1. DOUG BARRON 598
2. RON WINGER 533 2. RON DePOLO 361
3. JIM PAINE 517 3. CHUCK PIERCE 330
4. STEVE McBRIDE 351 4. BILLY HARGETT 299
5. DAVE SOUTAR 345 5. STEVE RAY 255
6. JOHN DENTON 336 6. BUTCH CALVERT 253
7. FRED ENGQUIST 281 7. PHIL BAILEY 253
8. MARIO COLALUCA 274 8. LARRY CARLSON 234
9. GENE RIVERS 265 9. BOB GLASS 231
10. DAVID ADDINGTON 220 10. MIKE BOHR 224
11. LES BURNHAM 194 11. DAVID ROUNTREE 220
12. JAMES PETTY 167 12. MIKE FLEMING 208
13. TOBY YEAGER 133 13. GORDON STUNTZ 205
14. JERRY BEAVERS 133 14. MIKE LYNCH 185
15. ROBERT GIBBS 111 15. WAYNE CROSSWY 184
16. BILL STAYTON 89 16. LEN STEPHENSON 166
17. LEON ARAGON 72 17. JIM KING 163
18. JESSE JACKSON 67 18. PAUL McCORDIC 152
19. CLIFF PARK 64 19. RICK MINIER 134
20. DICK SMITH 39 20. PAT CURRIE 134
21. TIP BULLOCK 35 21. ROBERT GRIGSBY 132
22. RONNIE DIAMOND 2 22. ROBBIE KAUFFMAN 111
23. TOM HAY -10 23. JOE BINDER 108
24. JERRY HILL -15 24. CHARLIE LACY 106
25. RICHARD BRITTON -68 25. CLAYTON COUCH 104
26. RON GARR -68 26. GARY PFEIL 95
27. DON RATLIFF -80 27. MICKEY HUMPHREY 80
28. JAMIE BROOKS -85 28. ROGER WEST 76
29. JOHN PRECOURT -105 29. DAVID ZAPPITELLI 75
30. CHARLIE PICKETT -138 30. RICK TALLEY 72
31. TOM PFEIL -167 31. MAURY NEWMAN 69
32. TOM McELROY -179 32. WILLIAM BOWIE 56
33. FRED VAN HAASEN -205 33. RUDY GARCIA 45
34. DICK PFEIL -265 34. DeWAYNE THOMPSON 45
35. STEVE THOMPSON -266 35. OLIVER MITCHELL 20
36. JOHN TINNEY -268 36. BOBBY WALLS -1
37. DALE HOWE -337 37. AUSTIN HILL -3
38. BOB NEELY DNF 38. NATE GRIFFIN -14
39. LEON BRICE DNF 39. MARSHALL MEDLIN -35
40. LEO KIESEWETTER DNF 40. VICTOR NORTON -46
41. SAL TURANO -59
42. JAMES LeCROY -130
43. DAN SAENZ -134
44. RON STEWARD -154
45. DUDLEY SEALS -161
46. DWAIN ANDERSON -162
47. LYNN LeFLORE -179
48. MICHAEL MAYER -192
49. MATT ROBERTO -200
50. JOHN MONTGOMERY -235
51. BILL HATTER -237
52. CARL HENSLEY -275