SASBA Masters - FINAL STANDINGS SS SASBA Masters - FINAL STANDINGS 
"A" SQUAD P/M TOTAL PIN FALL Avg W "B" SQUAD[1] P/M TOTAL PIN FALL Avg W
1. Charlie Hufford 946 2806 233.83 18 1. Ronnie Hulme 1082 2912 242.67 19
2. Jerry Beavers 796 2701 225.08 16.5 2. Rick McKinney 1061 2831 235.92 21
3. Toby Yeager 789 2679 223.25 17 3. Jimmy Young 1002 2847 237.25 18.5
4. Leon Aragon 752 2762 230.17 13 4. Gordon Stuntz 964 2824 235.33 18
5. Chuck Kent 725 2675 222.92 15 5. Jim Stephens 939 2739 228.25 20
6. Fred Barnes 698 2618 218.17 16 6. David Ozio 875 2765 230.42 17
7. Chuck Pierce 682 2572 214.33 17 7. Mark Estes 871 2791 232.58 16
8. Gary Dickinson 669 2649 220.75 14 8. Bryce Ellison 836 2666 222.17 19
9. Bill Stayton 667 2587 215.58 16 9. Bill Anderson 824 2744 228.67 16
10. Tom McElroy 661 2521 210.08 18 10. Rick Talley 819 2769 230.75 15
11. Bob Freehauf 642 2592 216.00 15 11. Sal Turano 792 2742 228.50 15
12. C.J. Johnson 634 2614 217.83 14 12. Jim Ensminger 776 2756 229.67 14
13. David Rountree 630 2580 215.00 15 13. David Zappitelli 749 2714 226.17 14.5
14. Sam Magill 622 2572 214.33 15 14. Ron Boroff 711 2631 219.25 16
15. Gary Janson 622 2632 219.33 13 15. T.J. Johnson 695 2675 222.92 14
16. Dave Dupont 617 2537 211.42 16 16. Ron DePolo 688 2668 222.33 14
17. Ronnie Diamond 605 2525 210.42 16 17. Joe Tidwell 676 2596 216.33 16
18. Don Holland 600 2625 218.75 12.5 18. Butch Calvert 651 2631 219.25 14
19. Steve McBride 597 2562 213.50 14.5 19. Robbie Kauffman 633 2613 217.75 14
20. Leo Markwardt 568 2503 208.58 15.5 20. Kirk Harper 624 2634 219.50 13
21. Frank Stone 564 2544 212.00 14 21. Phil Bailey 609 2619 218.25 13
22. Tip Bullock 498 2568 214.00 11 22. Jerry Swank 605 2660 221.67 11.5
23. Bill Poff 469 2509 209.08 12 23. Mark Cline 604 2614 217.83 13
24. Jamie Brooks 454 2509 209.08 11.5 24. James Wassam 586 2566 213.83 14
25. James LeCroy 450 2460 205.00 13 25. Al Denton 567 2517 209.75 15
26. Robert Gibbs 433 2443 203.58 13 26. Ron Benz 558 2598 216.50 12
27. Jerry Hill 429 2424 202.00 13.5 27. Mike Holland 555 2610 217.50 11.5
28. Marshall Medlin 425 2510 209.17 10.5 28. Otto Miller 531 2526 210.50 13.5
29. Nate Griffin 397 2407 200.58 13 29. Rick Minier 525 2610 217.50 10.5
30. Mike Monticue 388 2458 204.83 11 30. Rob Pohlman 519 2589 215.75 11
31. Roger West 378 2388 199.00 13 31. Randy Fuller 514 2599 216.58 10.5
32. J.D. Whitley 373 2473 206.08 10 32. Mike Kenerson 495 2535 211.25 12
33. John Woessner 372 2442 203.50 11 33. Pat Currie 494 2534 211.17 12
34. Dick Smith 366 2436 203.00 11 34. Randy Weekes 479 2489 207.42 13
35. Mario Colaluca 359 2459 204.92 10 35. Joe Binder 461 2516 209.67 11.5
36. Dudley Seals 353 2483 206.92 9 36. Olvier Mitchell 451 2491 207.58 12
37. Ben Edwards 350 2420 201.67 11 37. Dale Hoffman 446 2486 207.17 12
38. Wayne Dodson 294 2364 197.00 11 38. Robert Grigsby 442 2512 209.33 11
39. John Precourt 244 2359 196.58 9.5 39. Gary Pfeil 419 2549 212.42 9
40. Bobby Meadows 209 2399 199.92 7 40. Maury Newman 412 2512 209.33 10
41. Charlie Pickett 199 2329 194.08 9 41. David Manning 409 2539 211.58 9
42. Jerry Moon 155 2315 192.92 8 42. Tommy Moon 404 2429 202.42 12.5
43. Syd Thornton 146 2246 187.17 10 43. Shawn Rasti 378 2448 204.00 11
44. John Sands 100 2230 185.83 9 44. Jackie Putnam 371 2471 205.92 10
45. Ralph Jamison 44 2264 188.67 6 45. Rudy Garcia 352 2452 204.33 10
46. Rich Black -19 2171 180.92 7 46. Les Hare 310 2365 197.08 11.5
47. Jay Glover -87 2133 177.75 6 47. Paul Pender 285 2445 203.75 8
48. Bob Kelich -109 2171 180.92 4 48. Victor Norton 233 2408 200.67 7.5
49. Claude Thomas -173 2077 173.08 5 49. Mike Lynch 218 2348 195.67 9
50. Jerry O'Neal -252 1938 161.50 7 50. Doug Barron 178 2338 194.83 8
51. Buck Chavis -288 2022 168.50 3 51. Dale Patterson 176 2411 200.92 5.5
52. Jesse Jackson DNF        52. Kenny Birch 170 2345 195.42 7.5
53. James Askins 150 2310 192.50 8
54. Jack Jones 76 2266 188.83 7
55. Carl Hensley 65 2255 187.92 7
56. Bob Dalton -6 2304 192.00 3
57. Ronnie Walker -46 2219 184.92 4.5
58. Nanci Johnson -406 1994 166.17 0
59. Billy Hargett DNF  

[1]
Jamies A. Brooks:
Formulas corrected for 2004