2002 EBONITE SASBA TOUR 
North Kansas City Pro Bowl - Kansas City, MO - November 9-10, 2002
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M Bowler P/M
1. JIM BRENNER (SS) 405 TOM HAY (SS) 50 111. CARL WOLF (SS) -105
2. GEORGE PAPPAS 398 57. BOBBY WALLS 47 112. CHARLIE GEORGE (SS) -106
3. MAURY NEWMAN 366 58. JR. LITTLE 46 113. JAMIE BROOKS (SS) -123
4. HENRY GONZALEZ 285 59. FRED ENGQUIST 44 114. CLARENCE WATTS (SS) -124
5. DALE EAGLE 277 60. DON JOHNSTON (SS) 41 115. JIM GALLIGAN (SS) -134
6. SAL TURANO 271 61. JOE CONRAD 35 116. JIM TRUMBLE (SS) -155
7. GARY DICKINSON 269 62. ROD JUNGLING (SS) 32 117. NANCI JOHNSON -156
8. DICK DUBE 268 63. RICKEY KENDRICK 28 118. EARL FREEMAN -159
9. WILLIE WELLS 265 CHARLIE HUFFORD 28 119. RICHARD COCKBURN -160
10. GREG SPAFFORD 249 65. GARY ALDERSON (SS) 26 120. LARRY FISK -166
11. DEE MUNSELL 248 66. RONNIE HARBIN 24 121. STEVE THOMPSON (SS) -168
12. BRUCE FORSLAND (SS) 249 67. JAMES SARGENT 19 122. BILL GUNN (SS) -169
13. DENNIS PSAROPOULOS 228 68. JIM NICHOLSON 17 123. DAVE DEKEN (SS) -170
14. JOHN WOESSNER 222 69. RON GARR (SS) 13 124. CHARLES WINDON -175
15. ROBERT MARBLE 219 70. GRADY CREASIE (SS) 9 125. RON BLOODWORTH -182
16. CHUCK FAIRCHILD 212 71. MARSHALL MEDLIN 8 126. DALE HENDRIX (SS) -184
17. DAVE SOUTAR (SS) 210 72. JACK JONES 7 127. THOMAS HUMBERT (SS) -188
18. MIKE FLEMING 201 73. RON WINFREY 6 128. LINDA MARTINEZ -195
19. LEWIS PRATER 198 FRED BARNES (SS) 6 129. FRED GUENTAL (SS) -196
20. RICK TALLEY 193 75. LES BURNHAM (SS) 5 130. DWIGHT JACKSON -203
21. ROBERT GIBBS (SS) 192 76. LEON ARAGON (SS) 4 131. SHIGEN HUANG -206
22. DAVID GOODWIN 190 77. DRUMMOND CREWS (SS) 2 132. MIKE HENRY (SS) -209
23. DAVE FARRAR 188 78. PAUL MARTINEZ -2 133. VIC FAUGHT -216
24. CHUCK PIERCE 185 79. GARY JANSON -3 134. LARRY GILDER (SS) -218
25. PHIL POLINSKI (SS) 170 80. HARLAS SEIDEL (SS) -4 135. PETE HEIM -222
26. JOE NEWSOME 168 81. CLANCY MUELLER (SS) -7 136. SID SMITH (SS) -231
27. KERRY FULFORD 163 82. GILBERT MEYER -14 137. JIM TIERNEY -239
28. BERNIE CARLISLE (SS) 158 83. LEO MARKWARDT (SS) -17 138. DEWEY OWENS -244
29. BRYCE ELLISON 154 84. EARL SCHARNHORST (SS) -20 139. RAY VESCOVO (SS) -252
30. JOE BINDER 152 85. DOUG BARRON -21 140. RICHARD LAMARCHE -262
31. BILL KEENAN 142 86. DAVID ADDINGTON (SS) -30 141. ED KILCULLEN (SS) -268
PHIL BALLARD 142 87. BOB MAXFIELD (SS) -31 142. RICHARD GRIFFIN (SS) -269
33. DAVID WILLIAMS 139 88. JOE PYLAND (SS) -36 143. LARRY GOODNIGHT (SS) -272
34. LENNY BIONDI 109 89. EWINE ADCOCK (SS) -38 144. DEWEY CROW (SS) -292
35. JERRY BEAVERS (SS) 108 GEORGE TRUE -38 145. DOC WILLIAMS (SS) -293
CURT DAVIS 108 91. C.J. JOHNSON -39 146. BOB STORY (SS) -295
37. JOHN HANDEGARD (SS) 106 92. CRAIG SLOCUM -43 147. O.D. WINGARD (SS) -311
38. ROBERT HILLMAN 104 93. CHARLIE RIES (SS) -51 148. GARY SHEPARD (SS) -326
39. CHARLIE LACY 103 94. RUDY GARCIA -52 149. BILL KERN (SS) -328
40. TRACY PATTERSON 101 95. DENNIS HOWARD (SS) -55 150. EARL EMHOOLAH -390
41. WALLY CUMMINGS 100 96. GEORGE BARNES -62 151. JEFF VAN BLAIR DNF
42. TOMMY CROUCH 97 97. KAY BURRIS -63 152. PETE PANTOJA DNF
43. RONNIE HULME 94 HOMER CHEERS (SS) -63
44. ED VOWELL 87 99. DEAN KIMPLE (SS) -65
45. RICK KISTLER 83 100. TOM KELLEY (SS) -68
46. ARNOLD MEISTER 81 101. ROOSEVELT HARRIS (SS) -74
47. STEVE McBRIDE 75 102. JACK TITONE -79
48. JIM HARDESTY 74 103. MARVIN McDANIEL -80
49. WAYNE CROSSWY 73 104. DAN DISTLER -81
50. PAT CURRIE 69 105. AL DENTON -82
51. GARY ELSRODE  65 106. DON RATLIFF -89
LEE DAVENPORT 65 107. LARRY HENDERSON -92
53. JIM KING 60 108. MEL WOOD (SS) -94
54. JESSE JACKSON 53 109. THOMAS SAPP -98
55. RICK THURBER 50 110. OTTO STENNIS -103