2014 BRUNSWICK SASBA TOUR
Del-Mar Lanes
November 8-9, 2014
FINAL STANDINGS
         
BOWLERS EARNINGS P/M W L
1 Ricky Siegfried (SS) $1,000.00 1034 6.5 1.5
2 Thomas Young $800.00 962 5 3
3 A.C. Adam (SS) $700.00 947 6.5 1.5
4 Pete Thomas $600.00 944 6 2
5 T.J. Johnson $550.00 892 3 5
6 John Austin, Jr $525.00 882 3 5
7 David Rountree (SS) $500.00 824 4 4
8 Daniel Adkins   $475.00 815 4 4
9 Donald Robinson $450.00 812 5 3
10 Doug Barron (SS) $425.00 798 4 4
11 John Caldwell $400.00 765 4 4
12 Danny Inocencio $375.00 750 4 4
13 Rick Minier (SS) $350.00 747 3 5
14 Walter Goldston (SS) $325.00 682 4 4
15 Darrell Wood $300.00 511 1 7
16 John Denton (SS) $275.00 399 1 7
           
  Other Cashers        
17 Pete Seibel $200.00 366    
18 Richard Turner $190.00 365    
19 David Anthony $187.00 352    
20 Bubba Haney $186.00 348    
21 Jerry Ankenbrandt $185.00 336    
22 Clarence McQueen $184.00 334    
23 Mark Williams $183.00 330    
24 Robert Dunaway $182.00 328    
25 Ray Graham $181.00 324    
           
  High Super Senior (Non-Cash      
  Mike Cox $180.00 296    
  Gordon Stuntz $180.00 295    
  Ben Withers $180.00 279    
  Jesse Jackson $180.00 275    
           
  High 70 and Over (Non-Cash)      
  Marshall Medlin $180.00 211    
  Fred Barnes $180.00 209    
           
  High Sunday Block        
  Clyde Fravel $150.00 986    
           
2014 BRUNSWICK SASBA TOUR  TOURNAMENT
Del-Mar Lanes, Houston, TX  Nov 8-9, 2014
FINAL QUALIFYING STANDINGS 
  P/M     P/M
1. Donald Robinson 496 40 Claude Heniger 241
2. Thomas Young 487 41 Gary James (SS) 237
3. John Austin, Jr 466 42 Dennis Scott 230
4. David Rountree (SS) 440 43 Benny Ellison (SS) 219
5. Ricky Siegfried (SS) 431 44 Marvin Biagas 216
T.J. Johnson (SS) 431 45 David Lile 215
7. John Caldwell 420 46 Thurman Thomas (SS) 213
8. Walter Goldston (SS) 409 47 Marshall Medlin (SS) 211
9. Darrell Wood 407 48 Bob Loffredo 210
10. A.C. Adam (SS) 398 49 Fred Barnes (SS) 209
11. Doug Barron (SS) 396 50 Ziggy Czaja 208
12. John Denton (SS) 392 51 Merv Parrish 186
13. Daniel Adkins 391 52 John Handegard (SS) 179
14. Danny Inocencio 390   Albert Waites (SS) 169
15. Pete Thomas 374 54 Tom King 167
16. Rick Minier (SS) 372 55 Kelly Bardwell (SS) 160
17. Pete Seibel 366 56 Tony Houston 154
18. Richard Turner 365 57 Norm Richardson (SS) 140
19. David Anthony 352 58 Ed Hilligoss (SS) 138
20. Bubba Haney 348 59 Charlie Falco 123
21. Jerry Ankenbrandt 336 60 Roy Chesbro (SS) 116
22. Clarence McQueen 334 61 Vetella Spicer (SS) 114
23. Mark Williams 330 62 Richard Martin (SS) 99
24. Robert Dunaway 328 63 Ernest Ross (SS) 97
25. Ray Graham 324 64 Jerry Beavers (SS) 75
26. Steve Wright 323 65 Van Maryland 66
27. Edmond Lorts 312 66 Chip Holliday 63
28. Ken Gullette 298 67 Randy Holcombe 46
Randy Ham 298 68 Tom Kitchen -10
30. Mike Cox (SS) 296 69 Austin Hill (SS) -10
Clyde Fravel 296 70 Jesse Cavazos (SS) -27
32. Gordon Stuntz (SS) 295 71 David Willgus (SS) -47
33. Mark Busscher 280 72 Frank DeGeorge -55
34. Ben Withers (SS) 279 73 Ed Kilcullen (SS) -275
35. Jesse Jackson (SS) 275 74 Jim Paine (SS) -404
36. Eddie Magee 272 75 Mike Kenerson (SS) DNF
37. Troy Schanne 271 76 Jack Soria DNF
38. Tony Escoyne 247 77 Greg Cooper DNF
39. Willie Wells (SS) 243