2003 EBONITE SASBA TOUR 
FINAL STANDINGS - Longview Lanes, Longview, TX  - November 1-2, 2003
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. JIM ENSMINGER N. Richland Hills, TX  $ 1,000.00 518 4428 221.40 3 5
2. JERRY SWANK Tulsa, TX  $    900.00 483 4318 215.90 5.5 2.5
3. PAUL McCORDIC Houston, TX  $    800.00 457 4217 210.85 8 0
4. RICK TALLEY Enid, OK  $    700.00 450 4285 214.25 5.5 2.5
5. ROBERT GIBBS (SS) Abilene, TX  $    600.00 369 4189 209.45 6 2
6. MARK ESTES Grapevine, TX  $    500.00 346 4196 209.80 5 3
7. RICK MINIER Houston, TX  $    400.00 343 4223 211.15 4 4
8. GORDON STUNTZ Baton Rouge, LA  $    340.00 334 4244 212.20 3 5
9. RUDY GARCIA Ft. Worth, TX  $    320.00 309 4219 210.95 3 5
10. JOHN DENTON (SS) Midland, TX  $    310.00 291 4141 207.05 5 3
11. CHUCK PIERCE Lewisville, TX  $    300.00 274 4214 210.70 2 6
12. CHARLES AVANT (SS) Ft. Worth, TX  $    290.00 263 4143 207.15 4 4
13. FRED BARNES (SS) Houston, TX  $    280.00 243 4153 207.65 3 5
14. JOHN PRECOURT (SS) Plano, TX  $    270.00 232 4082 204.10 5 3
15. WALLY CUMMINGS Tulsa, TX  $    260.00 185 4035 201.75 5 3
16. DAVE SOUTAR (SS) Bradenton, FL  $    250.00 162 4072 203.60 3 5
17. JIM KING New Braunfels, TX  $    240.00 154 4034 201.70 4 4
18. ROBERT GRIGSBY Midlothian, TX  $    230.00 145 4025 201.25 4 4
19. PHIL BALLARD Prattville, AL  $    220.00 129 4099 204.95 1 7
20. JEFF WILCOX Shreveport, LA  $    210.00 -29 3941 197.05 1 7
Other Cashers High Super Senior (Non-Cash)
21. STEVE RAY Lewisville, TX  $    175.00 35 C.J. JOHNSON Tulsa, TX  $ 160.00 -25
  BRYCE ELLISON Temple, TX  $    175.00 35 RON BLOODWORTH Yukon, OK  $ 160.00 -30
23. DAVID ZAPPITELLI Garland, TX  $    168.00 6 JIM PAINE Houston, TX  $ 160.00 -45
24. RALPH PRIDMORE Jacksonville, AR  $    166.00 0 RON WILSON (SS) Bixby, OK  $ 160.00 -46
25. MIKE HOLLAND Houston, TX  $    164.00 -7 High Super Senior (Non-Cash)
26. DOUG BARRON Flower Mound, TX  $    161.00 -9 HORACE CHILDRESS Little Rock, AR  $ 100.00 878
GRADY CREASIE Memphis, TN  $    161.00 -9 CLIFF PARK (SS) Houston, TX  $   80.00 856
Final Qualifying Standings
1. JIM ENSMINGER 258 42. GARY WOODARD -84
2. CHARLES AVANT (SS) 164 43. CHUCK MOONEY -90
3. RUDY GARCIA 148 44. STEVE BUCKLEY -97
4. FRED BARNES (SS) 127 45. JESSE JACKSON (SS) -109
5. JOHN DENTON (SS) 125 DAVE FARRAR -109
6. ROBERT GRIGSBY 120 47. TOBY YEAGER (SS) -125
7. PHIL BALLARD 106 48. BUTCH CALVERT -138
8. PAUL McCORDIC 104 49. RUSTY BETHLEY -149
9. JERRY SWANK 103 50. GARY JANSON -152
10. CHUCK PIERCE 100 51. SCOTTY BRUCE -154
11. WALLY CUMMINGS 98 52. LOUIS ROPER (SS) -160
MARK ESTES 98 53. BOBBY WALLS -162
13. DAVE SOUTAR (SS) 93 54. J.D. WHITLEY (SS) -166
14. RICK MINIER 92 DON HOLLAND -166
15. ROBERT GIBBS (SS) 84 56. BEN WITHERS -169
16. RICK TALLEY 68 57. MICHAEL REYNA -171
GORDON STUNTZ 68 58. LEN STEPHENSON -179
18. JEFF WILCOX 57 59. BILL MORGAN -182
JOHN PRECOURT 57 60. LYNN LeFLORE -187
20. JIM KING 42 61. JACKIE PUTNAM -196
21. BRYCE ELLISON 35 CHARLIE FARMER (SS) -196
STEVE RAY 35 63. HORACE CHILDRESS -221
23. DAVID ZAPPITELLI 6 64. JAMIE BROOKS (SS) -222
24. RALPH PRIDMORE 0 65. STEVE BERRY -223
25. MIKE HOLLAND -7 66. LARRY PRINGLE (SS) -224
26. DOUG BARRON -9 67. LEO MARKWARDT (SS) -226
GRADY CREASIE (SS) -9 68. JIM MELTON -235
28. JOHN MARTIN -17 69. MEL WOOD (SS) -240
29. C.J. JOHNSON (SS) -25 70. CLAUDE THOMAS (SS) -253
30. RON BLOODWORTH (SS) -30 71. PAT CURRIE -267
31. MICKEY HUMPHREY -43 72. TOBY FERGUSON (SS) -273
32. JIM PAINE (SS) -45 73. RONNIE DIAMOND (SS) -293
33. RON WILSON (SS) -46 74. CLINTON HUNT -305
34. RONNIE DePOLO -49 75. DALE PATTERSON -363
35. MIKE LYNCH -50 76. MIKE BERRY -369
36. CLIFF PARK (SS) -62 77. BOB KELICH -374
37. DAVID ROUNTREE -64 78. BOBBY THOMAS (SS) -456
38. JERRY MOON (SS) -68 79. JAMES DEVAN -459
39. BOBBY WILKINSON -74 80. JIM VINCILL -463
40. STEVE THOMPSON (SS) -77 81. GARY DICKINSON (SS) DNF
WILLIAM STAYTON (SS) -77 FRED ATKINSON (SS) DNF