2007 EBONITE SASBA TOUR TOURNAMENT
Plano Super Bowl - Plano, TX - October 20-21, 2007
 FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. BOB MCGREGOR (SS) 568 61. RICK TALLEY (SS) 140
2. MIKE FLEMING 536 62. MIKE LYNCH  
3. JIM STEPHENS 525 63. BERT MORRISON 139
4. T.J. JOHNSON 520 64. LEON ARAGON (SS) 138
5. ROGER WEST (SS) 511 65. TOM YOUNG 137
6. FRED BARNES (SS) 452 66. PETE SEIBEL 136
7. MARK ESTES 449 67. VIC BENEDICT 128
8. DANIEL ADKINS 433 68. FRED ENGQUIST (SS) 119
9. RICK MINIER 430 69. JAMIE BROOKS (SS)  
10. RON BENZ 420 70. JERRY BEAVERS (SS)  
11. PAUL MCCORDIC 418 71. CHUCK SCHWAKHOFER (SS) 115
12. BRYCE ELLISON 411 72. TIP BULLOCK (SS)  
13. DAVID OZIO 397 73. LARRY CARLSON 112
  JOHN WOESSNER (SS) 397 74. MATT STEWART (SS)  
15. DAVE DUPONT (SS) 395 75. BRUCE MICHAELSON (SS) 111
  JIM KING 395 76. MIKE MAYER  
17. DOUG BARRON 394 77. COLIN KYLE (SS) 110
18. JOE LECROY 380 78. RON WOODRUFF 107
19. JERRY SWANK 373 79. LARRY REYNOLDS 105
20. GARY DICKINSON (SS) 369 80. JOE TIDWELL 102
21. DICK PFEIL (SS) 364 81. DEE MUNSELL (SS) 99
22. MIKE KENNERSON 360 82. SHORTY JOHNSON 97
23. PHIL BAILEY (SS) 353 83. HORACE CHILDRESS 85
24. JIM PAINE (SS) 350 84. ROBBIE KAUFFMAN 82
25. DAVE PERSON 346 85. TOM HAY (SS) 79
26. REGGIE WALLACE 343 86. CHARLIE PICKETT (SS) 75
27. LUIS GREGORICH 340 87. MARCEL DUVALL (SS) 69
28. DAVID ROUNTREE (SS) 329 88. MICHAEL JUSTICE 67
29. STEVE MCBRIDE (SS) 325 89. SAM MAGILL (SS)  
30. BUTCH CALVERT 324 90. MIKE BERRY (SS)  
31. SAL TURANO (SS) 318 91. PAUL PENDER 63
32. DEWAYNE THOMPSON (SS) 315 92. JOHN HOOD 52
33. BEN EDWARDS (SS) 312 93. MILTON SMITH (SS) 41
34. MICHAEL WARREN 306 94. C.J. JOHNSON (SS) 35
35. CHUCK PIERCE (SS) 305 95. BRUCE HAMMER (SS) 33
  DUKE BROOKS 305 96. WIN COCKRELL (SS) 33
37. MARIO COLALUCA (SS) 304 97. TOM KING (SS) 29
38. CHARLIE LACY (SS) 301 98. RANDY WEEKES 28
39. JOHN HAWKINS (SS) 300 99. GEORGE VAUGHN (SS) 26
40. JOHN SERVANTES 292 100. PAUL HOUSTON 25
41. PAT CURRIE (SS) 288 101. RICK GLAAB  
42. JESSE JACKSON (SS) 285 102. TIMOTHY MILLER 23
43. KIRK HARPER 281 103. GEORGE CALLOWAY (SS) 21
  DAVID ZAPPITELLI 281 104. STEVE SHERRELL 13
45. BILLY HARGETT 268 105. RONNIE DIAMOND (SS) 8
46. ERNEST ROSS (SS) 256 106. GLEN NAKAGAWA 0
47. PAUL COOVER 252 107. LEVON WEST -7
48. RANDEL PETERSON 251 108. JOHN PRECOURT (SS) -10
49. GREG STATON 240 109. MARSHALL MEDLIN (SS) -20
50. GARY PFEIL (SS) 214 110. SAL GRIECO (SS) -24
51. GARY JAMES 206 111. CARL HENSLEY  -33
52. JOHN DENTON (SS) 205 112. BOB FREEHAUF (SS) -47
53. DONALD ROBINSON 204 113. J.D. WHITLEY (SS) -54
54. MURRAY FOREMAN (SS) 195 114. JERRY MOON (SS) -57
55. JOE BINDER 191 115. CLAUDE THOMAS (SS) -64
56. BILL FERGUSON 188 116. TOBY FERGUSON (SS) -83
57. CLAYTON COUCH (SS) 185 117. FRED BIANCHETTI -108
58. RIT KRIECHBAUM (SS) 125 118. TOMMY MOON -122
59. LARRY BERNEBERG (SS) 124 119. SYD THORNTON (SS) -235
60. ERIC SCHROLL 51