2006 EBONITE SASBA TOUR TOURNAMENT
Annual Championship - Plano Super Bowl - Plano, TX - Oct. 14-15, 2006
The Rest of the Field
Bowler P/M Bowler P/M
50. SHANNON STARNES 159 75. JOE BINDER 65
51. TOMMY CROUCH (SS) 157 76. LARRY NORMAN 63
52. AL DENTON 157 77. MIKE MONTICUE (SS) 62
53. MICHAEL WARREN 154 78. RON DEPOLO 57
54. TOBY YEAGER (SS) 150 79. GEORGE VAUGHN (SS) 49
55. DONALD ROBINSON 147 80. RON GRIFFIN 37
56. ROBBIE KAUFFMAN 146 81. ROGER WEST (SS) 36
57. BOB FREEHAUF (SS) 143 82. JIM PAINE (SS) 33
58. MIKE HOLLAND 135 83. SHORTY JOHNSON 25
59. DAVID MANNING 131 84. ERNEST ROSS 22
60. GENE RIVERS (SS) 120 85. JOHN BURNS (SS) 12
61. MARK SCIME 109 86. LES HARE 2
62. TIP BULLOCK (SS) 108 87. BILL ANDERSON -1
63. TOM WOLF 101 88. CLAUDE THOMAS (SS) -8
64. LIL JOHNSON 101 89. GEORGE ATKINSON -18
65. PAT CURRIE 100 90. O.D. WINGARD (SS) -19
66. JOHN DENTON (SS) 98 91. FRED VAN HAASEN (SS) -22
67. BILLY HARGETT 94 92. SYD THORNTON (SS) -27
68. TOMMY SCHWETTMANN 92 93. MATT STEWART (SS) -29
69. DEWEY CROW (SS) 89 94. TOM KING (SS) -33
70. RIT KRIECHBAUM (SS) 87 95. CHARLIE PICKETT (SS) -33
71. RONNIE DIAMOND (SS) 81 96. CARL HENSLEY -35
72. BILLY HARGETT 78 97. RANDY WEEKES -46
73. CHARLIE HUFFORD (SS) 74 98. MARSHALL MEDLIN -71
74. FRED ENGQUIST (SS) 68 99. LEON ARAGON DNF
2nd Chance Tournament
1 Randy Weekes  $        600.00
Al Denton
2 Ron Griffin  $        500.00
Tom Wolf
3 Pat Currie  $        400.00
Joe Binder
4 Donald Robinson  $        340.00
Matt Stewart