2005 EBONITE SASBA TOUR TOURNAMENT
                                                       Plano Super Bowl - Plano, TX - October 8-9, 2005
FINAL QUALIFYING STANDINGS (after 8 games)
Bowler P/M Bowler P/M
1. MICHAEL WARREN 426 52. JOE BINDER 138
2. JIM STEPHENS 381 53. JAMIE BROOKS (SS) 135
3. PAUL MCCORDIC 365 54. JIM HARDESTY (SS) 133
4. JOHN WOESSNER (SS) 339 55. BOB FREEHAUF (SS) 132
5. MARK ESTES 323 56. JACK VAN ARSDALL (SS) 122
6. MIKE FLEMING 312 57. DAVID ZAPPITELLI 120
7. FRED BARNES (SS) 310 58. JERRY BEAVERS (SS) 108
8. JACK CHEATHAM 307 59. C.J. JOHNSON (SS) 103
9. NORM CLARK (SS) 302 60. LES HARE 100
10. GARY PFEIL 272 61. PAUL PENDER 99
11. GARY JANSON (SS) 265 62. PHIL BAILEY 94
12. GARY DICKINSON (SS) 256 63. BOB MCGREGOR (SS) 89
13. BILLY HARGETT 247 64. PAT CARRICO (SS) 87
14. JERRY SWANK 245 65. JOHN PRECOURT (SS) 86
15. OLIVER MITCHELL 245 66. JAMES LECROY (SS) 78
16. JIM PAINE (SS) 242 67. STEVE MCBRIDE (SS) 75
17. BRYCE ELLISON 226 68. ALBERT WAITES (SS) 69
18. ROGER WEST (SS) 225 69. RICK TALLEY 66
19. TRACY PATTERSON 218 70. LES BURNHAM  65
20. MIKE KENNERSON 217 71. DAVID ROUNTREE (SS) 59
21. TOBY YEAGER (SS) 216 72. BRUCE HAMMER 58
22. RON BENZ 215 73. JACKIE PUTNAM 58
23. RUDY GARCIA 212 74. TOM HAY (SS) 56
24. LARRY NORMAN 210 75. RANDY WEEKES 54
25. ROB POHLMAN 204 76. DAVID MANNING 52
26. DON HOLLAND (SS) 201 77. JOHN SANDS (SS) 51
27. MIKE HOLLAND 199 78. SHAWN RASTI 50
28. JIMMY YOUNG 196 79. DICK PFEIL (SS) 37
29. RON WOODRUFF 195 80. PHIL BALLARD 36
30. JIM ENSMINGER 192 81. WAYNE DODSON (SS) 30
31. SAL TURANO 189 82. DALE PATTERSON  26
32. PAUL MARTINEZ 188 83. RON STEWARD 26
33. CHARLIE LACY 186 84. PHIL THOMPSON 26
34. FRED ENGQUIST (SS) 185 85. RON DEPOLO 26
35. ROBBIE KAUFFMAN 178 86. O.D. WINGARD (SS) 23
36. OTTO MILLER 177 87. LEO MARKWARDT (SS) 20
37. CHUCK PIERCE (SS) 172 88. MARIO COLALUCA (SS) 6
38. LES STEVENSON 172 89. RONNIE DIAMOND (SS) 3
39. MIKE LYNCH 168 90. MIKE MONTICUE (SS) -1
40. MARK HUCKLEBERRY 166 91. BOB MAXFIELD (SS) -30
41. DICK SMITH (SS) 162 92. JESSE JACKSON (SS) -49
42. GORDON STUNTZ 160 93. CLAYTON COUCH -54
43. LEO ARAGON (SS) 158 94. CHARLIE PICKETT (SS) -59
44. BUTCH CALVERT 156 95. BOB KIELICH -65
45. LANCE KAYE 151 96. GLEN NAKAGAWA -67
46. RICHARD BRITTON (SS) 149 97. TIP BULLOCK (SS) -85
47. RIT KRIECHBAUM (SS) 146 98. DO WALL (SS) -86
48. ROBERT GIBBS (SS) 145 99. JERRY MOON (SS) -99
49. JOE TIDWELL 144 100. MIKE MAYER -117
50. AL DENTON 144 101. SYD THORNTON (SS) -124
51. VICTOR NORTON 139 102. J.D. WHITLEY (SS) -141
103. CLAUDE THOMAS (SS) -167