FINAL STANDINGS - CUMBERLAND LANED, NASHVILLE, TN
BOWLER HOMETOWN Earnings P/M W L
1. GEORGE PAPPAS CHARLOTTE, NC $1,200.00 705 5 3
2. MIKE FLEMING KANSAS CITY, MO $900.00 584 7 1
3. DALE EAGLE TAVARES,  FL $750.00 508 5 3
4. JERRY SWANK TULSA, OK $650.00 475 6 2
5. GREG MCMAHAN KNOXVILLE, TN $575.00 451 4 4
6. PHIL THOMPSON MONTICELLO, AR $500.00 399 5 3
7. JOHN MONTGOMERY (SS) CLARKSVILLE, TN $450.00 397 5 3
8. BEN EDWARDS (SS) TUPELO, MS $400.00 350 5 3
9. GORDON STUNTZ BATON ROUGE, LA $350.00 317 3 5
10. DALE HILL (SS) ATLANTA, GA $325.00 290 3 5
11. CHUCK SOUZER SARASOTA, FL $305.00 227 3 5
12. PHIL BALLARD PRATTVILLE, AL $290.00 223 3 5
13. GRADY CREASIE(SS) COLLIERVILLE, TN $275.00 196 3 5
14. JR LITTLE (SS) OLIVE BRANCH, MS $260.00 161 3 5
15. DOUG HAYES CLARKSVILLE, TN $245.00 122 2 6
16. BRUCE HAMMER (SS) CORINTH, MS $230.00 63 2 6
OTHER CASHERS
17 MIKE WHITE NASHVILLE, TN  $              185.00
18 ROY PARRISH CONWAY, AR  $              180.00
19 CHARLIE HUFFORD OXFORD, MS  $              175.00
20 LEON ARAGON (SS) EULESS, TX  $              170.00
21 KENNY CANTU NEW ORLEANS, LA  $              168.00
22 ED VRADENBURGH NASHVILLE, TN  $              167.00
HI SUPER SENIORS - NON CASHERS
DAVE SOUTAR (SS) BRADENTON,FL  $              160.00 65
LAMAR BRAMBLETT ATLANTA, GA  $              160.00 19
BERNIE CARLISLE EVANSVILLE, IN  $              160.00 -6
RALPH SIEBE NASHVILLE, TN  $              160.00 -8
PHIL STULTZ CULLMAN,  AL  $              160.00 -64
HI SUNDAY BLOCK
MIKE MIKKELSEN JACKSON, TN $150.00 897
HORACE CHILDRESS LITTLE ROCK, AR $120.00 863
2004 EBONITE/SASBA SENIOR TOUR
Cumberland Lanes
October 2-3, 2004
Final Qualifying Standings
+/- +/-
1. GEORGE PAPPAS 422 CHUCK MAHER 10
2. GREG MCMAHAN 227 36. MARK SCIME 1
3. CHUCK SOUZER 213 37. BERNIE CARLISLE (SS) -6
4. BEN EDWARDS (SS) 209 38. RALPH SIEBE (SS) -8
5. JR LITTLE (SS) 199 39. RON SOWA -42
6. PHIL THOMPSON 180 40. DAVID WELCH -50
7. DALE HILL (SS) 162 41. MARK HUCKELBERRY -57
8. DALE EAGLE 159 42. PHIL STULTS (SS) -64
9. JOHN MONTGOMERY (SS) 150 43. JIM MOORE (SS) -66
10. GORDON STUNTZ 145 44. DON WALL (SS) -67
11. GRADY CREASIE (SS) 140 45. JIM KRUSE -69
12. JERRY SWANK 116 46. JOE FAULK -73
13. BRUCE HAMMER (SS) 110 47. DEROLD MILLSAPS (SS) -75
14. MIKE FLEMING 97 48. SKIP CHAPMAN -77
15. DOUG HAYES 90 49. STEVE THOMPSON (SS) -83
16. PHIL BALLARD 88 50. BILL THRONEBERRY (SS) -88
MIKE WHITE 88 51. JIM LEE -100
18. ROY PARRISH 76 52. PHIL VOGT (SS) -109
19. CHARLIE HUFFORD 74   DAVE MILLER (SS) -109
20. LEON ARAGON (SS) 70 GEORGE LORD (SS) -109
21. KENNY CANTU 67 55. RICK STINE (SS) -115
22. ED VRADENBURGH (SS) 65 56. RICH GOODRICH -121
  DAVE SOUTAR (SS) 65 57. TIM YOUNG (SS) -138
24. DARRELL MILLER 57 58. RICHARD RAY (SS) -139
25. DAVID PENEGUY 53 PAT BROWNFIELD -139
26. SAM SANDS 52 60. FRANK NEWSOM (SS) -236
JIM KING 52 61. FRED WALTON -240
28. BUDDY TAYLOR 47 62. RUSTY FUNK -245
29. SAM HOWELL 42 63. JUDGE TRANSOU -273
30. ROGER WEST 40 64. LEE WEST -280
31. LAMAR BRAMBLETT (SS) 19 65. DOC WILLIAMS (SS) -294
32. HORACE CHILDRESS 18 66. CHUCK BUTLER (SS) -295
33. MIKE MIKKELSEN 14 67. JIM MANCELL -351
34. LENNY BIONDI 10