Senior All Star Bowling Association
2006 SASBA Super Senior Masters Tournament
Cowtown - Ft. Worth, TX - September 30 - October 1, 2006
FINAL STANDINGS
Name Hometown Earned Name Hometown Earned
1 John Martin Dallas, TX $1,000.00   Dewayne Thompson Ft. Smith, AR $300.00
2 Bob McGregor Carrollton, TX $800.00   Leo Markwardt Palestine, TX $300.00
3-4 Phil Bailey San Angelo, TX $700.00   Fred Ferraro Shady Shoves, TX $300.00
  Sal Turano Arlington, TX $700.00   Dee Munsell Ft. Worth, TX $300.00
5-8 Jim Paine Houston, TX $500.00 17-23 Jesse Jackson Calera, OK $225.00
  C.J. Johnson Tulsa, Ok $500.00   Dick Smith Granbury, TX $225.00
  Fred Barnes Houston, TX $500.00   Toby Ferguson Baytown, TX $225.00
  Gary Pfeil Plano, TX $500.00   David Addington Tyler, TX $225.00
9-16 Jerry Beavers Oklahoma City, OK $300.00   Gary Janson Houston, TX $225.00
  Tommy Crouch Sweeny, TX $300.00   Colin Kyle Plano, TX $225.00
  Charlie Hufford Oxford, MS $300.00   Ben Edwards Cedar Bluff, MS $225.00
  Dave Dupont San Antonio, TX $300.00  
 Final Qualifying Standings
Squad Name Hometown P/M Pinfall Average Won Lost
1 B Fred Ferraro Shady Shoves, TX 612 2712 226.00 10 2
2 A Dave Dupont San Antonio, TX 587 2627 218.92 12 0
3 A Leo Markwardt Palestine, TX 555 2745 228.75 7 5
4 A Jerry Beavers Oklahoma City, OK 528 2658 221.50 9 3
5 B Dewayne Thompson Ft. Smith, AR 510 2610 217.50 10 2
6 B Bob McGregor Carrollton, TX 504 2664 222.00 8 4
7 A Jim Paine Houston, TX 497 2657 221.42 8 4
8 B Fred Barnes Houston, TX 450 2610 217.50 8 4
9 B Charlie Hufford Oxford, MS 444 2664 222.00 6 6
10 B Phil Bailey San Angelo, TX 407 2627 218.92 6 6
11 B Tommy Crouch Sweeny, TX 401 2591 215.92 7 5
12 A Sal Turano Arlington, TX 389 2549 212.42 8 4
13 B Ben Edwards Cedar Bluff, MS 384 2604 217.00 6 6
14 A Dee Munsell Ft. Worth, TX 373 2533 211.08 8 4
15 B Toby Ferguson Baytown, TX 342 2502 208.50 8 4
16 A Gary Janson Katy, TX 341 2501 208.42 8 4
17 B C.J. Johnson Tulsa, OK 334 2554 212.83 6 6
18 B Gary Pfeil Plano, TX 330 2520 210.00 7 5
19 A Colin Kyle Plano, TX 328 2488 207.33 8 4
20 B John Martin Dallas, TX 312 2502 208.50 7 5
21 A David Addington Tyler, TX 299 2489 207.42 7 5
22 A Dick Smith Granbury, TX 295 2455 204.58 8 4
23 A Jesse Jackson Calera, OK 277 2527 210.58 5 7
Standings continued
24 B Jamie Brooks Plano, TX 273 2493 207.75 6 6
25 A Don Holland Ft. Worth, TX 272 2462 205.17 7 5
26 B Les Burnham Irving, TX 270 2460 205.00 7 5
27 B Tom Hay McKinney, TX 267 2547 212.25 4 8
28 B Dudley Seals Crowley, TX 265 2395 199.58 9 3
29 B John Precourt Plano, TX 263 2453 204.42 7 5
30 A Stan Workman San Antonio, TX 260 2450 204.17 7 5
31 A Bruce Hammer Corinth, MS 234 2454 204.50 6 6
32 B Roger West Brentwood, TN 227 2417 201.42 7 5
33 B Gary Woodard DeRidder, LA 224 2384 198.67 8 4
34 A Nate Griffin Ft. Worth, TX 216 2466 205.50 5 7
35 A Sam MaGill Ft. Worth, TX 213 2463 205.25 5 7
36 B Marshall Medlin Dallas, TX 192 2427 202.25 5.5 6.5
37 A Jim Redlinger Spring, TX 183 2403 200.25 6 6
38 A Frank Stone Ft. Worth, TX 181 2401 200.08 6 6
39 A O.D. Wingard Glenpool, OK 180 2370 197.50 7 5
40 A Sal Grieco Benbrooks, TX 176 2381 198.42 6.5 5.5
41 B Charlie Pickett Euless, TX 168 2418 201.50 5 7
42 B Steve Thompson Ft. Smith, AR 166 2386 198.83 6 6
43 B Matt Stewart Anahuac, TX 158 2363 196.92 6.5 5.5
44 B Albert Waites Delvalle, TX 153 2343 195.25 7 5
45 A Ted Schneider Austin, TX 152 2462 205.17 3 9
46 B Chuck Kent Alba, TX 149 2399 199.92 5 7
47 A Milton Smith Austin, TX 128 2378 198.17 5 7
48 A Toby Yeager Ft. Worth, TX 125 2390 199.17 4.5 7.5
49 A Sam Dasilva N. Richland Hills, TX 113 2333 194.42 6 6
50 B John Woessner Plano, TX 113 2393 199.42 4 8
51 B Charlie Lacy Overland Park, KS 112 2407 200.58 3.5 8.5
52 A Tip Bullock Trophy Club, TX 108 2358 196.50 5 7
53 B Win Cockrell Harker Heights, TX 99 2289 190.75 7 5
54 B Tom McElroy Mansfield, TX 97 2407 200.58 3 9
55 B Fred Engquist Broken Arrow, OK 94 2374 197.83 4 8
56 B Murray Foreman Baytown, TX 77 2357 196.42 4 8
57 A Mike Monticue Ft. Worth, TX 76 2296 191.33 6 6
58 A Jerry Moon Fairfield, TX 54 2304 192.00 5 7
59 B James LeCroy N. Richland Hills, TX 43 2323 193.58 4 8
60 B Mario Colaluca McKinney, TX 42 2307 192.25 4.5 7.5
61 A J.D. Whitley Austin, TX 33 2313 192.75 4 8
62 A Jim Sapey Ft. Worth, TX 30 2205 183.75 7.5 4.5
63 B Dick Pfeil Dallas, TX 24 2304 192.00 4 8
64 A John Sands Bossier City, OK 20 2300 191.67 4 8
65 A Clayton Couch Carrollton, TX 8 2333 194.42 2.5 9.5
66 A Dewey Crow Sand Springs, OK -51 2229 185.75 4 8
67 B Bill Stayton Conroe, TX -53 2257 188.08 3 9
68 B Larry Berneberg Richardson, TX -60 2250 187.50 3 9
69 A Johnny Santo Katy, TX -73 2207 183.92 4 8
70 A Bob Freehauf San Antonio, TX -159 2241 186.75 0 12
71 A Leon Aragon Euless, TX DNF