Overview

FINAL STANDINGS
FINAL QUALIFYING


Sheet 1: FINAL STANDINGS

2013 BRUNSWICK SASBA TOUR
Super Single Singles -Plano Super Bowl
September 28-29, 2013
FINAL STANDINGS







BOWLERS EARNINGS P/M W L
1 Ron DePolo $1,000.00 1075 5 3
2 Steve Ray $750.00 893 3 5

Bob McGregor $750.00 893 5 3
4 Phil Bailey $600.00 864 4 4
5 Phil Prieto $550.00 829 5 3
6 Willie Wells $500.00 824 5 3
7 Rick Minier $450.00 813 2 6
8 Gene Rivers $400.00 771 4.5 3.5
9 Fred Barnes $340.00 764 5 3
10 Randy Summers $320.00 762 3.5 4.5
11 Pat Currie $310.00 750 5 3
12 Mark Estes $300.00 725 4 4
13 A.C.Adam $290.00 676 3 5
14 Charlie Hufford $280.00 663 3 5
15 Ed Vowell $270.00 646 3 5
16 Joe Tidwell $260.00 635 4 4







Other Cashers



17 Sandy Soule $210.00 328

18 Tom Wolf $195.00 327

19 Grady Creasie $190.00 321

20 Dave Dupont $186.00 320

21 George Vaughn $184.00 318








High 70+ (Non-Cash




John Denton $180.00 311


Albert Waites $180.00 302


Jesse Jackson $180.00 226








High Sunday Block




Ron Leverich $150.00 986


Sheet 2: FINAL QUALIFYING

2013 BRUNSWICK SASBA TOUR TOURNAMENT
Super Senior Singles -Plano Super Bowl September 28-29, 2013
FINAL QUALIFYING STANDINGS


P/M

P/M
1. Steve Ray 502 34 Bruce Michaelson 250
2. Ron DePolo 494 35 Paul Pender 228
3. Rick Minier 477 36 Jesse Jackson 226
4. Fred Barnes 439 37 Les Burnham 220
5. Phil Bailey 432
Glen Nakagawa 220
6. Bob McGregor 428 39 Colin Kyle 216
7. Randy Summers 404 40 Leon Schon 208
8. Pat Currie 396 41 Ernest Ross 205
9. Mark Estes 388 42 Donny Yow 187
10. Charlie Hufford 386 43 Tom Pfeil 184
11. Phil Prieto 383 44 Leon Aragon 175
12. Willie Wells 379 45 Tip Bullock 171
13. A.C. Adam 352 46 David Rountree 139
14. Joe Tidwell 350 47 Gordon Stuntz 106
15. Ed Vowell 341 48 Mario Colaluca 104
16. Gene Rivers 332 49 Fred Van Haasen 100
17. Sandy Soule 328
Woody Woodcock 100
18. Tom Wolf 327 51 Rudy Garcia 94
19. Grady Creasie 321 52 Robert Anderson 81
20. Dave Dupont 320 53 Randy Hiam 80
21. George Vaughn 318 54 Jerry Beavers 72
22. Dennis Francis 312 55 Al Denton 69
23. John Denton 311 56 Marshall Medlin 43
24. Albert Waites 302 57 Wayne Merritt -5
25. Roger West 299 58 Ernie Johnson -19
26. Bert Morrison 298 59 Judy Leverich -68

Butch Calvert 298 60 Charlie Pickett -105
28. John Shuffler 292 61 Austin Hill -150
29. Frank Oliver 281 62 Rit Kriechbaum -187
30. Ron Leverich 280 63 Boyce Lewis -240
31. Dale Eagle 274 64 Sal Grieco DNF
32. Doug Barron 252 65 Mike Lynch DNF
33. Joe Binder 251