2002 EBONITE SASBA TOUR
Paramount Bowl - New Braunfels, TX - September 28-29, 2002
Final Qualifying Standings for 11th Annual Championship - Sponsored by Qubica
Bowler P/M Bowler P/M Bowler P/M
1. JIM KING 388 48. AL DENTON 47 96. CLIFF PARK (SS) -47
2. CURT DAVIS 333 49. DAVE FARRAR 46 97. TOBY YEAGER (SS) -48
3. SAL TURANO 261 JOHN DENTON (SS) 46 98. BILL ANDERSON -49
4. GARY DICKINSON 256 51. ROBERT GIBBS (SS) 43 99. LARRY STROUD -50
5. BRYCE ELLISON 247 52. TOMMY MOON 35 100. JOE BESS -52
6. PAT CURRIE 240 53. RON EUBANKS 33 JAMES LECROY -52
7. JOE BINDER 209 54. DOUG BARRON 31 102. TOMMY CROUCH -53
8. JESSE JACKSON 203 55. LENNY BIONDI 20 MEL WOOD (SS) -53
9. RONNIE HULME 195 56. RICK RAMSEY 16 104. DAVID PATRICK -54
10. MARK ESTES 188 DAN SAENZ 16 105. LARRY WILKINSON -56
11. BUTCH CALVERT 184 58. DAVE DuPONT 10 106. JOHN HANDEGARD (SS) -61
12. RICK MINIER 174 59. DON HOLLAND 3 107. BERT MORRISON -62
13. CHUCK FAIRCHILD 166 60. CHARLIE HUFFORD 2 108. LOUIE PRYOR (SS) -66
14. C.J. JOHNSON 162 BOB FREEHAUF (SS) 2 109. CARL HENSLEY -71
15. JIM ENSMINGER 161 62. DICK SMITH (SS) 0 110. ED CASE -76
16. CHUCK PIERCE 160 DAVID ADDINGTON (SS) 0 111. DAVID ZAPPITELLI -77
17. THURMAN THOMAS 149 64. GEORGE JENKINS -3 112. JIM PAINE (SS) -79
18. TRACY PATTERSON 143 65. MARSHALL MEDLIN -7 113. FRED BARNES (SS) -82
19. DEE MUNSELL 135 66. DANNY HERMANN -10 114. JACKIE PUTNAM -87
20. DAVID WACHNER 132 67. LEO MARKWARDT (SS) -46 115. DENNIS HOWARD (SS) -92
21. LEON ARAGON (SS) 127 68. BILL SMITH -48 116. JERRY CLARK -93
22. RICH SNYDER (SS) 117 69. CLAYTON COUCH -60 117. ABEL GARCIA (SS) -105
23. JOHN WOESSNER 115 70. DUDLEY SEALS -79 JAMES ASKINS -105
24. REGGIE WALLACE 111 ROVERT GAYLE -79 119. ALBERT WAITES (SS) -108
25. PAUL PENDER 108 72. BOB NEELY (SS) DNF 120. LARRY CARLSON -110
26. RICK McKINNEY 105 73. NANCI JOHNSON 1 T.J. JOHNSON -110
PHIL BAILEY 105 MIKE LYNCH 1 122. TOM BENSON (SS) -115
28. RICK TALLEY 102 75. GEORGE TRUE -1 123. BILLY HARGETT -116
29. CRAIG SLOCUM 99 76. TOM HAY (SS) -2 124. JIM HENSLEY (SS) -121
30. DENNIS FRANCIS 93 CLAUDE THOMAS (SS) -2 125. JOHN WERNER (SS) -133
31. DAVID ROUNTREE 87 78. BOB GLASS -3 TOM KING -133
32. ED VOWELL 85 79. LEE ELLISON -6 127. DRUMMOND CREWS (SS) -136
33. BOBBY WALLS 83 80. JOHN RILEY -9 128. MARIO COLALUCA (SS) -146
34. JEFF WILCOX 79 ERNIE BELTZ (SS) -9 129. SYD THORNTON (SS) -150
35. ART HUTCHINSON 77 82. NORM CLARK (SS) -10 130. DON OJEMANN -161
STAN WORKMAN (SS) 77 83. ARNOLD LOPEZ -19 131. MICKEY HUMPHREY -165
37. TOM WOLF 73 84. GENE RIVERS (SS) -20 132. MIKE HENRY (SS) -169
38. RICHARD BRITTON 71 85. JOE PYLAND (SS) -26 133. LARRY GILDER (SS) -182
PAUL MARTINEZ 71 GARY JANSON -26 134. DAVID GOODWIN -185
RUDY GARCIA 71 87. CHARLIE PICKETT (SS) -29 135. JOHN SANDS (SS) -187
41. LYNN LeFLORE 70 88. DON WOOLSEY (SS) -31 136. DOC WILLIAMS (SS) -193
42. BOB MAXFIELD (SS) 67 89. SKEE FOREMSKY (SS) -35 137. STEVE RAY -196
MILTON SMITH (SS) 67 90. PAT CARRICO -36 138. ART LUNA -222
44. RONNIE DIAMOND (SS) 63 91. JERRY MOON (SS) -39 139. T.W. EDWARDS (SS) -250
45. FRED KING (SS) 52 92. CHARLIE FARMER (SS) -40 140. LOUIS ROPER (SS) -256
46. BILL KEENAN 51 93. LES BROWN (SS) -42 141. WALT BANKS (SS) -285
47. DAVE SOUTAR (SS) 50 94. STEVE McBRIDE -46 142. LINDA MARTINEZ (SS) -294
MAURY NEWMAN -46 143. FLOYD LINN -371