2003 EBONITE SASBA TOUR 
Masters Tournament - Paramount Bowl - New Braunfels, TX - September 27-29, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M Bowler P/M
1. Fred Barnes 933 43. Charles Ball 512 85. J.D. Whitley 254
2. Dewayne Thompson 912 44. Robbie Kauffman 506 86. Win Cockrell 251
3. Kerry Fulford 871 45. Ron Benz 502 87. John Riley 246
4. Gene Rivers 856 46. Dee Munsell 496 88. Louis Roper 243
5. Gary Dickinson 844 47. Billy Flocks 491 89. Leon Brice 241
6. Mike Holland 827 48. Bill Smith 483 90. Ernie Beltz 240
7. Jim Ensminger 804 49. Rusty Ransdell 482 91. Dwain Anderson 237
8. Tom Wolf 795 50. Bob McGregor 476 92. Juan Cortez 237
9. Rick McKinney 791 51. Bill Keenan 469 93. Jerry Moon 230
10. Ronnie Hulme 747 52. Ben Whithers 468 94. Jamie Brooks 216
11. Glenn Green 736 53. Leon Aragon 457 95. Dick Smith 216
12. Bob Freehauf 727 54. Rick Talley 456 96. Abel Garcia 204
13. Al Denton 721 55. Tom Benson 454 97. Jim Redlinger 192
14. Jesse Jackson 712 56. Mike Monticue 445 98. Bob Kielich 182
15. Tommy Crouch 707 57. Charlie Farmer 436 99. Al Ragsdale 175
16. Dennis Francis 705 58. Dennis Howard 431 100. Albert Waites 150
17. Dan Saenz 704 59. David Rountree 425 101. Jerry O'Neal 150
18. Mark Estes 703 60. Mario Colaluca 409 102. Mel Wood 150
19. Harry Reeves 682 61. Paul Pender 408 103. Jim Hardesty 137
20. Roger West 681 62. Bill Stayton 404 104. Stoney Burkes 135
21. Steve McBride 681 63. Dave Farrar 397 105. Mickey Humphrey 135
22. Joe Binder 658 64. Bryce Ellison 388 106. M.J. Janek 132
23. Jim King 634 65. Ted Schneider 386 107. Nanci Johnson 129
24. Phil Bailey 621 66. Larry Carlson 381 108. Bob Neely 100
25. Doug Barron 619 67. Bill Gathings 381 109. Victor Norton 96
26. Milton Smith 610 68. Sal Turano 369 110. William Bowie 94
27. Rick Minier 609 69. Mike Bohr 350 111. Len Stephenson 50
28. Fred King 606 70. Kirk Harper 347 112. Ron Price 46
29. Leo Markwardt 595 71. Bobby Walls 346 113. Stan Workman 19
30. David Addington 586 72. Norm Clark 337 114. Matt Stewart 9
31. Mike Lynch 567 73. Thurman Thomas 333 115. Charlie Pickett -12
32. Joe Bess 558 74. Jim Paine 332 116. Larry Stroud -17
33. Billy Hargett 555 75. Pat Currie 312 117. Mike Sarff -22
34. Marshall Medlin 553 76. Rick Ramsey 309 118. Dave Hoff -31
35. Otto Miller 551 77. Larry Norman 307 119. Paul Martinez -38
36. David Zappitelli 546 78. Ronnie Diamond 307 120. Art Luna -63
37. Toby Yeager 545 79. Chuck Pierce 300 121. Fred Smith -94
38. Jimmy Young 541 80. Phil Cardinale 298 122. Steve Buckley -108
39. Wayne Dodson 539 81. James Askins 295 123. Carl Hensley -117
40. Robert Gibbs 535 82. Bob Pohlman 288 124. Ed Kilcullen -145
41. Steve Thompson 535 83. Pat Carrico 259 125. Doc Williams -153
42. C.J. Johnson 532 84. Gary Janson 256 126. Randy Weekes -282
127. Russ Ramsey -530
128. Clayton Couch DNF