2009 EBONITE SASBA TOUR-SOUTHEAST 
THUNDER ALLEY-DICKSON, TN
September 25-26, 2009
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1 Richard Smock 445 21 Jim Less 160
2 Roger West 344 22 Ron Hickland SR 153
3 Scott Huther 330 23 Jerry White 102
4 Earl Bell 321 24 Larry Swanson 84
5 Ben Edwards 315 25 Ramon Delgado 80
6 John Montgomery 312 26 Jim Counce 78
7 DL Moody 285 27 Buddy Taylor 71
8 Rich Goodrich 281 28 Don Wall 54
9 David Lile 280 29 Ron Benedict 50
10 Doug Hayes 265 30 Bill Throneberry -14
11 Jim Kruse 247 31 Sam Howell -23
12 Gerry Keslar 241 32 Larry Upchurch -65
13 Charlie Hufford 225 33 Tim Stancil -66
14 Phil Vogt 209 34 Cecil Whitehouse -186
15 George Pappas 198 35 Jim Stone -291
16 Billy Sales 193 36 Donnie Acklen -430
17 Derold Millsaps 185 37 Richard Ray -116 8 games DNF
18 Richard Ray 178
19 Bruce Campbell 169
20 Ron Sowa 162