2002 EBONITE SASBA TOUR
Dixie Bowl
Meridian, MS
Sep 21-22, 2002
Final Standings
---------------
Bowler Hometown Earnings +/- Pins Ave W L
------ -------- -------- --- ---- --- - -
1 GEORGE PAPPAS Charlotte, NC $1,000.00 972 4762 238.1 7 1
2 PAT BROWNFIELD Nashville, Tn $800.00 666 4516 225.8 5 3
3 RANDY SUMMERS Ventress, LA $700.00 632 4452 222.6 6 2
4 GRADY CREASIE Memphis, Tn $600.00 536 4386 219.3 5 3
5 DALE DUMBLETON DESTREHAN, LA $500.00 530 4440 222 3 5
6 BILL GILLANE METAIRIE, LA $450.00 520 4400 220 4 4
7 CHARLIE HUFFORD Oxford, Ms $400.00 481 4391 219.55 3 5
8 PHIL BALLARD Prattville, Al $375.00 470 4410 220.5 2 6
9 A.D. BYRD (SS) Palestine, Ar $350.00 423 4273 213.65 5 3
10 KENNY ROBERTSON Jefferson, LA $325.00 301 4241 212.05 2 6
11 LEO PLAIA (SS) New Orleans, La $300.00 277 4157 207.85 4 4
12 DAVID WELCH BIRMINGHAM, AL $275.00 260 4200 210 2 6
Other Cashers
-------------
13 FRED WALTON FTWALTON BEACH, FL  $225.00 202
14 DAVE SMITH (SS) Jackson, TN $210.00 188
15 JIM KING New Braunfels,TX $195.00 177
16 DON WALL (SS) Tupelo, MS $180.00 173
17 BOBBY WILKINSON Shreveport, La $175.00 172
18 CHUCK MAHER BIRMINGHAM, AL $170.00 159
High Super Senior s (NonCash)
----------------- -----------
JIM SUGGS PANAMA CITY, FLA $160.00 123
WILLIAM SPARKS OXFORD, MS $160.00 121
MIKE BROUSSARD Houma, La $160.00 105
FRED FERRAGE HARAHAN, LA $160.00 101
High Sunday Block (NonCash)
----------------- ----------
RICK STINE ATOKA, TN $120.00 869
DUTCH HOLLAND Many, La $120.00 866
2002 EBONITE/SASBA SENIOR TOUR
DIXIE BOWL
MERIDIAN, MS
SEPT 21-22, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. GEORGE PAPPAS 482 29. DUTCH HOLLAND 97
2. RANDY SUMMERS 322 30. RAY VESCOVO (SS) 92
3. PAT BROWNFIELD 310 31. BRUCE HAMMER (SS) 89
4. KENNY ROBERTSON 259 32. M.A. COPELAND (SS) 81
5. BILL GILLANE 247 33. SAM HOWELL 80
6. DAVID WELCH 235 34. C. O  GRAY 76
7. DALE DUMBLETON 234 35. GARY WOODARD 70
8. A.D. BYRD (SS) 232 36. BEN EDWARDS (SS) 70
9. GRADY CREASIE 229 37. SONNY HAYNES (SS) 67
10. LEO PLAIA (SS) 226 38. BILL WHITE 56
11. CHARLIE HUFFORD 217 39. RODNEY BOUNDS 50
12. PHIL BALLARD 215 40. JACK SPEARS 45
13. FRED WALTON 202 41. JEFFERY GAINES 34
14. DAVE SMITH (SS) 188 42. RICK STINE 26
15. JIM KING 177 43. JOHN COTHERN 24
16. DON WALL (SS) 173 44. DEROLD MILLSAPS (SS) 3
17. BOBBY WILKINSON 172 45. TIM MANNING -33
18. CHUCK MAHER 159 46. MIKE MIKKELSEN -36
19. OTTO STENNIS 154 47. JOHN FERNANDEZ -49
20. JR  LITTLE 139 48. MICHAEL SIMMONS -49
21. HARVEY CAPPEL 137 49. SAM SANDS -90
22. JIM SUGGS (SS) 123 50 EUGENE BERGEAUX (SS) -119
23. WILLIAM SPARKS (SS) 121 51 BILL UBREY (SS) -310
24. BILL TAYLOR 111 52 AL WOOLUM DNF
25. GARY WADDELL 110 53 ROGER WEST DNF
26. PHIL THOMPSON 107 54 TOM CLARK DNF
27. MIKE BROUSSARD (SS) 105 55 KENNY KAMAS DNF
28. FRED FERRAGE (SS) 101