2009 EBONITE SASBA TOUR  TOURNAMENT
Bandera Super Bowl, San Antonio, TX  Non-Champs Tourney
September 19-20, 2009
FINAL QUALIFYING STANDINGS 
Bowlers P/M Bowlers P/M
1. DANIEL ADKINS 454 32. LARRY WILKINSON (SS) 98
2. JOE VITO 343 33. O.D. WINGARD (SS) 87
3. DEWAYNE THOMPSON (SS) 311 34. RODNEY KING 81
4. OTTO MILLER 305 35. ART LUNA (SS) 78
5. BILLY FLOCKS 290 36. BLANE ADKINS 53
6. GORDON STUNTZ 288 37. JIM COX 47
7. RON RAMICONE 285 38. LEON ARAGON (SS) 32
8. TED VASCOCU 272 39. BRUCE MICHAELSON (SS) 28
9. MIKE LYNCH (SS) 267 40. ERNEST ROSS (SS) 20
RON DEPOLO 267 41. MIKE KENERSON 17
11. GLEN NAKAGAWA 265 MELVIN FORD  17
12. PAUL PENDER (SS) 264 43. MIKE MONTICUE (SS) 13
13. VICTOR NORTON (SS) 258 44. JESSE CASTENEDA 12
14. NORM RICHARDSON (SS) 255 45. EVERETT DAVIS 11
15. LEON SCHON (SS) 242 46. JOHN GRILLO 9
16. ROBERT DUNAWAY 237 47. KELLY BARDWELL (SS) -12
17 DAVID GORSCH (SS) 219 48 PHIL GESSNER -16
18. ALBERT WAITES (SS) 203 49. SAM MAGILL (SS) -28
19. PETE SEIBEL 182 50. MAX GROSS -39
20. BILL FERGUSON 179 51. MIKE HOLLAND -45
21. JOHN UBIAS (SS) 165 52. JOHN SERVANTES -46
22. MICHAEL FERGUSON 157 53. JOHNNY SANTO (SS) -48
23. RICK MCKINNEY (SS) 155 DAN SAENZ (SS) -48
24. RIT KRIECHBAUM (SS) 152 55. ALAN TWEEDY -66
25. STAN WORKMAN (SS) 138 56. J.D. WHITLEY (SS) -74
26. GARY JANSON (SS) 136 57. JERRY MOON (SS) -100
27. TONY HOUSTON 130 58. TROY SCHANNE -108
28. STEVE SHERRELL 128 59. BOB BRUCE (SS) -128
29. L.G. LANE (SS) 116 60. THOMAS MCCORVEY -181
30. RON RUSHING 111 61. CHUCK SCHWAKHOFER (SS) DNF
31. BILL ANDERSON (SS) 104