FINAL STANDINGS - SOUTHERN LANES, BOWLING GREEN, KY Sept 16-17, 2006
BOWLER HOMETOWN Earnings P/M W L
1. TONY CHURCHEY MADISON,  AL $1,000.00 861 6.5 1.5
2. DOUG HAYES CLARKSVILLE, TN $700.00 620 5 3
3. KEVIN WESTERFIELD PADUCAH, KY $600.00 573 6 2
4. PAT BROWNFIELD NASHVILLE, TN $550.00 508 4 4
5. JIM KING NEW BRAUNFELS, TX $500.00 472 4 4
6. BILL POFF (SS) NASHVILLE, TN $425.00 461 5 3
  GRADY CREASIE (SS) OLIVE BRANCH, MS $425.00 461 3 5
8. CHARLIE HUFFORD (SS) OXFORD, MS $375.00 377 5 3
9. RICH GOODRICH MEMPHIS, TN $350.00 360 5 3
10. KERRY FULFORD GATESVILLE, TX $325.00 344 2.5 5,5
11. DENNIS MOODY MEMPHIS, TN $300.00 303 3 5
12. TIM YOUNG (SS) BRENTWOOD, TN $280.00 273 5 3
13. JOHN MONTGOMERY (SS) CLARKSVILLE, TN $260.00 269 3 5
14. RALPH SIEBE (SS) NASHVILLE, TN $240.00 220 3 5
15. BEN EDWARDS (SS) TUPELO, MS $220.00 215 3 5
16. BRUCE HAMMER (SS) CORINTH, MS $200.00 163 1 7
OTHER CASHERS
17. GEORGE PAPPAS CHARLOTTE, NC $180.00 71
18.  ROGER JONES, (SS) BOWLING GREEN, KY $175.00 69
19, DEWAYNE THOMPSON FT. SMITH, AR $170.00 68
HIGH SUPER SENIORS NON-CASH)
JR LITTLE OLIVE BRANCH, MS $160.00 63
ROGER WEST  BRENTWOOD, TN $160.00 30
CHARLES PIPES JONESBORO, AR $160.00 -38
RICHARD RAY MONTICELLO, IN $160.00 -39
DOUG KING MEMPHIS, TN $160.00 -94
HIGH SUNDAY BLOCK (NON-CASH)
FRED WELLER MEMPHIS, TN $150.00 885
2006 EBONITE/SASBA SENIOR TOUR
Southern Lanes, Bowling Green, KY
Sept 16-17, 2006
Final Qualifying Standings
+/- +/-
1. TONY CHURCHEY 367 31. CHARLES PIPES (SS) -38
2. DOUG HAYES 301 32. RICHARD RAY (SS) -39
3. PAT BROWNFIELD 271 33. RON WARE -43
4. JIM KING 200 34. DICK DUBE -46
5. KEVIN WESTERFIELD 189 35. DARRELL MILLER -75
6. BEN EDWARDS (SS) 184 36. DAVE MINNICKS -84
7. BRUCE HAMMER (SS) 175 37. JIM PHILLIPS -89
8. BILL POFF (SS) 149 38. DOUG KING (SS) -94
9. RICH GOODRICH 138 39. JIM LEE -95
10. DENNIS MOODY 131 40. RON SOWA -100
11. KERRY FULFORD 127 41. CHARLES ALEXANDER (SS) -108
12. JOHN MONTGOMERY (SS) 121 42. PHIL VOGT (SS) -129
13. GRADY CREASIE (SS) 105 43. JOHN EMBERTON -156
14. RALPH SIEBE (SS) 85 44. RON FRENCH -161
15. TIM YOUNG (SS) 80 45. BERNIE CARLISLE (SS) -166
16. CHARLIE HUFFORD (SS) 79 46. BILL THRONEBERRY (SS) -181
17. GEORGE PAPPAS 71 47. RAMON DELGADO -203
18. ROGER JONES (SS) 69 48. CECIL WHITEHOUSE -233
19. DEWAYNE THOMPSON 68 49. DEROLD MILLSAPS (SS) -242
20. J.R. LITTLE (SS) 63 50. JUDGE TRANSOU -247
21. FRED WELLER 56 51. HAROLD SUND -273
22. CARL BARSOTTI 46 52. CARL JONES (SS) -306
CLYDE GEHRINGER 46 53. JIM MOORE (SS) -314
24. MIKE MIKKELSEN 31 54. KEN MELTON (SS) -341
25. ROGER WEST (SS) 30 55 TOMMY MAXWELL -451
26. PHIL BALLARD 14 .56. COLEMAN LLOYD (SS) -480
27. BRUCE CAMBELL 6 57. JOHN TINNEY (SS) -502
28. RANDY SUMMERS 3 58. EDDIE RUSSELL DNF
29. DAVE LILE -25 59. RON WOOLET DNF
30. JIM KRUSE -30