FINAL STANDINGS - DIXIE BOWL, MERIDIAN  MS
BOWLER HOMETOWN Earnings P/M W L
1. DALE DUMBLETON DESTREHAN, LA $1,000.00 928 5 3
2. DALE EAGLE LEWISVILLE, TX $700.00 879 6 2
3. ROGER WEST BRENTWOOD, TN $600.00 795 4.5 3.5
4. C. O. GRAY (SS) MERIDIAN, MS $550.00 779 6 2
5. PAUL COOVER SUGARLAND, TX $500.00 736 5.5 2.5
6. BERNIE CARLISLE (SS) EVANSVILLE, IN $450.00 724 3 5
7. PHIL BALLARD PRATTVILLE, AL $400.00 694 3.5 4.5
8. CHARLIE HUFFORD OXFORD, MS $375.00 687 4.5 3.5
9. GEORGE PAPPAS CHARLOTTE, NC $350.00 684 3.5 4.5
10. KENNY ROBERTSON JEFFERSON, LA $325.00 681 4 4
11. DAVID OZIO BEAUMONT, TX $300.00 670 3 5
12. LEO PLAIA (SS) NEW ORLEANS, LA $285.00 657 3.5 4.5
13. GORDON STUNTZ BATON ROUGE, LA $270.00 609 3 5
14. GARY WADDELL MANTEE, MS $255.00 559 3 5
15. BOBBY WILKINSON SHREVEPORT, LA $240.00 476 3 5
16. BILL GILLANE METAIRIE, LA $225.00 365 3 5
HI SUPER SENIORS - NON CASHERS
GRADY CREASIE MEMPHIS, TN  $              160.00 233
DALE HILL ATLANTA, GA  $              160.00 227
DON WALL TUPELO, MS  $              160.00 165
HI SUNDAY BLOCK
JOHN COTHERN MERIDIAN, MS $150.00 999
CHUCK MAHER BIRMINGHAM, AL $120.00 995
2004 EBONITE/SASBA SENIOR TOUR
Dixie Bowl
Sept 11-12, 2004
Final Qualifying Standings
+/- +/-
1. DALE DUMBLETON 455 26. RICH GOODRICH 172
2. DALE EAGLE 442 27. DON WALL (SS) 165
3. PHIL BALLARD 429 28. STAN WILKIE 152
4. GORDON STUNTZ 428 29. CHARLES ALEXANDER (SS) 151
5. CHARLIE HUFFORD 390 30. SAM HOWELL 149
6. KENNY ROBERTSON 379 31. LAMAR BRAMBLETT 146
7. BERNIE CARLISLE (SS) 376 32. JOHN MONTGOMERY 125
8. LEO PLAIA (SS) 365 33. MIKE BROUSSARD (SS) 118
9. C.O. GRAY (SS) 359 34. DAVE LUNDGREN 102
10. GARY WADDELL 332 35. JIM KING 94
11. DAVID OZIO 325 36. RAY VESCOVO (SS) 88
12. BOBBY WILKINSON 317 37. PAT BROWNFIELD 84
13. ROGER WEST 312 38. PHIL STULTS (SS) 58
14. GEORGE PAPPAS 311 39. FRED FERRAGE (SS) 46
15. BILL GILLANE 306 40. RALPH SIEBE (SS) 38
16. PAUL COOVER 255 41. SKIP CHAPMAN 30
17. JIM LEE 249 42. KENNY WINSTEAD 10
18. JOHN COTHERN' 248 43. TYRONE MCALPINE 5
19. GRADY CREASIE (SS) 233 44. KENNY MILLER -6
20. DALE HILL 227 45. JR LITTLE (SS) -33
21. CHUCK MAHER 224 46. DUB COLEMAN -42
22. JIM KRUSE 217 47. DAVID WELCH -80
  RANDY SUMMERS 217 48. JIM MANCELL -124
24. MIKE MIKKELSEN 212 49. GIGI FLOYD -159
25. PHIL THOMPSON 190 50. ARNIE BALLANOFF (SS) DNF