2005 EBONITE SASBA TOUR TOURNAMENT
Don Carter Cityview - Ft. Worth, TX - September 10-11, 2005
FINAL STANDINGS  
Bowler Hometown  Earnings  P/M Tpins Avg W L
1. Michael Warren Dallas, TX $1,000.00 919 4679 233.95 8 0
2. Pete Mccordic Katy, TX $800.00 769 4589 229.45 6 2
3. Robbie Kauffman Ft. Worth, TX $700.00 736 4586 229.30 5 3
4. John Hawkins (ss) Denton, TX $600.00 637 4487 224.35 5 3
5. Donald Robinson Houston, TX $500.00 614 4524 226.20 3 5
6. Jesse Jackson (ss) Calera, OK $450.00 605 4425 221.25 6 2
7. Ron Woodruff Emporia, KS $400.00 602 4437 221.85 5.5 2.5
8. Kenny Birch Shreveport, LA $360.00 587 4407 220.35 6 2
9. Tom Hay (ss) Wichita, Ks $350.00 532 4382 219.10 5 3
10. Rick Ramsey Byers, Tx $340.00 486 4336 216.80 5 3
11. Gordon Stuntz Baton Rouge, LA $330.00 473 4383 219.15 3 5
12. Ron Boroff Mansfield, TX $320.00 396 4306 215.30 3 5
13. Butch Calvert Flower Mound, Tx $310.00 377 4272 213.60 3.5 4.5
14. Larry Norman Temple, TX $290.00 376 4256 212.80 4 4
15. David Manning Allen, TX $280.00 364 4289 214.45 2.5 5.5
16. Bill Keenan Orlando, Fla $270.00 353 4263 213.15 3 5
17. Craig Slocum Blue Springs, MO $260.00 340 4280 214.00 2 6
18. Bill Anderson Nederland, TX $250.00 305 4275 213.75 1 7
19. Ben Edwards (ss) Tupelo, Ms $240.00 301 4256 212.80 1.5 6.5
20. Kenny Tynan Shreveport, LA $230.00 201 4141 207.05 2 6
Other Cashers
21. Steve Thompson (ss) Ft. Smith, AR $180.00 151 High Super Seniors (Non-Cash)
22. Gary Shepard (ss) Lake Quivira, KS $175.00 146 Mike Monticue Ft. Worth, Tx $160.00 114
23. Ronnie Rhodes (ss) Dallas, Tx $170.00 144 Curtis Rodgers Irving, TX $160.00 110
24. Ron Depolo Mesquite, TX $168.00 139 High Sunday Block (Non-Cash)
25. Reggie Wallace Denton, TX $166.00 136 Mike Holland Houston, TX $130.00 934
26. Mario Colaluca (ss) McKinney, Tx $164.00 134 Steve Buckley Plano, TX $120.00 906
27. Harry Reeves (ss) Rockport, TX $162.00 122
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M Bowler P/M
1. GORDON STUNTZ 419 28. MIKE MONTICUE (SS) 114 56. BILL MOORE (SS) -54
2. JOHN HAWKINS (SS) 415 29. CURTIS RODGERS (SS) 110 57. PAUL PENDER -67
3. ROBBIE KAUFFMAN 388 30. STEVE HART 109 60. JESSE WATSON -68
4. PETE McCORDIC 386 31. STEVE BUCKLEY 107 59. FRED FERRARO -74
5. MICHAEL WARREN 359 32. JAMES LECROY (SS) 104   VICTOR NORTON -74
6. DONALD ROBINSON 347 33. MIKE HOLLAND 103 61. M.J. JANEK -82
7. JESSE JACKSON (SS) 308 34. BILL STAYTON (SS) 95 62. GEORGE CALLOWAY (SS) -97
8. RON WOODRUFF 291 35. GARY JANSON (SS) 67 63. LEO MARKWARDT (SS) -98
9. LARRY NORMAN 280 36. RICK McKINNEY 53 64. RANDY WEEKES -108
10. KENNY BIRCH 262 37. ALBERT WAITES (SS) 50 65. JIM SAPEY (SS) -117
11. BILL ANDERSON 261 38. THOMAS SAPP (SS) 45 66. JACK JONES -124
12. DAVID MANNING 258 39. OLIVER MITCHELL 3 67. LES HARE -127
13. BEN EDWARDS (SS) 220 40. OTTO MILLER 32 68. FRANK STONE -149
  BUTCH CALVERT 220 41. GARY PFEIL 26 69. RICH BLACK (SS) -153
15. RON BOROFF 202 42. DICK PFEIL (SS) 24   LARRY BERNEBERG (SS) -153
16. RICK RAMSEY 186 43. GARY WOODARD 18 71. SYD THORNTON (SS) -162
17. BILL KEENAN 179 44. PAT CARRICO (SS) 17 72. CLAYTON COUCH -189
18. TOM HAY (SS) 172 45. CHARLIE McCOY (SS) 8 73. CLAUDE THOMAS (SS) -196
19. CRAIG SLOCUM 170 46. J.D. WHITLEY (SS) 6 74. LES STEVENSON -200
20. KENNY TYNAN 167 47. MATT STEWART (SS) 4 75. GENERAL WHITFIELD -231
21. STEVE THOMPSON (SS) 151 48. DEWAYNE THOMPSON -3 76. HARRY DETER (SS) -241
22. GARY SHEPARD (SS) 146 49. MIKE LYNCH -4 77. DAVE HOFF (SS) -278
23. RONNIE RHODES (SS) 144 50. MICHAEL JUSTICE -5 78. ED KILCULLEN (SS) -286
24. RON DePOLO 139 51. RICK TIMMONS -9 79. FRED VAN HAASEN DNF
25. REGGIE WALLACE 136 52. NATE GRIFFIN (SS) -31 76. HARRY DETER (SS) -241
26. MARIO COLALUCA (SS) 134 53. MIKE BOHR -35 77. DAVE HOFF (SS) -278
27. HARRY REEVES (SS) 122 54. JIM REDLINGER (SS) -38 78. ED KILCULLEN (SS) -286
55. SHAWN RASTI -41 79. FRED VAN HAASEN DNF