2007 EBONITE SASBA TOUR 
Non Champions - All Star Bowl - Shreveport, LA
September 8-9 2007
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. LARRY REYNOLDS 397 50. O.D. WINGARD (SDS) -16
2. DONNY YOW 386 51. MIKE KENNERSON -43
3. RALPH PRIDMORE 367 52. MARIO COLALUCA (SS) -44
4. JOHN SERVANTES 316 53. JOHN PRECOURT (SS) -44
5. RON BOROFF 309 54. BILL STAYTON (SS) -55
6. DEWAYNE THOMPSON (SS) 298 55. FRED BIANCHETTI -58
7. LUIS GREGORICH 296 56. FRED VAN HAASEN (SS) -60
8. DORIN WHITE 285 57. BILL ANDERSON (SS) -61
9. MICHAEL JUSTICE 267 58. WAYNE DODSON (SS) -63
10. MATT STEWART (SS) 228 59. RANDY FULLER -75
11. JOHN HOOD 225 60. JOHN BURNS (SS) -79
12. DAVE PERSON 222 61. STEVE SHERRELL -85
13. TERRY CHAMBERS 213 62. ROB POHLMAN -90
14. PETE SEIBEL 201 63. TOM WOLF -94
15. ERIC SCHROLL 176 64. LEON ARAGON (SS) -108
16. RON HOUSE 168 65. BLANE ADKINS -113
17. KENNY TYNAN 167 66. RONNIE WALKER (SS) -114
18. MIKE LYNCH 166 67. BOB EASON (SS) -124
19. DAN SAENZ (SS) 161 68. BERT MORRISON -126
20. TOM YOUNG 156 69. BRUCE MICHAELSON (SS) -129
21. TOM KING (SS) 155 70. RICKY BROWN -130
22. JEFF ARNOLD 145 71. JACKIE LECROY (SS) -143
23. RICK MCKINNEY 133 72. DICK PFEIL (SS) -146
24. ROGER LECLAIR 128 73. BOB STURGES (SS) -170
25. TIMOTHY MILLER 123 74. LEE WEST (SS) -172
26. VIC BENEDICT 120 75. DENNIS HOWARD (SS) -185
27. KIRK HARPER 119 76. RON STEWARD -191
28. SAM MAGILL (SS) 115 77. JACK JONES (SS) -198
29. ROBERT DALTON 112 78. SAL GRIECO (SDS) -203
30. RANDY WEEKES 109 79. LARRY CARLSON -208
31. GLEN NAKAGAWA 109 80. MIKE HOLLAND -218
32. RANDY HAM 109 81. MIKE MONTICUE (SS) -237
33. SAM DASILVA (SS) 89 82. MARCEL DUVALL (SS) -257
34. OTTO MILLER 89 83. BILLY KING (SDS) -277
35. GREG STATON 69 84. MIKE MAYER -278
36. ALBERT WAITES (SDS) 64 85. JOE PYLAND (SS) -309
37. PAUL PARKER 60 86. LIL JOHNSON -329
38. KEITH LOHSE 57 87. VICTOR NORTON (SS) -379
39. GORDON STUNTZ 57 88. DWAIN ANDERSON DNF
40. LEO MARKWARDT (SS) 39 89. GEORGE BARNES (SS) DNF
41. RON WOODRUFF 35 90. ROBBIE KAUFFMAN DNF
42. SHAWN RASTI 32 91. LEVON WEST DNF
43. ART HUTCHINSON (SS) 31 92. TERRY IVY DNF
44. HORACE CHILDRESS 19 93. STAN WORKMAN (SDS) DNF
45. PAUL PENDER 10
46. JERRY MOON (SDS) 10
47. J.D. WHITLEY (SS) 3
48. CHUCK SCHWAKHOFER (SS) -5
49. CRAIG SLOCUM -6