2002 EBONITE SASBA TOUR
Longview Lanes - Longview, TX - September 7-8, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M Bowler P/M
1. BUTCH CALVERT 487 48. LEO MARKWARDT (SS) 63 94. FRANK KEITH (SS) -147
2. BOBBY WILKINSON 444 CURT DAVIS 63 95. STEVE MOTZ -150
3. STEVE RAY 402 50. JERRY BEAVERS (SS) 57 96. CHARLIE BLAKE (SS) -158
4. PHIL BALLARD 332 51. LES BURNHAM (SS) 53 97. TEX CAMACHO -160
5. GARY DICKINSON 307 52. DAVID ADDINGTON (SS) 47 WAYNE DODSON (SS) -160
6. JOHN WOESSNER 285 53. MIKE ISKRA 46 JOHN SANDS (SS) -160
7. DOUG BARRON 283 54. JOE BESS 43 100. LYNN LeFLORE -179
8. MIKE FLEMING 281 55. RICK MINIER 34 101. PAUL PENDER -180
9. LEN STEPHENSON 272 56. JIM ENSMINGER 33 102. JOE DOCTOR (SS) -195
10. JIM KING 271 57. DAVID ROUNTREE 31 103. JEFF TORRIERI -199
11. RUDY GARCIA 269 58. DAVE FARRAR 21 104. TRUMAN KENNEMER (SS) -203
12. JOHN DENTON (SS) 264 59. REGGIE WALLACE 18 105. BOBBY THOMAS (SS) -241
13. MAURY NEWMAN 247 60. FRED BARNES (SS) 13 106. JUDY LEVERICH -249
14. RON LEVERICH 238 61. ERNIE BELTZ (SS) 8 107. LIONEL JORDAN (SDS) -257
15. RICK THURBER 237 62. CHARLES AVANT (SS) 6 108. CLAUDE THOMAS (SDS) -277
16. T.J. JOHNSON 221 63. TOM KING 5 109. MEL WOOD (SS) -278
17. BRYCE ELLISON 212 TRACY PATTERSON 5 110. STEVE THOMPSON (SS) -310
18. C.J. JOHNSON 208 65. DON HOLLAND 2 111. CARL HENSLEY -331
19. BRYCE ELLISON 204 66. DAVID ZAPPITELLI 1 112. DAVID PATRICK -335
20. MICKEY HUMPHREY 191 67. DENNETH COUNTS (SS) -1 113. ROBERT ELMORE (SDS) -524
21. BOB FREEHAUF (SS) 189 CLAY HARRIS -1 114. DON WOOLSEY (SS) DNF
22. CHUCK PIERCE 188 69. RON BLOODWORTH -4 115. VICTOR NORTON DNF
23. AL WOOLUM 180 70. TOMMY MOON -7 116. AUBREY SUTTON DNF
24. MARK ESTES 169 71. CHUCK MOONEY -8
25. SAL TURANO 159 72. RAYMOND NEUGENT -22
26. FRED ANSON 156 73. TOM WOLF -25
27. RICK TALLEY 135 BILL SMITH -25
28. SAM HOWELL 132 SYD THORNTON (SS) -25
29. ROBERT GIBBS (SS) 130 76. BOBBY WALLS 27
30. DICK SMITH (SS) 129 77. GARY JANSON -31
31. DEWAYNE THOMPSON 126 78. JERRY MOON (SS) -40
32. TOMMY CROUCH 114 79. MIKE BERRY -43
33. JIM PAINE (SS) 110 80. RICHARD BRITTON -49
34. PAT CURRIE 104 81. PHIL BAILEY -66
35. DAVE DuPONT 103 82. CURTIS RODGERS -76
36. KERRY FULFORD 101 83. THURMAN THOMAS -77
37. RALPH PRIDMORE 100 84. NANCI JOHNSON -84
38. BILLY HARGETT 98 85. JIM HENSLEY (SS) -90
STAN WORKMAN (SDS) 98 86. JAMES WASSAM -98
40. PAUL MARTINEZ 96 87. DALE PATTERSON -102
41. ART HUTCHINSON 84 88. BOB MAXFIELD (SS) -120
42. RICH SNYDER (SS) 80 89. JAMIE BROOKS (SS) -127
43. JIM MELTON 79 DON WALL (SS) -127
44. JEFF WILCOX 67 91. STEVE BERRY -128
JESE JACKSON 67 92. JACKIE PUTNAM -135
46. MIKE LYNCH 65 93. BOB KIELICH -140
TOBY YEAGER 65