FINAL STANDINGS
2002 EBONITE/SASBA SENIOR TOUR
Bartlett Lanes
Bartlett, TN
Aug 31-Sept 1, 2002
BOWLER HOMETOWN Earnings P/M W L
1. BOBBY WILKINSON SHREVEPORT, LA $1,000.00 861 5 3
2. DAVE SOUTAR (SS) BRADENTON, FL $720.00 817 6 2
3. MIKE MIKKELSEN DYER, TN $600.00 782 6 2
4. RICK TALLEY ENID, OK $500.00 706 4 4
5. GARY DICKINSON EDMOND, OK $450.00 637 4.5 5.5
6. PHIL THOMPSON MONTICELLO, AR $400.00 632 4 4
7. A.D. BYRD PALESTINE, AR $350.00 609 4 4
8. RAY VESCOVO (SS) MEMPHIS, TN $300.00 539 5 3
9. SAM HOWELL MEMPHIS, TN $275.00 513 3 5
10. PAT BROWNFIELD NASHVILLE, TN $250.00 460 2.5 5.5
11. CHARLIE HUFFORD OXFORD, MS $225.00 446 2 6
12. RICHARD RAY (SS) MONTICELLO, IN $200.00 370 2 6
OTHER CASHERS
13 CHUCK MAHER BIRMINGHAM, AL  $   180.00 279
14 JUDGE TRANSOU JACKSON, TN  $   175.00 275
15 CHUCK PIERCE DALLAS, TX  $   170.00 271
16 GREG ZOLLER MEMPHIS, TN  $   165.00 267
HIGH SUPER SENIORS (NON-CASH)
BEN EDWARDS TUPELO, MS $160.00 220
DON WALL TUPELO, MS $160.00 81
TROY NIXON MEMPHIS, TN $160.00 74
DOC WILLIAMS CONCORD, AR $160.00 26
HIGH SUNDAY BLOCK (NON-CASH)
DOUG HAYES CLARKSVILLE, TN $120.00 929
TOM CLARK SNELLVILLE, GA $120.00 898
2002 EBONITE/SASBA SENIOR TOUR
Bartlett Lanes
Bartlett, TN
Aug 31-Sept 1, 2002
Final Qualifying Standings
Bowler +/- Bowler +/-
1. BOBBY WILKINSON 462 25. BOBBY WALLS 177
2. DAVE SOUTAR (SS) 460 26. MAURY NEWMAN 153
3. MIKE MIKKELSEN 402 27. TOM CLARK 147
4. CHARLIE HUFFORD 389 28. FRED WALTON 135
5. PHIL THOMPSON 380 29. GARY WADDELL 133
6. RICK TALLEY 379 30. GARY WOODARD 117
7. GARY DICKINSON 361 31. DEWAYNE THOMPSON 87
8. SAM HOWELL 332 32. DON WALL (SS) 81
9. RICHARD RAY (SS) 309 33. TROY NIXON (SS) 74
10. RAY VESCOVO (SS) 305 34. DUTCH HOLLAND 33
11. PAT BROWNFIELD 303 35. DOC WILLIAMS (SS) 26
12. A.D. BYRD (SS) 295 36. JIM SUGGS (SS) 3
13. CHUCK MAHER 279 37. HAROLD BRAMMER -22
14. JUDGE TRANSOU 275 38. DAVE SMITH (SS) -33
15. CHUCK PIERCE 271 39. STEVE THOMPSON (SS) -108
16. GREG ZOLLER 267 40. WILLIAM SPARKS (SS) -145
17. GRADY CREASIE 265 41. VICTOR NORTON -147
18. PHIL BALLARD 264 42. RICK STINE -163
19. JIM KING 252 43. WILLIE HUNT -221
20. RALPH PRIDMORE 248 DON DER (SS) -221
21. JR LITTLE 238 45. BRUCE HAMMER -242
22. BEN EDWARDS (SS) 220 46 FLOYD TYRA JR. (SS) -306
23. DOUG HAYES 198 47 ROGER WEST DNF
24. LEON ARAGON 194 48 FREDDY RHODES DNF