2002 EBONITE SASBA TOUR 
Plano Super Bowl - Plano, TX - August 24-25, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M Bowler P/M
1. PHIL BALLARD 416 48. JAMIE BROOKS (SS) 71 94. FRANK OLIVER -61
2. RICK TALLEY 376 49. RICK THURBER 69 95. GARY JANSON -66
3. MIKE FLEMING 371 50. LEN STEPHENSON 66 96. MATT ROBERTO -76
4. JOE TIDWELL 369 51. JERRY CLARK 62 97. JAMES LeCROY -83
5. CLIFF PARK (SS) 290 52. LES BURNHAM (SS) 59 JOE BINDER -83
6. TOMMY CROUCH 289 53. CRAIG SLOCUM 58 99. PAT CARRICO -89
7. RON LEVERICH 287 54. JOHN RILEY 55 TOM WOLF -89
8. JIM KING 252 55. JOHN DENTON (SS) 52 101. GLENN YETTER -91
9. MARK ESTES 247 56. DON RATLIFF 48 102. CHUCK MOONEY -101
10. DOUG BARRON 226 57. DAVID ADDINGTON 45 103. JOHN PARFAIT (SS) -105
11. DAVID ZAPPITELLI 224 58. STEVE McBRIDE 43 104. BOB NEELY (SS) -107
12. EWINE ADCOCK (SS) 210 59. JERRY BEAVERS (SS) 40 105. RIT KRIECHBAUM -109
13. CURT DAVIS 203 60. PAT CURRIE 37 106. JACKIE PUTNAM -113
14. ROY PARRISH 200 61. BUTCH CALVERT 35 107. JOHN PRECOURT (SS) -115
LEE SMITH (SS) 200 62. DAVID SPINDLE 33 108. TOM HAY (SS) -118
RICK MINIER 200 63. FRED VAN HAASEN (SS) 32 109. NATE GRIFFIN -121
RICHARD BRITTON 200 64. ED VOWELL 31 110. PATRICK O'LEARY -127
18. MARSHALL MEDLIN 182 65. DANNY HERMANN 29 111. MIKE HENRY (SS) -130
19. BOB McGREGOR 179 66. RON BLOODWORTH 26 112. JOHN HAWKINS -134
20. REGGIE WALLACE 178 67. STEVE BUCKLEY 25 113. CLARENCE HATHAWAY SS) -135
21. JIM ENSMINGER 172 68. BOBBY WALLS 17 114. GEORGE WILKINSON -148
22. BRYCE ELLISON 166 69. PAUL PENDER 11 115. FRED ENGQUIST -151
23. KENNETH COUNTS (SS) 156 70. RICH SNYDER (SS) 9 JUDY LEVERICH -151
24. FRED FERRARO 144 71. RONNIE DIAMOND (SS) 8 117. DAVID PATRICK -165
25. SYD THORNTON (SS) 140 72. TIP BULLOCK (SS) 7 118. JERRY MOON (SS) -178
26. C.J. JOHNSON 135 73. CHARLES AVANT (SS) 2 119. HARRY YEZEK -183
27. COLIN KYLE 133 74. JERRY ANDERSON (SS) -4 120. CLAUDE THOMAS (SS) -199
28. SAL TURANO 130 DRUMMOND CREWS (SS) -4 RICH BLACK (SS) -199
29. BILL SMITH 122 76. THURMAN THOMAS  -5 122. BOB MAXFIELD (SS) -209
30. LARRY CARLSON 115 77. MAURY NEWMAN -10 123. ROGER WEST -223
31. CHARLIE HUFFORD 113 78. JOHN WOESSNER -11 124. MEL WOOD (SS) -235
32. MIKE LYNCH 111 79. DENNIS FRANCIS -15 125. NANCI JOHNSON -239
33. LYNN LeFLORE 108 80. ART HUTCHINSON -23 126. JIM TRUMBLE (SS) -247
34. STEVE RAY 106 VICTOR NORTON -23 127. LES BROWN (SS) -263
35. JIM MELTON 103 82. WAYNE CROSSWY -29 128. GENE LIGON -305
36. LEON ARAGON 102 83. JOHN SHUFFLER -32 129. JOE PYLAND (SS) -315
37. JESSE JACKSON 96 84. TOBY YEAGER (SS) -33 130. BILL LISH -340
38. ROBERT GIBBS (SS) 94 85. JAMES ASKINS  -36 131. FRED F FERRARO (SS) -370
39. DEWAYNE THOMPSON 93 86. CHARLIE PICKETT (SS) -41 132. BRUCE MYERS DNF
40. RONNIE HULME 85 87. OLIVER MITCHELL -42 133. BILLY HARGETT DNF
LARRY HENDERSON 85 88. CLAYTON COUCH -47 134. DALE PATTERSON DNF
42. RUDY GARCIA 84 89. DUDLEY SEALS -48 135. CURTIS RODGERS DNF
DAVID ROUNTREE 84 90. BERT MORRISON -51
44. PHIL BAILEY 83 91. TOMMY MOON -53
45. RONNIE KING 78 92. RON STEWART -56
46. T.J. JOHNSON 76 93. JERRY HILL (SS) -59
THOMAS SAPP 76