2009 EBONITE SASBA TOUR -SOUTHEAST
THUNDER ALLEY-DICKSON, TN
AUGUST 22-23, 2009
Final Standings
Place Bowler Hometown Earnings P/M Total PF AVG W L
1 Tony Churchey Madison, AL $1,000.00 983 4773 238.65 7 1 210 210
2 Ron Sowa Columbia, TN $760.00 859 4679 233.95 6 2 180 180
3 George Pappas Cornelius, NC $610.00 852 4702 235.10 5 3 150 150
4 Doug Hayes Clarksville, TN $510.00 844 4694 234.70 5 3 150 150
5 Roger West Brentwood, TN $410.00 740 4620 231.00 4 4 120 120
6 Rich Goodrich Memphis, TN $360.00 683 4593 229.65 3 5 90 90
7 Jim Lee Rogersville, TN $310.00 673 4523 226.15 5 3 150 150
8 Scott Huther Madison, AL $285.00 669 4549 227.45 4 4 120 120
9 Ben Edwards Cedar Bluff, MS $260.00 597 4537 226.85 2 6 60 60
10 Phillip Vogt Sellersburg, IN $235.00 560 4440 222.00 4 4 120 120
11 Ron Ware Huntsville, AL $210.00 551 4491 224.55 2 6 60 60
12 Earl Bell Troy, TN $190.00 464 4434 221.70 1 7 30 30
0
0
0
0
Other Cashers
13 Bruce Campbell Greenbrier, TN $180.00
High SS Non-Cashers
Grady Creasie Olive Branch, MS $180.00
  John Montgomery Clarksville, TN $180.00
Jim Counce Nashville, TN $180.00
  Tim Young Nolensville, TN $180.00
 
  High Sunday Block (Non Cash)
Gordon Stuntz Hellertown, PA $160.00