2002 EBONITE SASBA TOUR SUPER SENIOR TOURNAMENT
All Star Lanes - Shreveport, LA - August 17-18, 2002 - Final Qualifying Standings
Bowler P/M Bowler P/M
1. JOHN DENTON (SS) 326 50. LARRY CARDER (SS) -17
2. BOB NEELY (SS) 257 51. RAY DONALDSON (SS) -22
3. JOHN HANDEGARD (SS) 252 52. MIKE BROUSSARD (SS) -31
4. JOHN FOWLER (SS) 235 53. ALGIE OAKS (SS) -43
5. A.D. BYRD (SS) 222 54. LES TUCKER (SS) -44
6. KENNETH COUNTS (SS) 212 55. ED WISENBAKER (SS) -51
7. ROBERT GIBBS (SS) 209 56. ROD JUNGLING (SS) -63
8. JERRY BEAVERS (SS) 205 57. LEO ERNE (SDS) -67
9. BILL JOHNSON (SS) 199 58. ART BUSER (SS) -74
10. STAN WORKMAN (SDS) 189 59. DENNIS HOWARD (SS) -80
11. DON WOOLSEY (SS) 185 60. CLYDE KENNEMER (SS) -87
12. TOBY YEAGER (SS) 162 61. JOE PYLAND (SS) -90
13. DAVID ADDINGTON (SS) 159 62. FRED KING(SS) -93
14. LES BURNHAM (SS) 158 63. LEO MARKWARDT (SS) -94
15. DEWEY CROW (SS) 157 JERRY O'NEAL (SS) -94
16. RICH SNYDER (SS) 154 65. STEVE THOMPSON (SS) -100
17. BRUCE FORSLAND (SS) 152 66. TOM DAVIS (SS) -102
18. RONNIE DIAMOND (SS) 136 67. JOHN SANDS (SS) -103
19. BOB FREEHAUF (SS) 133 VERN MASTIN (SS) -103
20. FRED FERRAGE (SS) 124 69. DOC WILLIAMS (SDS) -112
21. TRUMAN KENNEMER (SS) 120 70. EUGENE BERGEAUX (SS) -115
22. JIM REDLINGER (SS) 117 71. WAYNE KNOX (SS) -125
23. MURRAY FOREMAN (SS) 115 72. ROGER HORNSBY (SS) -131
24. JERRY HILL (SDS) 112 73. RICH BLACK (SS) -132
25. JAMIE BROOKS (SS) 102 74. RON MOSER (SS) -151
26. FRED BARNES (SS) 97 JERRY BENNETT (SS) -151
TIP BULLOCK (SS) 97 76. TOM BENSON (SS) -158
28. LOUIE PRYOR (SS) 92 77. DON FLEISCHER (SS) -171
MEL WOOD (SS) 92 78. SAM HITCHCOCK (SS) -173
30. BOB MAXFIELD (SS) 87 79. JAMES COCKRILL (SS) -182
SYD THORNTON (SS) 87 80. SONNY HAYNES (SS) -197
32. SKEE FOREMSKY (SS) 83 81. RICHARD BRIGMAN (SS) -199
33. DEAN KIMPLE (SS) 68 82. LOUIS ROPER (SS) -203
34. JOHN YOCHUM (SS) 67 BILL SINSABAUGH (SS) -203
35. CLAUDE THOMAS (SDS) 60 84. ED KILCULLEN (SS) -213
36. ALBERT WAITES (SS) 57 85. FRANK KEITH (SS) -214
37. BEN EDWARDS (SS) 53 86. BERT CARROLL (SS) -215
38. DICK SMITH (SS) 52 87. JOE DOCTOR (SS) -226
39. CHARLIE BLAKE (SS) 42 88. FRED F. FERRARO (SDS) -242
EWINE ADCOCK (SS) 42 89. BOBBY THOMAS (SS) -258
41. JOHN PRECOURT (SS) 33 90. JOHN SMITH (SS) -269
42. LEO PLAIA (SS) 9 91. T.W. EDWARDS (SS) -273
43. JOHN PARFAIT (SS) 8 92. DALE HOWE (SS) -309
44. CECIL ENGLEDOW (SS) 1 93. JOHN WERNER (SS) -318
45. DON WALL (SS) 0 94. JOE DIAZ (SS) -347
46. CHARLES AVANT (SS) -3 95. AL MACDONALD (SS) -377
47. JERRY MOON (SS) -5 96. GERY PETET (SS) -382
48. JOE LIGHTFOOT (SDS) -8 97. WILEY GUEST (SS) DNF
49. JAY ADAMS (SS) -9