2009 EBONITE/SASBA SENIOR TOUR
FOUR SEASON BOWL, ALEXANDRIA, LA
JULY 18-19, 2009
Final Qualifying Standings
+/- +/-
1. Dennis Scott 484 53.. Gary Janson (SS) 159  
2. T.J. Johnson 463 Tony Houston 159
3. Joe Lecroy 462 55. Norm Richardson (SS) 157
4. Tam Wasson 431 56. Thurman Thomas (SS) 155
5. Rick Minier 425 57. Mike Lynch (SS) 150
6. A.C. Adam (SS) 411 58. Richard Martin (SS) 142
7. Donald Robinson 401 59. Leo Markwardt (SS) 140
8. Ron Ramicone 364 60. Win Cockrell (SS) 139
9. Bryce Ellison 361 61. Ron Rushing 135
10. Mike Holland 358 62. Merv Parrish 132
11. Robert Dunaway 357 63. Marcel Duvall (SS) 124
12. Gary Pfeil (SS) 356 Everett Davis 124
13. Michael Ferguson 352 65. Jerry Watson (SS) 123
14. Fred Barnes (SS) 346 66. Jim Hollis 119
15. Paul McCordic 341 67. Robert Gibbs (SS) 117
16. Maury Newman (SS) 340 68. Jesse Casteneda 115
17. Kirk Harper (SS) 336 69. Randy Marcks 112
18. Jim Paine (SS) 334 70. Toby Ferguson (SS) 110
19. Ron Benz 314 71. Bill Anderson (SS) 96
20. Steve Wright 310 72. Jeff Arnold 75
21. John Hood 305 73. Ted Chesser (SS) 72
22. Randy Ray 302 74. Bob Freehauf (SS) 72
23. Bill Ferguson 300 75. Norm Clark (SS) 47
24. Jose Aragon 297 76. Marshall Medlin (SS) 41
25. Willie Wells (SS) 294 77. Red Shrum 18
26. Randy Summers (SS) 291 78. John Wukasch (SS) 17
27. Pat Currie (SS) 287 79. Dorin White 12
28. Dennis Francis (SS) 283 80. John Ubias (SS) -4
29. Phil Gessner 275 81. Van Maryland -6
30. Gene Rivers (SS) 274 82. Everett Underwood -17
31. Paul Houston 272 83. Randy Bybee -23
32. Bill Smith (SS) 269 84. Ernest Ross (SS) -41
33. Lee Ellison 264 85. Mike Rodgers -48
34. Mike Kenerson 261 86. Don Jeffers (SS) -49
35. Rudy Garcia  259 87. Benny Ellison -71
36. David Zappitelli 246 88. Stan Workman (SS) -87
37 Thomas  Young 244 89. J.D. Whitley (SS) -90
38. Jimmy Paulk 242 90. Stan Koper -104
39. Jerry Eddy 240 91. Allan Pfeiffer -112
40. Joe Binder 237 92. L.G. Lane (SS) -117
41. Jim Redlinger (SS) 222 93. Bob Loffredo -154
42. David Rountree (SS) 219 94. Dan Shelton -157
Albert Waites (SS) 219 95. Rick Foley (SS) -159
44. Jim King (SS) 212 96. Tommy Trahan (SS) -256
45. Ron Segura 206 97. Carl Hensley (SS) -285
46 Milton Smith (SS) 205 98. Johnny Santo (SS) -296
47 Clarence McQueen 202 99. James Pitre (SS) -303
48. Kenny Gullette 185 100. Pete Seibel DNF
49. Gary James 184 101. Thomas McCorvey DNF
50. Butch Calvert (SS) 180 102. Tommy Crouch (SS) DNF
51. Steve Sherrell 173 103. Walter Johnson  DNF
52. Alan Tweedy 166 104. John Riddle DNF