2005 EBONITE SASBA TOUR TOURNAMENT
                                                                 Copperfield Bowl - Houston, TX - August 6-7, 2005
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. PAUL McCORDIC 580 49. RICHARD MARTIN (SS) 271
2. MIKE HOLLAND 543 50. JOE BINDER 263
3. GENE RIVERS (SS) 532 51. DENNIS FRANCIS 262
4. TOMMY CROUCH (SS) 522 52. GARY JANSON (SS) 261
5. STEVE HART 507 53. RICK RAMSEY 260
6. DON WALL (SS) 475 54. JIM PAINE (SS) 258
7. BILL SMITH (SS) 470 55. KERRY FULFORD 251
8. ROGER WEST (SS) 464 56. PAUL MARTINEZ 250
9. RICHARD BRITTON (SS) 457 57. MIKE KENNERSON 249
10. GORDON STUNTZ 448 58. CLIFF PARK (SS) 244
11. T.J. JOHNSON 445 59. PAT CURRIE 241
12. JOHN WUKASCH (SS) 441 60. BARBARA BIAS 240
13. JIMMY YOUNG 430 61. DWAIN ANDERSON 219
14. RICK MINIER 428 62. JESSE JACKSON (SS) 217
15. LEO PLAIA (SS) 420 63. TOBY FERGUSON (SS) 198
16. PAUL COOVER 419 64. MARK HANNA 191
17. BILLY HARGETT 418 65. DAVID MANNING 188
18. MAURY NEWMAN 414 66. NORM CLARK (SS) 181
19. DAVID ROUNTREE (SS) 404 67. DAVID GOODARD 180
20. LEO MARKWARDT (SS) 403 68. LES HARE 162
21. BOB FREEHAUF (SS) 400 69. MATT STEWART (SS) 158
22. BRYCE ELLISON 398 70. MICHAEL JUSTICE 155
23. PHIL BAILEY 391   MELVIN FORD 155
24. DAN SAENZ (SS) 383 72. JERRY DICKERSON 154
25. SAL TURANO 375 73. MIKE LYNCH 147
26. LARRY NORMAN 374 74. JIM REDLINGER (SS) 138
27. MIKE COX 372 75. RANDY ARNAUD 131
28. MARK ESTES 361 76. RAY SIMMANK 127
29. DICK SMITH (SS) 360 77. BILL STAYTON (SS) 125
30. DAVID ADDINGTON (SS) 359 78. MARCEL DUVALL (SS) 119
31. DAVID ZAPPITELLI 357 79. JAMIE BROOKS (SS) 95
32. BUTCH CALVERT 347 80. DALE PATTERSON 94
33. FRED BARNES (SS) 344 81. J.D. WHITLEY (SS) 88
34. LEON ARAGON (SS) 341 82. ALBERT WAITES (SS) 65
35. HARRY REEVES (SS) 339 83. JOHN SANDS (SS) 39
36. BILL ANDERSON 333 84. JERRY MOON (SS) 11
37. KIRK HARPER 330 85. RICK WHITE 9
38. CHARLIE HUFFORD (SS) 326 86. TED CHESSER (SS) -3
39. RICK TALLEY 317 87. JOHNNY SANTO (SS) -10
40. LEE ELLISON 315 88. MANUEL MUNOZ -33
41. JIM KING 301 89. CARL HENSLEY -45
42. KEN TYNAN 299 90. JAMES PITRE -63
43. OTTO MILLER 297 91. LARRY HENRY (SS) -125
44. RUDY GARCIA 290 92. LOUIS ROPER (SS) -137
45. M.J. JANEK 285 93. MIKE BROUSSARD (SS) -154
46. THURMAN THOMAS (SS) 281 94. MIKE LITTLETON -266
47. GENE THOMPSON 276 95. RUSS RAMSEY -357
48. DONALD ROBINSON 275 96. DAN SHELTON DNF