2004 EBONITE SASBA TOUR 
Copperfield Bowl - Houston, TX - July 31-August 1, 2004
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. DAVID OZIO 457 52. PAUL COOVER 75 103. MELVIN FORD -173
2. C.J. JOHNSON (SS) 454 53. RUSTY RANSDELL 72 104. NORM CLARK (SS) -206
3. PETE McCORDIC 421 54. TOMMY CROUCH (SS) 64 105. JOE DIAZ (SS) -210
4. DAVID ROUNTREE 374 55. JIMMY YOUNG 58 106. DAN SHELTON -216
5. PAUL McCORDIC 372 56. ALBERT WAITES (SS) 40 107. DUTCH SCHUTZ -220
6. RICK MINIER 357 57. JAMES REDLINGER (SS) 36 108. PAUL CANTU -231
7. BILLY HARGETT 351 58. JOHN SANDS (SS) 30 109. CARL HENSLEY -236
8. RICK TALLEY 307   JOE BINDER 30 110. ED KILCULLEN (SS) -278
9. GARY DICKINSON (SS) 304 60. SYD THORNTON (SS) 28 111. MIKE LITTLETON -425
10. BUTCH CALVERT 299 61. JERRY MOON (SS) 27 112. RUSS RAMSEY -516
11. LEO MARKWARDT (SS) 293 62. GARY WRIGHT 25
12. BILLY FLOCKS 289 63. TED SCHNEIDER (SS) 23
13. MARK ESTES 287 64. TED CHESSER (SS) 19
14. PAUL MARTINEZ 284   WILLIAM STAYTON (SS) 19
15. FRED BARNES (SS) 253 66. JOHNNY SANTO (SS) 17
16. ROGER WEST  242 67. ERNIE BELTZ (SS) 2
  JAMIE BROOKS (SS) 242   PHIL BAILEY 2
18. JOHN WUKASCH (SS) 239 69. JIM PAINE (SS) -7
19. GORDON STUNTZ 235 70. DOUG BARRON -13
20. DAVID ADDINGTON 215 71. HANK WENDLAND -23
21. RICHARD BRITTON 206 72. T.J. JOHNSON -25
22. LARRY NORMAN 205 73. CHARLES AVANT (SS) -26
23. ROBBIE KAUFFMAN 199 74. FRED ENGQUIST (SS) -27
24. BRYCE ELLISON 197 75. MIKE HOLLAND -28
25. JESSE JACKSON (SS) 189 76. JUAN CORTEZ (SS) -46
26. RON BENZ 188 77. MIKE KENERSON -50
27. LES BURNHAM (SS) 179 78. CLAUDE THOMAS (SS) -51
  CHARLIE LACY 179 79. GENE RUSH (SS) -54
29. STAN WORKMAN (SS) 178   WILLIAM BOWIE -54
30. ROBERT GIBBS (SS) 174 81. DANNY HERMANN -61
31. SAL TURANO 163 82. JAMES PITRE  -63
32. KIRK HARPER 160 83. LES TUCKER (SS) -65
33. MIKE WARREN 149 84. SONNY HAYNES (SS) -75
34. GARY WOODARD 145 85. MILTON SMITH (SS) -78
35. LEE ELLISON 140 86. J.D. WHITLEY (SS) -86
36. DWAIN ANDERSON 135 87. FRED PRICHARD (SS) -95
37. MARSHALL MEDLIN (SS) 130 88. FRANK KEITH (SS) -97
  DAVID ZAPPITELLI 130 89. JERRY DICKERSON -107
39. CLIFF PARK (SS) 128 90. DAN SAENZ -116
  LARRY THOMPSON 128 91. RON JOHANNES (SS) -117
41. THURMAN THOMAS 126 92. M.J. JANEK -119
42. TOBY FERGUSON (SS) 100 93. JERRY SWANK -121
43. MICKEY HUMPHREY 99 94. RICHARD MARTIN (SS) -139
44. STEVE McBRIDE (SS) 98   MARIO SCAMARDO -139
45. GENE RIVERS (SS) 96 96. LES HARE -147
46. PAT CURRIE 94 97. WIN COCKRELL (SS) -152
47. BOB FREEHAUF (SS) 88 98. LINDA MARTINEZ -153
48. HARRY REEVES (SS) 82 99. LYNN TRAYLOR (SS) -159
49. GARY JANSON 80 100. ART HUTCHINSON -161
50. MAURY NEWMAN 78 101. LARRY O'KEEFFE (SS) -163
  JACKIE PUTNAM 78 102. DAVID GODDARD -172