2006 EBONITE SASBA TOUR TOURNAMENT
300 Bowl - Conroe, TX - July 29-30, 2006
FINAL QUALIFYING STANDINGS 
Bowler P/M Bowler P/M
1. JIMMY YOUNG 558 47. DAVID ADDINGTON (SS) 206
2. DEWAYNE THOMPSON 518 48. PETE SEIBEL 205
3. JIM KING 494 49. MIKE GILBERT 200
4. BILL STAYTON (SS) 469 50. MIKE KENNERSON 198
5. DAVID OZIO 455 51. RICHARD BRITTON (SS) 183
6. RICK MINIER 435 52. PAUL PARKER 181
7. CLIFF PARK (SS) 422 53. ALBERT WAITES (SS) 175
8. JERRY SWANK 421 54. JESSE JACKSON (SS) 163
9. KIRK HARPER 416   LEON ARAGON (SS) 163
10. PHIL BAILEY (SS) 413 56. BLANE ADKINS 162
11. MARK ESTES 398 57. J.D. WHITLEY (SS) 157
12. BRYCE ELLISON 395 58. JAMIE BROOKS (SS) 155
13. RANDY HAM 389 59. MIKE HOLLAND 147
14. TOBY FERGUSON (SS) 380 60. HAL CHAMPENOIS 143
15. DWAIN ANDERSON 377 61. MIKE LYNCH 141
16. JIM ENSMINGER 372 62. MILTON SMITH (SS) 128
17. JOHN HOOD 370 63. BOB FREEHAUF (SS) 126
18. JIM PAINE (SS) 368 64. MIKE SMITH 121
19. BILL SMITH (SS) 366 65. DAVID ZAPPITELLI 115
20. DAVID ROUNTREE (SS) 363 66. TOBY YEAGER (SS) 105
  PAUL HOUSTON 363 67. BOB EASON (SS) 104
22. BILL GILLANE 353 68. TED CHESSER (SS) 103
23. MICHAEL JUSTICE 346 69. GEORGE CASEY (SS) 97
24. GLENN GREEN (SS) 343 70. JOHN WUKASCH (SS) 74
25. LARRY REYNOLDS 331   DOUG BARRON 74
26. RANDY ARNAUD (SS) 325 72. CHARLIE PICKETT (SS) 71
27. RICHARD MARTIN (SS) 322 73. ROBBIE KAUFFMAN 63
28. BUTCH CALVERT 319 74. MATT STEWART (SS) 54
29. TOMMY CROUCH (SS) 316   JOE FULLER 54
30. PAUL COOVER 315 76. LEO MARKWARDT (SS) 50
31. DALE DUMBLETON 314 77. RAY SIMMANK 45
32. OTTO MILLER 296 78. RONNIE WALKER 41
33. GARY PFEIL (SS) 285 79. SYD THORNTON (SS) 23
34. JOHN DENTON (SS) 281 80. BILL PRETLOVE 19
35. PAT CURRIE 278 81. JOHNNY BRICE (SS) 0
36. MAURY NEWMAN 274 82. THURMAN THOMAS (SS) -8
37. T.J. JOHNSON 270 83. MARSHALL MEDLIN (SS) -15
38. CHUCK KENT (SS) 250 84. MIKE COX -17
  FRED BARNES (SS) 250 85. BARBARA BAIS -25
40. RON BENZ 238 86. BERT MORRISON -79
41. JIM REDLINGER (SS) 232 87. DAVID GODDARD -109
42. DEBBIE HOWARD 229 88. WILLIAM MOORE (SS) -167
43. WALTER JOHNSON 224 89. STONEY BURKES -194
44. LES HARE 222 90. RALPH JAMISON (SS) DNF
45. CHARLIE HUFFORD (SS) 215 91. CLAUDE THOMAS (SS) DNF
46. PAUL MCCORDIC 207 92. TOMMY TRAHAN (SS) DNF