2003 EBONITE SASBA TOUR
Copperfield Bowl - Houston, TX - July 26-27, 2003
FINAL QUALIFYING STANDINGS
Bowler P/M Bowler P/M
1. GARY DICKINSON (SS) 457 42. BOB NEELY (SS) 172 83. THURMAN THOMAS -1
2. JIM ENSMINGER 450 43. PAT CURRIE 170 84. DICK BOTTOS -7
3. BRYCE ELLISON 412 44. RICK TALLEY 166 85. EUGENE BERGEAUX (SS) -8
4. JOHN HANDEGARD (SS) 406 45. MIKE GILBERT 160 86. FRED FERRAGE (SS) -10
5. DAVID ZAPPITELLI 395 46. KIRK HARPER 157 87. MIKE HENRY (SS) -12
6. FRED BARNES (SS) 393 47. WILLIAM BOWIE 155 88. JEFF TORRIERI -13
7. SAL TURANO 375 48. T.J. JOHNSON 153 89. JESSE JACKSON (SS) -23
8. CHUCK PIERCE 369 WIN COCKRELL (SS) 153 90. WILLIAM STAYTON -31
9. PHIL BAILEY 365 50. BOBBY WALLS 148 91. BILL CURTIN -32
10. MICKEY HUMPHREY 347 51. DON WALL (SS) 140 92. RICHARD MARTIN (SS) -37
11. RICK MINIER 346 52. TOM BENSON 129 93. MELVIN FORD -39
12. GORDON STUNTZ 34 53. DON OJEMANN 127 94. MARIO COLALUCA (SS) -40
13. BOB FREEHAUF (SS) 320 54. STAN WORKMAN 125 95. JOE DIAZ (SS) -45
14. BERT MORRISON 308 55. DAVID ROUNTREE 118 96. DAVID ADDINGTON (SS) -46
15. BOB GLASS 304 56. JOHN RILEY 116 97. CHARLES AVANT (SS) -56
16. GRADY CREASIE (SS) 288 57. MIKE HOLLAND 108 98. NORM CLARK (SS) -58
BILLY FLOCKS 288 58. STEVE THOMPSON (SS) 100 99. OTTO MILLER -63
18. RONNIE HULME 281 59. FREDDIE KING 90 100. SYD THORNTON (SS) -64
KERRY FULFORD 281 60. JOHN WUKASCH (SS) 87 101. LEE ELLISON -70
20. JOE BINDER 275 61. HARRY REEVES 85 102. JOHNNY SANTO (SS) -75
21. PHIL BALLARD 274 62. BUTCH CALVERT 81 103. CLAUDE THOMAS (SS) -77
LARRY NORMAN 274 63. WALLY CUMMINGS 69 104. TOMMY TRAHAN -80
23. DENNIS FRANCIS 273 64. LEON ARAGON (SS) 63 105. BOYCE LEWIS -95
24. DON RATLIFF 28 65. LANCE KAYE 61 106. TED SCHNEIDER -104
25. THOMAS SAPP 256 66. MIKE LYNCH 60 107. DANNY HERMANN -117
26. JIM PAINE (SS) 252 67. CLIFF PARK (SS) 59 MATT STEWART (SS) -117
27. MARK ESTES 249 68. JOHN SANDS (SS) 55 109. TOMMY CROUCH -147
28. MAURY NEWMAN 243 69. GLENN GREEN 48 110. DOC WILLIAMS (SS) -169
29. TOM BARTON 237 70. HENRY MASON (SS) 33 111. LEN STEPHENSON -176
30. JIMMY YOUNG 231 71. RUDY GARCIA 30 112. LES HARE -182
31. BILL SMITH 229 72. FRED SMITH (SS) 26 113. TOMMY MOON -192
32. BILL ANDERSON 224 73. BILLY HARGETT 25 114. DAN SHELTON -194
33. GARY WRIGHT 214 74. WOODY WOODCOCK 22 115. ED KILCULLEN (SS) -196
34. DWAIN  ANDERSON 212 75. ALBERT WAITES (SS) 19 116. CARL HENSLEY -204
GENE RIVERS (SS) 212 76. J.D. WHITLEY (SS) 18 117. DAVE HOFF -214
ART HUTCHINSON 205 77. RON JOHANNES (SS) 17 118. ROBERT YOUNG -219
37. LEO MARKWARDT (SS) 195 78. JERRY MOON (SS) 15 119. JAMES PITRE -227
38. DAN SAENZ 184 79. DON WOOLSEY (SS) 15 120. BEN WITHERS -246
GARY JANSON 184 80. FRANK SUMRALL 9 121. ROBERT McINTOSH -268
40. JIM KING 177 81. MEL WOOD (SS) 5 122. RUSS RAMSEY -511
41. DOUG BARRON 173 82. JAMIE BROOKS (SS) 1 123. JERRY CLARK DNF
124. SCOTT HUDDLESTON DNF
125. SKEE FOREMSKY (SS) DNF