FINAL STANDINGS - SPANISH TRAIL LANES, GAUTIER, MS
BOWLER HOMETOWN Earnings P/M W L
1. DAVID OZIO VIDOR, TX $1,000.00 995 7 1
2. DALE DUMBELTON DESTREHAN, LA $700.00 700 3 5
3. CHARLIE HUFFORD OXFORD, MS $600.00 686 7 1
4. CHUCK MAHER BIRMINGHAM, AL $500.00 544 5 3
5. CHUCK PIERCE DALLAS, TX $450.00 539 5.5 2.5
6. C.O. GRAY (SS) MERIDIAN, MS $400.00 477 4 4
7. CHARLES ALEXANDER (SS) EUSTIS, FL $350.00 463 3 5
8. KENNY ROVERTSON JEFFERSON, LA $325.00 444 4.5 3.5
9. MAURY NEWMAN TOMBALL, TX $300.00 425 3 5
10. DAVID WELCH ATLANTA, GA $275.00 401 5 3
11. BEN  EDWARDS (SS) TUPLEO, MS $265.00 391 4 4
12. JIM SUGGS (SS) PANAMA CITY, FL $255.00 389 2 6
13. GORDON STUNTZ BATON ROUGE, LA $245.00 377 2 6
14. PHIL THOMPSON MONTICELLO, AR $235.00 356 3 5
15. BILL GILLANE METAIRIE, LA $225.00 346 2 6
16. STAN WILKIE MOBILE, AL $215.00 300 4 4
HI SUPER SENIORS - NON CASHERS
LEON ARAGON EULESS, TX  $              160.00 121
DALE HILL ATLANTA, GA  $              160.00 112
LEO PLAIA NEW ORLEANS, LA  $              160.00 108
GRADY CREASIE COLLIERVILLE, TN  $              160.00 99
HI SUNDAY BLOCK
KENNY WINSTEAD BATON ROUGE, LA $150.00 893
M.A. COPELAND MERIDIAN, MS $120.00 884
2004 EBONITE/SASBA SENIOR TOUR
Spanish Trail Lanes
July 24-25, 2004
Final Qualifying Standings
+/- +/-
1. DAVID OZIO 405 26. SAM HOWELL 96
2. GORDON STUNTZ 359 27. DWAYNE TROXLER 93
3. DALE DUMBLETON 348 28. KENNY FAYARD 86
4. CHARLES ALEXANDER (SS) 335 29. JIM KRUSE 86
5. BILL GILLANE 305 30. RANDY SUMMERS 74
6. MAURY NEWMAN 303 31. LAMAR BRAMBLETT (SS) 74
7. CHUCK MAHER 284 32. GEORGE MEISNER (SS) 62
8. JIM SUGGS (SS) 275 33. BILL LESTER (SS) 61
9. CHUCK PIERCE 259 34. JR LITTLE (SS) 52
DAVID WELCH 250 35. PHIL BALLARD 45
11. C.O. GRAY (SS) 239 36. JIM KING 37
12. BEN EDWARDS (SS) 212 37. FRED WALTON 28
13. STAN WILKIE 157 38. RICKY ACHORD 13
14. PHIL THOMPSON 143 39. M.A. COPELAND 5
15. KENNY ROBERTSON 138 40. MARIO SCAMARDO -37
16. CHARLIE HUFFORD 130 41. MICKY HUMPHREY -64
17. KENNY WINSTEAD 124 42. FRED FERRAGE (SS) -77
18. LEON ARAGON (SS) 121 43. BUDDY ARCENEAUX -78
19. MARK HUCKELBERRY 112 44. BILL WHITE -109
DALE HILL (SS) 112 45. TIM MANNING -163
21. LEO PLAIA (SS) 108 46. SONNY HAYNES (SS) -188
22. RONNIE HOLT 105 GIGI FLOYD -207
23. DAVE LUNDGREN 102 48. WILLIAM SCHULTZ -222
24. GRADY CREASIE (SS) 99 49. GERALD MELTON (SS) -237
25. RICKY SIEGFRIED 99 50. MELVIN BAUER (SS) -333